Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Crypto
| Time | Bitcoin | Gold | Dollar |
|---|---|---|---|
| 2026-10-26T17:01:59.000Z | 42.0% | 36.0% | 22.0% |
| 2026-10-26T17:02:00.000Z | 42.0% | 36.0% | 22.0% |
| 2026-10-26T17:04:00.000Z | 42.0% | 36.0% | 22.0% |
| 2026-10-26T17:05:00.000Z | 42.0% | 36.0% | 22.0% |
| 2026-10-26T17:06:00.000Z | 42.0% | 36.0% | 22.0% |
| 2026-10-26T17:08:00.000Z | 42.0% | 36.0% | 22.0% |
| 2026-10-26T17:09:00.000Z | 42.0% | 36.0% | 22.0% |
| 2026-10-26T17:11:00.000Z | 42.0% | 36.0% | 22.0% |
| 2026-10-26T17:12:00.000Z | 42.0% | 36.0% | 22.0% |
| 2026-10-26T17:13:00.000Z | 42.0% | 36.0% | 22.0% |
| 2026-10-26T17:15:00.000Z | 42.0% | 36.0% | 22.0% |
| 2026-10-26T17:16:00.000Z | 42.0% | 36.0% | 22.0% |
| 2026-10-26T17:17:00.000Z | 42.0% | 36.0% | 22.0% |
| 2026-10-26T17:19:00.000Z | 42.0% | 36.0% | 22.0% |
| 2026-10-26T17:20:00.000Z | 42.0% | 36.0% | 22.0% |
| 2026-10-26T17:22:00.000Z | 42.0% | 36.0% | 22.0% |
| 2026-10-26T17:23:00.000Z | 42.0% | 36.0% | 22.0% |
| 2026-10-26T17:24:00.000Z | 42.0% | 36.0% | 22.0% |
| 2026-10-26T17:26:00.000Z | 42.0% | 36.0% | 22.0% |
| 2026-10-26T17:27:00.000Z | 42.0% | 36.0% | 22.0% |
| 2026-10-26T17:28:00.000Z | 42.0% | 36.0% | 22.0% |
| 2026-10-26T17:30:00.000Z | 42.0% | 36.0% | 22.0% |
| 2026-10-26T17:31:00.000Z | 42.0% | 36.0% | 22.0% |
| 2026-10-26T17:32:00.000Z | 42.0% | 36.0% | 22.0% |
| 2026-10-26T17:34:00.000Z | 42.0% | 36.0% | 22.0% |
| 2026-10-26T17:35:00.000Z | 42.0% | 36.0% | 22.0% |
| 2026-10-26T17:37:00.000Z | 42.0% | 36.0% | 22.0% |
| 2026-10-26T17:38:00.000Z | 42.0% | 36.0% | 22.0% |
| 2026-10-26T17:39:00.000Z | 42.0% | 36.0% | 22.0% |
| 2026-10-26T17:41:00.000Z | 42.0% | 36.0% | 22.0% |
| 2026-10-26T17:42:00.000Z | 42.0% | 36.0% | 22.0% |
| 2026-10-26T17:43:00.000Z | 42.0% | 36.0% | 22.0% |
| 2026-10-26T17:45:00.000Z | 42.0% | 36.0% | 22.0% |
| 2026-10-26T17:46:00.000Z | 42.0% | 36.0% | 22.0% |
| 2026-10-26T17:47:00.000Z | 42.0% | 36.0% | 22.0% |
| 2026-10-26T17:49:00.000Z | 42.0% | 36.0% | 22.0% |
| 2026-10-26T17:50:00.000Z | 42.0% | 36.0% | 22.0% |
| 2026-10-26T17:52:00.000Z | 42.0% | 36.0% | 22.0% |
| 2026-10-26T17:53:00.000Z | 42.0% | 36.0% | 22.0% |
| 2026-10-26T17:54:00.000Z | 42.0% | 36.0% | 22.0% |
| 2026-10-26T17:56:00.000Z | 42.0% | 36.0% | 22.0% |
| 2026-10-26T17:57:00.000Z | 42.0% | 36.0% | 22.0% |
| 2026-10-26T17:58:00.000Z | 42.0% | 36.0% | 22.0% |
| 2026-10-26T18:00:00.000Z | 42.0% | 36.0% | 22.0% |
| 2026-10-26T18:01:00.000Z | 42.0% | 36.0% | 22.0% |
| 2026-10-26T18:03:00.000Z | 42.0% | 36.0% | 22.0% |
| 2026-10-26T18:04:00.000Z | 42.0% | 36.0% | 22.0% |
| 2026-10-26T18:05:00.000Z | 42.0% | 36.0% | 22.0% |
| 2026-10-26T18:07:00.000Z | 42.0% | 36.0% | 22.0% |
| 2026-10-26T18:08:29.000Z | 42.0% | 36.0% | 22.0% |
Crypto
Three safe havens, one week. Where was your money best from Monday, October 26 to Sunday, November 1 (UTC time): in Bitcoin, in Gold or in Dollars? The option with the best percentage performance wins. If Bitcoin and Gold both go down, the Dollar wins. Starting prices (00:00 UTC on Monday, October 26, Binance): Bitcoin $80,155.53, Gold (PAXG) $4,009.42. Pick your safe haven.