Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Crypto
Crypto
| Time | Solana | Bitcoin | Ethereum |
|---|---|---|---|
| 2026-10-26T16:23:59.000Z | 37.0% | 35.0% | 28.0% |
| 2026-10-26T16:25:00.000Z | 37.0% | 35.0% | 28.0% |
| 2026-10-26T16:27:00.000Z | 37.0% | 35.0% | 28.0% |
| 2026-10-26T16:30:00.000Z | 37.0% | 35.0% | 28.0% |
| 2026-10-26T16:32:00.000Z | 37.0% | 35.0% | 28.0% |
| 2026-10-26T16:34:00.000Z | 37.0% | 35.0% | 28.0% |
| 2026-10-26T16:36:00.000Z | 37.0% | 35.0% | 28.0% |
| 2026-10-26T16:39:00.000Z | 37.0% | 35.0% | 28.0% |
| 2026-10-26T16:41:00.000Z | 37.0% | 35.0% | 28.0% |
| 2026-10-26T16:43:00.000Z | 37.0% | 35.0% | 28.0% |
| 2026-10-26T16:45:00.000Z | 37.0% | 35.0% | 28.0% |
| 2026-10-26T16:47:00.000Z | 37.0% | 35.0% | 28.0% |
| 2026-10-26T16:50:00.000Z | 37.0% | 35.0% | 28.0% |
| 2026-10-26T16:52:00.000Z | 37.0% | 35.0% | 28.0% |
| 2026-10-26T16:54:00.000Z | 37.0% | 35.0% | 28.0% |
| 2026-10-26T16:56:00.000Z | 37.0% | 35.0% | 28.0% |
| 2026-10-26T16:59:00.000Z | 37.0% | 35.0% | 28.0% |
| 2026-10-26T17:01:00.000Z | 37.0% | 35.0% | 28.0% |
| 2026-10-26T17:03:00.000Z | 37.0% | 35.0% | 28.0% |
| 2026-10-26T17:05:00.000Z | 37.0% | 35.0% | 28.0% |
| 2026-10-26T17:07:00.000Z | 37.0% | 35.0% | 28.0% |
| 2026-10-26T17:10:00.000Z | 37.0% | 35.0% | 28.0% |
| 2026-10-26T17:12:00.000Z | 37.0% | 35.0% | 28.0% |
| 2026-10-26T17:14:00.000Z | 37.0% | 35.0% | 28.0% |
| 2026-10-26T17:16:00.000Z | 37.0% | 35.0% | 28.0% |
| 2026-10-26T17:19:00.000Z | 37.0% | 35.0% | 28.0% |
| 2026-10-26T17:21:00.000Z | 37.0% | 35.0% | 28.0% |
| 2026-10-26T17:23:00.000Z | 37.0% | 35.0% | 28.0% |
| 2026-10-26T17:25:00.000Z | 37.0% | 35.0% | 28.0% |
| 2026-10-26T17:28:00.000Z | 37.0% | 35.0% | 28.0% |
| 2026-10-26T17:30:00.000Z | 37.0% | 35.0% | 28.0% |
| 2026-10-26T17:32:00.000Z | 37.0% | 35.0% | 28.0% |
| 2026-10-26T17:34:00.000Z | 37.0% | 35.0% | 28.0% |
| 2026-10-26T17:36:00.000Z | 37.0% | 35.0% | 28.0% |
| 2026-10-26T17:39:00.000Z | 37.0% | 35.0% | 28.0% |
| 2026-10-26T17:41:00.000Z | 37.0% | 35.0% | 28.0% |
| 2026-10-26T17:43:00.000Z | 37.0% | 35.0% | 28.0% |
| 2026-10-26T17:45:00.000Z | 37.0% | 35.0% | 28.0% |
| 2026-10-26T17:48:00.000Z | 37.0% | 35.0% | 28.0% |
| 2026-10-26T17:50:00.000Z | 37.0% | 35.0% | 28.0% |
| 2026-10-26T17:52:00.000Z | 37.0% | 35.0% | 28.0% |
| 2026-10-26T17:54:00.000Z | 37.0% | 35.0% | 28.0% |
| 2026-10-26T17:56:00.000Z | 37.0% | 35.0% | 28.0% |
| 2026-10-26T17:59:00.000Z | 37.0% | 35.0% | 28.0% |
| 2026-10-26T18:01:00.000Z | 37.0% | 35.0% | 28.0% |
| 2026-10-26T18:03:00.000Z | 37.0% | 35.0% | 28.0% |
| 2026-10-26T18:05:00.000Z | 37.0% | 35.0% | 28.0% |
| 2026-10-26T18:08:00.000Z | 37.0% | 35.0% | 28.0% |
| 2026-10-26T18:10:00.000Z | 37.0% | 35.0% | 28.0% |
| 2026-10-26T18:12:34.000Z | 37.0% | 35.0% | 28.0% |
Three giants, one week, one winner. Who rules from Monday, October 26 to Sunday, November 1 (UTC time): the king Bitcoin, the engine Ethereum or the speed of Solana? The crypto with the best percentage performance of the week wins. If all three go down, the one that goes down least wins. Starting prices (00:00 UTC on Monday, October 26, Binance): Bitcoin $80,155.53, Ethereum $2,330.18, Solana $101.38. Pick your champion.