Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
| Time | PEPE | TRUMP | DOGE |
|---|---|---|---|
| 2026-10-26T16:23:59.000Z | 36.0% | 35.0% | 29.0% |
| 2026-10-26T16:25:00.000Z | 36.0% | 35.0% | 29.0% |
| 2026-10-26T16:27:00.000Z | 36.0% | 35.0% | 29.0% |
| 2026-10-26T16:29:00.000Z | 36.0% | 35.0% | 29.0% |
| 2026-10-26T16:32:00.000Z | 36.0% | 35.0% | 29.0% |
| 2026-10-26T16:34:00.000Z | 36.0% | 35.0% | 29.0% |
| 2026-10-26T16:36:00.000Z | 36.0% | 35.0% | 29.0% |
| 2026-10-26T16:38:00.000Z | 36.0% | 35.0% | 29.0% |
| 2026-10-26T16:40:00.000Z | 36.0% | 35.0% | 29.0% |
| 2026-10-26T16:42:00.000Z | 36.0% | 35.0% | 29.0% |
| 2026-10-26T16:45:00.000Z | 36.0% | 35.0% | 29.0% |
| 2026-10-26T16:47:00.000Z | 36.0% | 35.0% | 29.0% |
| 2026-10-26T16:49:00.000Z | 36.0% | 35.0% | 29.0% |
| 2026-10-26T16:51:00.000Z | 36.0% | 35.0% | 29.0% |
| 2026-10-26T16:53:00.000Z | 36.0% | 35.0% | 29.0% |
| 2026-10-26T16:55:00.000Z | 36.0% | 35.0% | 29.0% |
| 2026-10-26T16:58:00.000Z | 36.0% | 35.0% | 29.0% |
| 2026-10-26T17:00:00.000Z | 36.0% | 35.0% | 29.0% |
| 2026-10-26T17:02:00.000Z | 36.0% | 35.0% | 29.0% |
| 2026-10-26T17:04:00.000Z | 36.0% | 35.0% | 29.0% |
| 2026-10-26T17:06:00.000Z | 36.0% | 35.0% | 29.0% |
| 2026-10-26T17:08:00.000Z | 36.0% | 35.0% | 29.0% |
| 2026-10-26T17:11:00.000Z | 36.0% | 35.0% | 29.0% |
| 2026-10-26T17:13:00.000Z | 36.0% | 35.0% | 29.0% |
| 2026-10-26T17:15:00.000Z | 36.0% | 35.0% | 29.0% |
| 2026-10-26T17:17:00.000Z | 36.0% | 35.0% | 29.0% |
| 2026-10-26T17:19:00.000Z | 36.0% | 35.0% | 29.0% |
| 2026-10-26T17:21:00.000Z | 36.0% | 35.0% | 29.0% |
| 2026-10-26T17:24:00.000Z | 36.0% | 35.0% | 29.0% |
| 2026-10-26T17:26:00.000Z | 36.0% | 35.0% | 29.0% |
| 2026-10-26T17:28:00.000Z | 36.0% | 35.0% | 29.0% |
| 2026-10-26T17:30:00.000Z | 36.0% | 35.0% | 29.0% |
| 2026-10-26T17:32:00.000Z | 36.0% | 35.0% | 29.0% |
| 2026-10-26T17:34:00.000Z | 36.0% | 35.0% | 29.0% |
| 2026-10-26T17:37:00.000Z | 36.0% | 35.0% | 29.0% |
| 2026-10-26T17:39:00.000Z | 36.0% | 35.0% | 29.0% |
| 2026-10-26T17:41:00.000Z | 36.0% | 35.0% | 29.0% |
| 2026-10-26T17:43:00.000Z | 36.0% | 35.0% | 29.0% |
| 2026-10-26T17:45:00.000Z | 36.0% | 35.0% | 29.0% |
| 2026-10-26T17:47:00.000Z | 36.0% | 35.0% | 29.0% |
| 2026-10-26T17:50:00.000Z | 36.0% | 35.0% | 29.0% |
| 2026-10-26T17:52:00.000Z | 36.0% | 35.0% | 29.0% |
| 2026-10-26T17:54:00.000Z | 36.0% | 35.0% | 29.0% |
| 2026-10-26T17:56:00.000Z | 36.0% | 35.0% | 29.0% |
| 2026-10-26T17:58:00.000Z | 36.0% | 35.0% | 29.0% |
| 2026-10-26T18:00:00.000Z | 36.0% | 35.0% | 29.0% |
| 2026-10-26T18:03:00.000Z | 36.0% | 35.0% | 29.0% |
| 2026-10-26T18:05:00.000Z | 36.0% | 35.0% | 29.0% |
| 2026-10-26T18:07:00.000Z | 36.0% | 35.0% | 29.0% |
| 2026-10-26T18:09:37.000Z | 36.0% | 35.0% | 29.0% |
Crypto
Crypto
Three memes, one week, one winner. Who rules from Monday, October 26 to Sunday, November 1 (UTC time): the original dog DOGE, the frog PEPE or the TRUMP token? The memecoin with the best percentage performance of the week wins, measured with the 60-minute Binance TWAP. If all three go down, the one that goes down least wins. Starting prices (TWAP from 00:00 to 01:00 UTC on Monday, October 26): DOGE $0.0769977, PEPE $0.00000427617, TRUMP $1.65362. Pick your champion.