Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Geopolítica
Closes on October 4, 2026
| Time | Yes | No |
|---|---|---|
| 2026-07-15T14:54:03.000Z | 12.0% | 12.0% |
| 2026-07-16T02:54:03.000Z | 12.0% | 12.0% |
| 2026-07-16T14:54:03.000Z | 12.0% | 12.0% |
| 2026-07-17T06:54:03.000Z | 12.0% | 12.0% |
| 2026-07-17T18:54:03.000Z | 12.0% | 12.0% |
| 2026-07-18T06:54:03.000Z | 12.0% | 12.0% |
| 2026-07-18T18:54:03.000Z | 12.0% | 12.0% |
| 2026-07-19T06:54:03.000Z | 12.0% | 12.0% |
| 2026-07-19T22:54:03.000Z | 12.0% | 12.0% |
| 2026-07-20T10:54:03.000Z | 12.0% | 12.0% |
| 2026-07-20T22:54:03.000Z | 12.0% | 12.0% |
| 2026-07-21T10:54:03.000Z | 12.0% | 12.0% |
| 2026-07-21T22:54:03.000Z | 12.0% | 12.0% |
| 2026-07-22T14:54:03.000Z | 12.0% | 12.0% |
| 2026-07-23T02:54:03.000Z | 12.0% | 12.0% |
| 2026-07-23T14:54:03.000Z | 12.0% | 12.0% |
| 2026-07-24T02:54:03.000Z | 12.0% | 12.0% |
| 2026-07-24T14:54:03.000Z | 12.0% | 12.0% |
| 2026-07-25T06:54:03.000Z | 12.0% | 12.0% |
| 2026-07-25T18:54:03.000Z | 12.0% | 12.0% |
| 2026-07-26T06:54:03.000Z | 12.0% | 12.0% |
| 2026-07-26T18:54:03.000Z | 12.0% | 12.0% |
| 2026-07-27T06:54:03.000Z | 12.0% | 12.0% |
| 2026-07-27T22:54:03.000Z | 12.0% | 12.0% |
| 2026-07-28T10:54:03.000Z | 12.0% | 12.0% |
| 2026-07-28T22:54:03.000Z | 12.0% | 12.0% |
| 2026-07-29T10:54:03.000Z | 12.0% | 12.0% |
| 2026-07-30T02:54:03.000Z | 12.0% | 12.0% |
| 2026-07-30T14:54:03.000Z | 12.0% | 12.0% |
| 2026-07-31T02:54:03.000Z | 12.0% | 12.0% |
| 2026-07-31T14:54:03.000Z | 12.0% | 12.0% |
| 2026-08-01T02:54:03.000Z | 12.0% | 12.0% |
| 2026-08-01T18:54:03.000Z | 12.0% | 12.0% |
| 2026-08-02T06:54:03.000Z | 12.0% | 12.0% |
| 2026-08-02T18:54:03.000Z | 12.0% | 12.0% |
| 2026-08-03T06:54:03.000Z | 12.0% | 12.0% |
| 2026-08-03T18:54:03.000Z | 12.0% | 12.0% |
| 2026-08-04T10:54:03.000Z | 12.0% | 12.0% |
| 2026-08-04T22:54:03.000Z | 12.0% | 12.0% |
| 2026-08-05T10:54:03.000Z | 12.0% | 12.0% |
| 2026-08-05T22:54:03.000Z | 12.0% | 12.0% |
| 2026-08-06T10:54:03.000Z | 12.0% | 12.0% |
| 2026-08-07T02:54:03.000Z | 12.0% | 12.0% |
| 2026-08-07T14:54:03.000Z | 12.0% | 12.0% |
| 2026-08-08T02:54:03.000Z | 12.0% | 12.0% |
| 2026-08-08T14:54:03.000Z | 12.0% | 12.0% |
| 2026-08-09T02:54:03.000Z | 12.0% | 12.0% |
| 2026-08-09T18:54:03.000Z | 12.0% | 12.0% |
| 2026-08-10T06:54:03.000Z | 12.0% | 12.0% |
| 2026-08-10T22:34:55.000Z | 12.0% | 88.0% |
Former President Jair Bolsonaro is serving a sentence of 27 years and 3 months, handed down by the Supreme Federal Court (STF) in September 2025 for his role in the 2023 coup attempt. A judge has already blocked a legislative attempt to reduce his sentence in 2026. Speculation persists—without a firm decision—about a possible political negotiation and about amnesty bills in Congress persists. This market captures that risk of queuing before the first round.