Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
You can't buy or sell from the United States. Everything else on Pálpito works as usual. Learn more
| Time | > $4,000 | > $3,800 | > $3,900 |
|---|---|---|---|
| 2026-11-16T02:21:59.000Z | 22.0% | 66.0% | 42.0% |
| 2026-11-16T05:07:00.000Z | 22.0% | 66.0% | 42.0% |
| 2026-11-16T08:07:00.000Z | 22.0% | 66.0% | 42.0% |
| 2026-11-16T10:52:00.000Z | 22.0% | 66.0% | 42.0% |
| 2026-11-16T13:52:00.000Z | 22.0% | 66.0% | 42.0% |
| 2026-11-16T16:52:00.000Z | 22.0% | 66.0% | 42.0% |
| 2026-11-16T19:52:00.000Z | 22.0% | 66.0% | 42.0% |
| 2026-11-16T22:52:00.000Z | 22.0% | 66.0% | 42.0% |
| 2026-11-17T01:37:00.000Z | 22.0% | 66.0% | 42.0% |
| 2026-11-17T04:37:00.000Z | 22.0% | 66.0% | 42.0% |
| 2026-11-17T07:37:00.000Z | 22.0% | 66.0% | 42.0% |
| 2026-11-17T10:37:00.000Z | 22.0% | 66.0% | 42.0% |
| 2026-11-17T13:37:00.000Z | 22.0% | 66.0% | 42.0% |
| 2026-11-17T16:22:00.000Z | 22.0% | 66.0% | 42.0% |
| 2026-11-17T19:22:00.000Z | 22.0% | 66.0% | 42.0% |
| 2026-11-17T22:22:00.000Z | 22.0% | 66.0% | 42.0% |
| 2026-11-18T01:22:00.000Z | 22.0% | 66.0% | 42.0% |
| 2026-11-18T04:22:00.000Z | 22.0% | 66.0% | 42.0% |
| 2026-11-18T07:07:00.000Z | 22.0% | 66.0% | 42.0% |
| 2026-11-18T10:07:00.000Z | 22.0% | 66.0% | 44.0% |
| 2026-11-18T13:07:00.000Z | 22.0% | 66.0% | 44.0% |
| 2026-11-18T16:07:00.000Z | 22.0% | 66.0% | 44.0% |
| 2026-11-18T19:07:00.000Z | 22.0% | 66.0% | 44.0% |
| 2026-11-18T21:52:00.000Z | 22.0% | 22.0% | 44.0% |
| 2026-11-19T00:52:00.000Z | 22.0% | 22.0% | 44.0% |
| 2026-11-19T03:52:00.000Z | 22.0% | 22.0% | 44.0% |
| 2026-11-19T06:52:00.000Z | 22.0% | 22.0% | 44.0% |
| 2026-11-19T09:37:00.000Z | 22.0% | 22.0% | 44.0% |
| 2026-11-19T12:37:00.000Z | 22.0% | 22.0% | 44.0% |
| 2026-11-19T15:37:00.000Z | 22.0% | 13.0% | 44.0% |
| 2026-11-19T18:37:00.000Z | 22.0% | 13.0% | 5.0% |
| 2026-11-19T21:37:00.000Z | 22.0% | 13.0% | 5.0% |
| 2026-11-20T00:22:00.000Z | 22.0% | 13.0% | 5.0% |
| 2026-11-20T03:22:00.000Z | 22.0% | 13.0% | 5.0% |
| 2026-11-20T07:29:25.000Z | 22.0% | 11.0% | 5.0% |
| 2026-11-20T18:43:58.000Z | 22.0% | 11.0% | 5.0% |
| 2026-11-21T05:58:31.000Z | 22.0% | 11.0% | 5.0% |
| 2026-11-21T14:24:25.000Z | 22.0% | 11.0% | 5.0% |
| 2026-11-21T17:49:43.000Z | 22.0% | 11.0% | 5.0% |
| 2026-11-21T21:01:43.000Z | 22.0% | 11.0% | 5.0% |
| 2026-11-22T00:37:43.000Z | 22.0% | 11.0% | 5.0% |
| 2026-11-22T03:49:43.000Z | 22.0% | 11.0% | 5.0% |
| 2026-11-22T07:01:43.000Z | 22.0% | 11.0% | 5.0% |
| 2026-11-22T10:13:43.000Z | 22.0% | 11.0% | 5.0% |
| 2026-11-22T12:52:43.000Z | 22.0% | 11.0% | 5.0% |
| 2026-11-22T13:03:43.000Z | 22.0% | 11.0% | 5.0% |
| 2026-11-22T13:15:43.000Z | 22.0% | 11.0% | 5.0% |
| 2026-11-22T13:26:43.000Z | 22.0% | 11.0% | 5.0% |
| 2026-11-22T13:38:43.000Z | 22.0% | 11.0% | 5.0% |
| 2026-11-22T13:49:43.000Z | 22.0% | 11.0% | 5.0% |
Economy
Economy
Gold trades near $3,880 an ounce, below $4,000 after a volatile month. Where does Friday, November 20 leave it? Each level ($3,800, $3,900 and $4,000) resolves on its own with the official LBMA price of that day; only that number counts, not the week's swings. How far does it go?