Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Crypto
| Time | 18 to 20 ounces | 20 to 22 ounces | Less than 18 ounces |
|---|---|---|---|
| 2026-11-02T00:24:59.000Z | 30.0% | 25.0% | 23.0% |
| 2026-11-02T00:26:00.000Z | 30.0% | 25.0% | 23.0% |
| 2026-11-02T00:28:00.000Z | 30.0% | 25.0% | 23.0% |
| 2026-11-02T00:30:00.000Z | 30.0% | 25.0% | 23.0% |
| 2026-11-02T00:32:00.000Z | 30.0% | 25.0% | 23.0% |
| 2026-11-02T00:34:00.000Z | 30.0% | 25.0% | 23.0% |
| 2026-11-02T00:36:00.000Z | 30.0% | 25.0% | 23.0% |
| 2026-11-02T00:38:00.000Z | 30.0% | 25.0% | 23.0% |
| 2026-11-02T00:40:00.000Z | 30.0% | 25.0% | 23.0% |
| 2026-11-02T00:42:00.000Z | 30.0% | 25.0% | 23.0% |
| 2026-11-02T00:44:00.000Z | 30.0% | 25.0% | 23.0% |
| 2026-11-02T00:46:00.000Z | 30.0% | 25.0% | 23.0% |
| 2026-11-02T00:48:00.000Z | 30.0% | 25.0% | 23.0% |
| 2026-11-02T00:50:00.000Z | 30.0% | 25.0% | 23.0% |
| 2026-11-02T00:52:00.000Z | 30.0% | 25.0% | 23.0% |
| 2026-11-02T00:54:00.000Z | 30.0% | 25.0% | 23.0% |
| 2026-11-02T00:56:00.000Z | 30.0% | 25.0% | 23.0% |
| 2026-11-02T00:58:00.000Z | 30.0% | 25.0% | 23.0% |
| 2026-11-02T01:00:00.000Z | 30.0% | 25.0% | 23.0% |
| 2026-11-02T01:02:00.000Z | 30.0% | 25.0% | 23.0% |
| 2026-11-02T01:04:00.000Z | 30.0% | 25.0% | 23.0% |
| 2026-11-02T01:06:00.000Z | 30.0% | 25.0% | 23.0% |
| 2026-11-02T01:08:00.000Z | 30.0% | 25.0% | 23.0% |
| 2026-11-02T01:10:00.000Z | 30.0% | 25.0% | 23.0% |
| 2026-11-02T01:12:00.000Z | 30.0% | 25.0% | 23.0% |
| 2026-11-02T01:14:00.000Z | 30.0% | 25.0% | 23.0% |
| 2026-11-02T01:16:00.000Z | 30.0% | 25.0% | 23.0% |
| 2026-11-02T01:18:00.000Z | 30.0% | 25.0% | 23.0% |
| 2026-11-02T01:20:00.000Z | 30.0% | 25.0% | 23.0% |
| 2026-11-02T01:22:00.000Z | 30.0% | 25.0% | 23.0% |
| 2026-11-02T01:24:00.000Z | 30.0% | 25.0% | 23.0% |
| 2026-11-02T01:26:00.000Z | 30.0% | 25.0% | 23.0% |
| 2026-11-02T01:28:00.000Z | 30.0% | 25.0% | 23.0% |
| 2026-11-02T01:30:00.000Z | 30.0% | 25.0% | 23.0% |
| 2026-11-02T01:32:00.000Z | 30.0% | 25.0% | 23.0% |
| 2026-11-02T01:34:00.000Z | 30.0% | 25.0% | 23.0% |
| 2026-11-02T01:36:00.000Z | 30.0% | 25.0% | 23.0% |
| 2026-11-02T01:38:00.000Z | 30.0% | 25.0% | 23.0% |
| 2026-11-02T01:40:00.000Z | 30.0% | 25.0% | 23.0% |
| 2026-11-02T01:42:00.000Z | 30.0% | 25.0% | 23.0% |
| 2026-11-02T01:44:00.000Z | 30.0% | 25.0% | 23.0% |
| 2026-11-02T01:46:00.000Z | 30.0% | 25.0% | 23.0% |
| 2026-11-02T01:48:00.000Z | 30.0% | 25.0% | 23.0% |
| 2026-11-02T01:50:00.000Z | 30.0% | 25.0% | 23.0% |
| 2026-11-02T01:52:00.000Z | 30.0% | 25.0% | 23.0% |
| 2026-11-02T01:54:00.000Z | 30.0% | 25.0% | 23.0% |
| 2026-11-02T01:56:00.000Z | 30.0% | 25.0% | 23.0% |
| 2026-11-02T01:58:00.000Z | 30.0% | 25.0% | 23.0% |
| 2026-11-02T02:00:00.000Z | 30.0% | 25.0% | 23.0% |
| 2026-11-02T02:02:56.000Z | 30.0% | 25.0% | 23.0% |
Crypto
Digital gold against real gold. On November 1, one Bitcoin was worth about 20 ounces of gold. How many will it be worth on Monday, November 30 at 23:59 UTC? Measured with Bitcoin and PAX Gold on Binance, with no dollars in between. Pick your range.