Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
You can't buy or sell from the United States. Everything else on Pálpito works as usual. Learn more
| Time | Dollar | Bitcoin | Gold |
|---|---|---|---|
| 2026-11-16T14:48:59.000Z | 37.0% | 35.0% | 28.0% |
| 2026-11-16T16:49:00.000Z | 37.0% | 35.0% | 28.0% |
| 2026-11-16T19:49:00.000Z | 37.0% | 35.0% | 28.0% |
| 2026-11-16T22:49:00.000Z | 37.0% | 35.0% | 28.0% |
| 2026-11-17T01:49:00.000Z | 37.0% | 35.0% | 28.0% |
| 2026-11-17T04:49:00.000Z | 37.0% | 35.0% | 28.0% |
| 2026-11-17T07:49:00.000Z | 37.0% | 45.0% | 28.0% |
| 2026-11-17T10:49:00.000Z | 37.0% | 45.0% | 28.0% |
| 2026-11-17T13:49:00.000Z | 37.0% | 45.0% | 28.0% |
| 2026-11-17T15:49:00.000Z | 37.0% | 45.0% | 28.0% |
| 2026-11-17T18:49:00.000Z | 37.0% | 45.0% | 28.0% |
| 2026-11-17T21:49:00.000Z | 37.0% | 45.0% | 28.0% |
| 2026-11-18T00:49:00.000Z | 37.0% | 45.0% | 28.0% |
| 2026-11-18T03:49:00.000Z | 37.0% | 45.0% | 28.0% |
| 2026-11-18T06:49:00.000Z | 37.0% | 45.0% | 28.0% |
| 2026-11-18T09:49:00.000Z | 37.0% | 45.0% | 28.0% |
| 2026-11-18T12:49:00.000Z | 37.0% | 45.0% | 28.0% |
| 2026-11-18T15:49:00.000Z | 37.0% | 45.0% | 28.0% |
| 2026-11-18T18:49:00.000Z | 37.0% | 45.0% | 28.0% |
| 2026-11-18T21:49:00.000Z | 37.0% | 45.0% | 28.0% |
| 2026-11-19T00:49:00.000Z | 37.0% | 45.0% | 28.0% |
| 2026-11-19T03:49:00.000Z | 37.0% | 45.0% | 28.0% |
| 2026-11-19T06:49:00.000Z | 37.0% | 45.0% | 28.0% |
| 2026-11-19T09:49:00.000Z | 75.0% | 45.0% | 28.0% |
| 2026-11-19T12:49:00.000Z | 75.0% | 45.0% | 28.0% |
| 2026-11-19T14:49:00.000Z | 75.0% | 45.0% | 28.0% |
| 2026-11-19T17:49:00.000Z | 75.0% | 19.0% | 28.0% |
| 2026-11-19T20:49:00.000Z | 91.0% | 19.0% | 28.0% |
| 2026-11-19T23:49:00.000Z | 91.0% | 9.0% | 28.0% |
| 2026-11-20T02:49:00.000Z | 91.0% | 9.0% | 28.0% |
| 2026-11-20T05:49:00.000Z | 91.0% | 9.0% | 28.0% |
| 2026-11-20T08:49:00.000Z | 90.0% | 9.0% | 28.0% |
| 2026-11-20T11:49:00.000Z | 90.0% | 9.0% | 28.0% |
| 2026-11-20T14:49:00.000Z | 90.0% | 9.0% | 28.0% |
| 2026-11-20T17:49:00.000Z | 90.0% | 9.0% | 28.0% |
| 2026-11-20T20:49:00.000Z | 90.0% | 9.0% | 28.0% |
| 2026-11-20T23:49:00.000Z | 90.0% | 9.0% | 28.0% |
| 2026-11-21T02:49:00.000Z | 90.0% | 9.0% | 28.0% |
| 2026-11-21T05:49:00.000Z | 92.0% | 9.0% | 28.0% |
| 2026-11-21T08:49:00.000Z | 92.0% | 9.0% | 28.0% |
| 2026-11-21T11:49:00.000Z | 94.0% | 6.0% | 28.0% |
| 2026-11-21T13:49:00.000Z | 94.0% | 6.0% | 28.0% |
| 2026-11-21T16:49:00.000Z | 92.0% | 6.0% | 28.0% |
| 2026-11-21T19:49:00.000Z | 92.0% | 6.0% | 4.0% |
| 2026-11-21T22:49:00.000Z | 92.0% | 6.0% | 4.0% |
| 2026-11-22T01:49:00.000Z | 92.0% | 6.0% | 4.0% |
| 2026-11-22T04:49:00.000Z | 92.0% | 6.0% | 4.0% |
| 2026-11-22T07:49:00.000Z | 92.0% | 6.0% | 4.0% |
| 2026-11-22T10:49:00.000Z | 92.0% | 6.0% | 4.0% |
| 2026-11-22T13:49:48.000Z | 92.0% | 6.0% | 4.0% |
Crypto
Crypto
Three safe havens, one week. Where was your money best from Monday, November 16 to Sunday, November 22 (UTC time): in Bitcoin, in Gold or in Dollars? The option with the best percentage performance wins. If Bitcoin and Gold both go down, the Dollar wins. Starting prices (00:00 UTC on Monday, November 16, Binance): Bitcoin $65,330.00, Gold (PAXG) $3,884.29. Pick your safe haven.