Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
You can't buy or sell from the United States. Everything else on Pálpito works as usual. Learn more
| Time | Another president | Neymar Jr | Lamine Yamal |
|---|---|---|---|
| 2026-11-10T23:25:59.000Z | 40.0% | 28.0% | 20.0% |
| 2026-11-11T00:11:00.000Z | 40.0% | 22.0% | 26.0% |
| 2026-11-11T01:11:00.000Z | 40.0% | 22.0% | 26.0% |
| 2026-11-11T02:26:00.000Z | 40.0% | 22.0% | 26.0% |
| 2026-11-11T03:26:00.000Z | 40.0% | 22.0% | 26.0% |
| 2026-11-11T04:26:00.000Z | 40.0% | 22.0% | 26.0% |
| 2026-11-11T05:26:00.000Z | 40.0% | 22.0% | 26.0% |
| 2026-11-11T06:26:00.000Z | 40.0% | 22.0% | 26.0% |
| 2026-11-11T07:41:00.000Z | 40.0% | 22.0% | 26.0% |
| 2026-11-11T08:41:00.000Z | 40.0% | 22.0% | 26.0% |
| 2026-11-11T09:41:00.000Z | 40.0% | 22.0% | 26.0% |
| 2026-11-11T10:41:00.000Z | 40.0% | 22.0% | 26.0% |
| 2026-11-11T11:41:00.000Z | 40.0% | 22.0% | 26.0% |
| 2026-11-11T12:56:00.000Z | 40.0% | 22.0% | 26.0% |
| 2026-11-11T13:56:00.000Z | 40.0% | 22.0% | 26.0% |
| 2026-11-11T14:56:00.000Z | 40.0% | 22.0% | 26.0% |
| 2026-11-11T15:56:00.000Z | 40.0% | 22.0% | 26.0% |
| 2026-11-11T16:56:00.000Z | 40.0% | 22.0% | 26.0% |
| 2026-11-11T18:11:00.000Z | 40.0% | 22.0% | 26.0% |
| 2026-11-11T19:11:00.000Z | 40.0% | 22.0% | 26.0% |
| 2026-11-11T20:11:00.000Z | 40.0% | 22.0% | 26.0% |
| 2026-11-11T21:11:00.000Z | 40.0% | 22.0% | 26.0% |
| 2026-11-11T22:11:00.000Z | 40.0% | 22.0% | 26.0% |
| 2026-11-11T23:26:00.000Z | 40.0% | 22.0% | 26.0% |
| 2026-11-12T00:26:00.000Z | 40.0% | 22.0% | 26.0% |
| 2026-11-12T01:26:00.000Z | 40.0% | 22.0% | 26.0% |
| 2026-11-12T02:26:00.000Z | 40.0% | 22.0% | 26.0% |
| 2026-11-12T03:41:00.000Z | 40.0% | 22.0% | 26.0% |
| 2026-11-12T04:41:00.000Z | 40.0% | 22.0% | 26.0% |
| 2026-11-12T05:41:00.000Z | 40.0% | 22.0% | 26.0% |
| 2026-11-12T06:41:00.000Z | 40.0% | 22.0% | 26.0% |
| 2026-11-12T07:41:00.000Z | 40.0% | 22.0% | 26.0% |
| 2026-11-12T08:56:00.000Z | 40.0% | 22.0% | 26.0% |
| 2026-11-12T09:56:00.000Z | 40.0% | 22.0% | 26.0% |
| 2026-11-12T10:56:00.000Z | 40.0% | 22.0% | 26.0% |
| 2026-11-12T11:56:00.000Z | 40.0% | 22.0% | 26.0% |
| 2026-11-12T12:56:00.000Z | 40.0% | 22.0% | 26.0% |
| 2026-11-12T14:11:00.000Z | 40.0% | 22.0% | 26.0% |
| 2026-11-12T15:11:00.000Z | 40.0% | 22.0% | 26.0% |
| 2026-11-12T16:11:00.000Z | 40.0% | 22.0% | 26.0% |
| 2026-11-12T17:11:00.000Z | 40.0% | 22.0% | 26.0% |
| 2026-11-12T18:11:00.000Z | 40.0% | 22.0% | 26.0% |
| 2026-11-12T19:26:00.000Z | 40.0% | 22.0% | 26.0% |
| 2026-11-12T20:26:00.000Z | 40.0% | 22.0% | 26.0% |
| 2026-11-12T21:26:00.000Z | 40.0% | 22.0% | 26.0% |
| 2026-11-12T22:26:00.000Z | 40.0% | 22.0% | 26.0% |
| 2026-11-12T23:26:00.000Z | 40.0% | 22.0% | 26.0% |
| 2026-11-13T00:41:00.000Z | 40.0% | 22.0% | 26.0% |
| 2026-11-13T01:41:00.000Z | 40.0% | 22.0% | 26.0% |
| 2026-11-13T02:51:22.000Z | 40.0% | 22.0% | 23.0% |
Sports
Sports
Escorpión Dorado, president of Peluche Caligari, goes up against Neymar, Lamine Yamal and 13 other videos for the best president penalty of the year. The winner is revealed at the Golden Crown gala on November 30. Can the mask beat the stars?