Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
You can't buy or sell from the United States. Everything else on Pálpito works as usual. Learn more
Sports
| Time | Atlético Madrid | Draw | Getafe |
|---|---|---|---|
| 2026-11-16T20:55:59.000Z | 59.0% | 25.0% | 16.0% |
| 2026-11-16T22:56:00.000Z | 59.0% | 25.0% | 16.0% |
| 2026-11-17T01:56:00.000Z | 59.0% | 25.0% | 16.0% |
| 2026-11-17T03:56:00.000Z | 59.0% | 25.0% | 18.0% |
| 2026-11-17T06:56:00.000Z | 59.0% | 25.0% | 18.0% |
| 2026-11-17T09:56:00.000Z | 59.0% | 25.0% | 18.0% |
| 2026-11-17T12:56:00.000Z | 59.0% | 25.0% | 18.0% |
| 2026-11-17T15:56:00.000Z | 59.0% | 25.0% | 18.0% |
| 2026-11-17T17:56:00.000Z | 59.0% | 25.0% | 18.0% |
| 2026-11-17T20:56:00.000Z | 59.0% | 25.0% | 18.0% |
| 2026-11-17T23:56:00.000Z | 59.0% | 25.0% | 18.0% |
| 2026-11-18T02:56:00.000Z | 59.0% | 25.0% | 18.0% |
| 2026-11-18T05:56:00.000Z | 59.0% | 25.0% | 18.0% |
| 2026-11-18T07:56:00.000Z | 59.0% | 25.0% | 18.0% |
| 2026-11-18T10:56:00.000Z | 59.0% | 25.0% | 18.0% |
| 2026-11-18T13:56:00.000Z | 59.0% | 27.0% | 18.0% |
| 2026-11-18T16:56:00.000Z | 59.0% | 27.0% | 18.0% |
| 2026-11-18T19:56:00.000Z | 59.0% | 27.0% | 18.0% |
| 2026-11-18T21:56:00.000Z | 59.0% | 27.0% | 18.0% |
| 2026-11-19T00:56:00.000Z | 59.0% | 27.0% | 18.0% |
| 2026-11-19T03:56:00.000Z | 59.0% | 27.0% | 18.0% |
| 2026-11-19T06:56:00.000Z | 59.0% | 27.0% | 18.0% |
| 2026-11-19T09:56:00.000Z | 59.0% | 27.0% | 18.0% |
| 2026-11-19T11:56:00.000Z | 59.0% | 27.0% | 18.0% |
| 2026-11-19T14:56:00.000Z | 59.0% | 27.0% | 18.0% |
| 2026-11-19T17:56:00.000Z | 59.0% | 27.0% | 18.0% |
| 2026-11-19T20:56:00.000Z | 59.0% | 27.0% | 18.0% |
| 2026-11-19T22:56:00.000Z | 59.0% | 27.0% | 18.0% |
| 2026-11-20T01:56:00.000Z | 59.0% | 27.0% | 18.0% |
| 2026-11-20T04:56:00.000Z | 59.0% | 27.0% | 18.0% |
| 2026-11-20T07:56:00.000Z | 59.0% | 27.0% | 18.0% |
| 2026-11-20T10:56:00.000Z | 59.0% | 22.0% | 18.0% |
| 2026-11-20T12:56:00.000Z | 59.0% | 22.0% | 18.0% |
| 2026-11-20T15:56:00.000Z | 59.0% | 22.0% | 18.0% |
| 2026-11-20T18:56:00.000Z | 59.0% | 22.0% | 18.0% |
| 2026-11-20T21:56:00.000Z | 59.0% | 22.0% | 18.0% |
| 2026-11-21T00:56:00.000Z | 59.0% | 22.0% | 18.0% |
| 2026-11-21T02:56:00.000Z | 59.0% | 22.0% | 12.0% |
| 2026-11-21T05:56:00.000Z | 59.0% | 22.0% | 12.0% |
| 2026-11-21T08:56:00.000Z | 59.0% | 22.0% | 12.0% |
| 2026-11-21T11:56:00.000Z | 59.0% | 22.0% | 12.0% |
| 2026-11-21T14:56:00.000Z | 59.0% | 22.0% | 12.0% |
| 2026-11-21T16:56:00.000Z | 59.0% | 22.0% | 12.0% |
| 2026-11-21T19:56:00.000Z | 59.0% | 22.0% | 12.0% |
| 2026-11-21T22:56:00.000Z | 59.0% | 22.0% | 12.0% |
| 2026-11-22T01:56:00.000Z | 59.0% | 22.0% | 12.0% |
| 2026-11-22T04:56:00.000Z | 59.0% | 22.0% | 12.0% |
| 2026-11-22T06:56:00.000Z | 59.0% | 22.0% | 12.0% |
| 2026-11-22T09:56:00.000Z | 59.0% | 22.0% | 12.0% |
| 2026-11-22T12:58:57.000Z | 59.0% | 22.0% | 12.0% |
Sports
Getafe hosts Atlético Madrid in a La Liga - Spain match on Sunday, November 22, 2026 at 14:00 Mexico City time. Pick who wins or whether it ends in a draw and take your position.