Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
You can't buy or sell from the United States. Everything else on Pálpito works as usual. Learn more
Sports
| Time | Atlético Madrid | Draw | Viking |
|---|---|---|---|
| 2026-11-17T20:07:59.000Z | 84.0% | 11.0% | 4.0% |
| 2026-11-17T22:08:00.000Z | 84.0% | 11.0% | 4.0% |
| 2026-11-18T00:23:00.000Z | 84.0% | 11.0% | 4.0% |
| 2026-11-18T02:53:00.000Z | 84.0% | 11.0% | 4.0% |
| 2026-11-18T05:08:00.000Z | 84.0% | 11.0% | 4.0% |
| 2026-11-18T07:23:00.000Z | 84.0% | 11.0% | 4.0% |
| 2026-11-18T09:38:00.000Z | 84.0% | 11.0% | 4.0% |
| 2026-11-18T12:08:00.000Z | 84.0% | 11.0% | 4.0% |
| 2026-11-18T14:23:00.000Z | 84.0% | 11.0% | 4.0% |
| 2026-11-18T16:38:00.000Z | 84.0% | 11.0% | 4.0% |
| 2026-11-18T18:53:00.000Z | 84.0% | 11.0% | 4.0% |
| 2026-11-18T21:08:00.000Z | 84.0% | 11.0% | 4.0% |
| 2026-11-18T23:38:00.000Z | 84.0% | 11.0% | 4.0% |
| 2026-11-19T01:53:00.000Z | 84.0% | 11.0% | 4.0% |
| 2026-11-19T04:08:00.000Z | 84.0% | 11.0% | 4.0% |
| 2026-11-19T06:23:00.000Z | 84.0% | 11.0% | 4.0% |
| 2026-11-19T08:53:00.000Z | 84.0% | 11.0% | 4.0% |
| 2026-11-19T11:08:00.000Z | 84.0% | 11.0% | 4.0% |
| 2026-11-19T13:23:00.000Z | 84.0% | 11.0% | 4.0% |
| 2026-11-19T15:38:00.000Z | 84.0% | 11.0% | 4.0% |
| 2026-11-19T17:53:00.000Z | 84.0% | 11.0% | 4.0% |
| 2026-11-19T20:23:00.000Z | 84.0% | 11.0% | 4.0% |
| 2026-11-19T22:38:00.000Z | 84.0% | 11.0% | 4.0% |
| 2026-11-20T00:53:00.000Z | 84.0% | 11.0% | 4.0% |
| 2026-11-20T03:08:00.000Z | 84.0% | 11.0% | 4.0% |
| 2026-11-20T05:38:00.000Z | 84.0% | 11.0% | 4.0% |
| 2026-11-20T07:53:00.000Z | 84.0% | 11.0% | 4.0% |
| 2026-11-20T10:08:00.000Z | 84.0% | 11.0% | 4.0% |
| 2026-11-20T12:23:00.000Z | 84.0% | 11.0% | 4.0% |
| 2026-11-20T14:53:00.000Z | 84.0% | 11.0% | 5.0% |
| 2026-11-20T17:08:00.000Z | 84.0% | 11.0% | 5.0% |
| 2026-11-20T19:23:00.000Z | 84.0% | 11.0% | 5.0% |
| 2026-11-20T21:38:00.000Z | 84.0% | 11.0% | 5.0% |
| 2026-11-20T23:53:00.000Z | 84.0% | 11.0% | 5.0% |
| 2026-11-21T02:23:00.000Z | 84.0% | 11.0% | 5.0% |
| 2026-11-21T04:38:00.000Z | 84.0% | 11.0% | 5.0% |
| 2026-11-21T06:53:00.000Z | 84.0% | 11.0% | 5.0% |
| 2026-11-21T09:08:00.000Z | 84.0% | 11.0% | 5.0% |
| 2026-11-21T11:38:00.000Z | 84.0% | 11.0% | 5.0% |
| 2026-11-21T13:53:00.000Z | 84.0% | 11.0% | 5.0% |
| 2026-11-21T16:08:00.000Z | 84.0% | 11.0% | 5.0% |
| 2026-11-21T18:23:00.000Z | 84.0% | 11.0% | 5.0% |
| 2026-11-21T20:38:00.000Z | 84.0% | 11.0% | 5.0% |
| 2026-11-21T23:08:00.000Z | 84.0% | 11.0% | 5.0% |
| 2026-11-22T01:23:00.000Z | 84.0% | 11.0% | 5.0% |
| 2026-11-22T03:38:00.000Z | 84.0% | 11.0% | 5.0% |
| 2026-11-22T05:53:00.000Z | 84.0% | 11.0% | 5.0% |
| 2026-11-22T08:23:00.000Z | 84.0% | 11.0% | 5.0% |
| 2026-11-22T10:38:00.000Z | 84.0% | 11.0% | 5.0% |
| 2026-11-22T12:58:57.000Z | 84.0% | 11.0% | 5.0% |
Sports
Atlético Madrid hosts Viking FK in a UEFA Champions League match on Wednesday, November 25, 2026 at 14:00 Mexico City time. Pick who wins or whether it ends in a draw and take your position.