Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
You can't buy or sell from the United States. Everything else on Pálpito works as usual. Learn more
Sports
| Time | Barcelona | Draw | Villarreal |
|---|---|---|---|
| 2026-11-16T20:54:59.000Z | 81.0% | 11.0% | 8.0% |
| 2026-11-16T22:55:00.000Z | 81.0% | 11.0% | 8.0% |
| 2026-11-17T01:55:00.000Z | 81.0% | 11.0% | 8.0% |
| 2026-11-17T03:55:00.000Z | 81.0% | 11.0% | 8.0% |
| 2026-11-17T06:55:00.000Z | 81.0% | 11.0% | 8.0% |
| 2026-11-17T09:55:00.000Z | 81.0% | 11.0% | 8.0% |
| 2026-11-17T12:55:00.000Z | 81.0% | 11.0% | 8.0% |
| 2026-11-17T15:55:00.000Z | 81.0% | 11.0% | 8.0% |
| 2026-11-17T17:55:00.000Z | 81.0% | 11.0% | 8.0% |
| 2026-11-17T20:55:00.000Z | 81.0% | 11.0% | 8.0% |
| 2026-11-17T23:55:00.000Z | 81.0% | 11.0% | 8.0% |
| 2026-11-18T02:55:00.000Z | 81.0% | 11.0% | 8.0% |
| 2026-11-18T05:55:00.000Z | 81.0% | 11.0% | 8.0% |
| 2026-11-18T07:55:00.000Z | 81.0% | 11.0% | 8.0% |
| 2026-11-18T10:55:00.000Z | 81.0% | 11.0% | 8.0% |
| 2026-11-18T13:55:00.000Z | 81.0% | 11.0% | 8.0% |
| 2026-11-18T16:55:00.000Z | 81.0% | 11.0% | 8.0% |
| 2026-11-18T19:55:00.000Z | 81.0% | 11.0% | 8.0% |
| 2026-11-18T21:55:00.000Z | 81.0% | 11.0% | 8.0% |
| 2026-11-19T00:55:00.000Z | 81.0% | 11.0% | 8.0% |
| 2026-11-19T03:55:00.000Z | 81.0% | 11.0% | 8.0% |
| 2026-11-19T06:55:00.000Z | 81.0% | 11.0% | 8.0% |
| 2026-11-19T09:55:00.000Z | 81.0% | 11.0% | 8.0% |
| 2026-11-19T11:55:00.000Z | 81.0% | 11.0% | 8.0% |
| 2026-11-19T14:55:00.000Z | 81.0% | 11.0% | 8.0% |
| 2026-11-19T17:55:00.000Z | 81.0% | 11.0% | 8.0% |
| 2026-11-19T20:55:00.000Z | 81.0% | 11.0% | 9.0% |
| 2026-11-19T22:55:00.000Z | 81.0% | 11.0% | 9.0% |
| 2026-11-20T01:55:00.000Z | 81.0% | 11.0% | 9.0% |
| 2026-11-20T04:55:00.000Z | 81.0% | 11.0% | 9.0% |
| 2026-11-20T07:55:00.000Z | 81.0% | 11.0% | 9.0% |
| 2026-11-20T10:55:00.000Z | 81.0% | 11.0% | 9.0% |
| 2026-11-20T12:55:00.000Z | 81.0% | 11.0% | 9.0% |
| 2026-11-20T15:55:00.000Z | 81.0% | 11.0% | 9.0% |
| 2026-11-20T18:55:00.000Z | 81.0% | 11.0% | 9.0% |
| 2026-11-20T21:55:00.000Z | 81.0% | 11.0% | 9.0% |
| 2026-11-21T00:55:00.000Z | 81.0% | 12.0% | 9.0% |
| 2026-11-21T02:55:00.000Z | 81.0% | 12.0% | 9.0% |
| 2026-11-21T05:55:00.000Z | 81.0% | 12.0% | 9.0% |
| 2026-11-21T08:55:00.000Z | 81.0% | 12.0% | 9.0% |
| 2026-11-21T11:55:00.000Z | 81.0% | 12.0% | 9.0% |
| 2026-11-21T14:55:00.000Z | 81.0% | 12.0% | 9.0% |
| 2026-11-21T16:55:00.000Z | 81.0% | 12.0% | 9.0% |
| 2026-11-21T19:55:00.000Z | 81.0% | 12.0% | 9.0% |
| 2026-11-21T22:55:00.000Z | 81.0% | 12.0% | 9.0% |
| 2026-11-22T01:55:00.000Z | 81.0% | 12.0% | 9.0% |
| 2026-11-22T04:55:00.000Z | 81.0% | 12.0% | 9.0% |
| 2026-11-22T06:55:00.000Z | 81.0% | 12.0% | 9.0% |
| 2026-11-22T09:55:00.000Z | 81.0% | 12.0% | 9.0% |
| 2026-11-22T13:11:09.000Z | 81.0% | 12.0% | 9.0% |
Sports
Barcelona hosts Villarreal in a La Liga - Spain match on Sunday, November 22, 2026 at 07:00 Mexico City time. Pick who wins or whether it ends in a draw and take your position.