Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
You can't buy or sell from the United States. Everything else on Pálpito works as usual. Learn more
| Time | Gold | Bitcoin | Dollar |
|---|---|---|---|
| 2026-11-09T21:11:59.000Z | 52.0% | 35.0% | 13.0% |
| 2026-11-09T21:27:00.000Z | 52.0% | 35.0% | 13.0% |
| 2026-11-09T21:47:00.000Z | 52.0% | 35.0% | 13.0% |
| 2026-11-09T22:07:00.000Z | 52.0% | 35.0% | 13.0% |
| 2026-11-09T22:22:00.000Z | 52.0% | 35.0% | 13.0% |
| 2026-11-09T22:42:00.000Z | 52.0% | 35.0% | 13.0% |
| 2026-11-09T23:02:00.000Z | 52.0% | 35.0% | 13.0% |
| 2026-11-09T23:22:00.000Z | 52.0% | 35.0% | 13.0% |
| 2026-11-09T23:42:00.000Z | 52.0% | 35.0% | 13.0% |
| 2026-11-10T00:02:00.000Z | 52.0% | 35.0% | 13.0% |
| 2026-11-10T00:17:00.000Z | 52.0% | 35.0% | 13.0% |
| 2026-11-10T00:37:00.000Z | 52.0% | 35.0% | 13.0% |
| 2026-11-10T00:57:00.000Z | 52.0% | 35.0% | 13.0% |
| 2026-11-10T01:17:00.000Z | 52.0% | 35.0% | 13.0% |
| 2026-11-10T01:37:00.000Z | 52.0% | 35.0% | 13.0% |
| 2026-11-10T01:57:00.000Z | 52.0% | 35.0% | 13.0% |
| 2026-11-10T02:12:00.000Z | 52.0% | 35.0% | 13.0% |
| 2026-11-10T02:32:00.000Z | 52.0% | 35.0% | 13.0% |
| 2026-11-10T02:52:00.000Z | 52.0% | 35.0% | 13.0% |
| 2026-11-10T03:12:00.000Z | 52.0% | 35.0% | 13.0% |
| 2026-11-10T03:32:00.000Z | 52.0% | 35.0% | 13.0% |
| 2026-11-10T03:52:00.000Z | 52.0% | 35.0% | 13.0% |
| 2026-11-10T04:07:00.000Z | 52.0% | 35.0% | 13.0% |
| 2026-11-10T04:27:00.000Z | 52.0% | 35.0% | 13.0% |
| 2026-11-10T04:47:00.000Z | 52.0% | 35.0% | 13.0% |
| 2026-11-10T05:07:00.000Z | 52.0% | 35.0% | 13.0% |
| 2026-11-10T05:27:00.000Z | 52.0% | 35.0% | 13.0% |
| 2026-11-10T05:47:00.000Z | 52.0% | 35.0% | 13.0% |
| 2026-11-10T06:02:00.000Z | 52.0% | 35.0% | 13.0% |
| 2026-11-10T06:22:00.000Z | 52.0% | 35.0% | 13.0% |
| 2026-11-10T06:42:00.000Z | 52.0% | 35.0% | 13.0% |
| 2026-11-10T07:02:00.000Z | 52.0% | 35.0% | 13.0% |
| 2026-11-10T07:22:00.000Z | 52.0% | 35.0% | 13.0% |
| 2026-11-10T07:42:00.000Z | 52.0% | 35.0% | 13.0% |
| 2026-11-10T07:57:00.000Z | 52.0% | 35.0% | 13.0% |
| 2026-11-10T08:17:00.000Z | 52.0% | 35.0% | 13.0% |
| 2026-11-10T08:37:00.000Z | 52.0% | 35.0% | 13.0% |
| 2026-11-10T08:57:00.000Z | 52.0% | 35.0% | 13.0% |
| 2026-11-10T09:17:00.000Z | 52.0% | 35.0% | 13.0% |
| 2026-11-10T09:37:00.000Z | 52.0% | 35.0% | 13.0% |
| 2026-11-10T09:52:00.000Z | 52.0% | 35.0% | 13.0% |
| 2026-11-10T10:12:00.000Z | 52.0% | 35.0% | 13.0% |
| 2026-11-10T10:32:00.000Z | 52.0% | 35.0% | 13.0% |
| 2026-11-10T10:52:00.000Z | 52.0% | 35.0% | 13.0% |
| 2026-11-10T11:12:00.000Z | 52.0% | 35.0% | 13.0% |
| 2026-11-10T11:32:00.000Z | 52.0% | 35.0% | 13.0% |
| 2026-11-10T11:47:00.000Z | 52.0% | 35.0% | 13.0% |
| 2026-11-10T12:07:00.000Z | 52.0% | 35.0% | 13.0% |
| 2026-11-10T12:27:00.000Z | 52.0% | 35.0% | 13.0% |
| 2026-11-10T12:48:17.000Z | 52.0% | 35.0% | 13.0% |
Crypto
Crypto
Three safe havens, one week. Where was your money best from Monday, November 9 to Sunday, November 15 (UTC time): in Bitcoin, in Gold or in Dollars? The option with the best percentage performance wins. If Bitcoin and Gold both go down, the Dollar wins. Starting prices (00:00 UTC on Monday, November 9, Binance): Bitcoin $74,799.89, Gold (PAXG) $4,055.08. Pick your safe haven.