Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
You can't buy or sell from the United States. Everything else on Pálpito works as usual. Learn more
| Time | Will PEPE perform best? | Will TRUMP perform best? | Will DOGE perform best? |
|---|---|---|---|
| 2026-11-09T21:11:59.000Z | 42.0% | 23.0% | 35.0% |
| 2026-11-09T21:27:00.000Z | 42.0% | 23.0% | 35.0% |
| 2026-11-09T21:47:00.000Z | 42.0% | 23.0% | 35.0% |
| 2026-11-09T22:07:00.000Z | 42.0% | 23.0% | 35.0% |
| 2026-11-09T22:22:00.000Z | 42.0% | 23.0% | 35.0% |
| 2026-11-09T22:42:00.000Z | 42.0% | 23.0% | 35.0% |
| 2026-11-09T23:02:00.000Z | 42.0% | 23.0% | 35.0% |
| 2026-11-09T23:22:00.000Z | 42.0% | 23.0% | 35.0% |
| 2026-11-09T23:42:00.000Z | 42.0% | 23.0% | 35.0% |
| 2026-11-10T00:02:00.000Z | 42.0% | 23.0% | 35.0% |
| 2026-11-10T00:17:00.000Z | 42.0% | 23.0% | 35.0% |
| 2026-11-10T00:37:00.000Z | 42.0% | 23.0% | 35.0% |
| 2026-11-10T00:57:00.000Z | 42.0% | 23.0% | 35.0% |
| 2026-11-10T01:17:00.000Z | 42.0% | 23.0% | 35.0% |
| 2026-11-10T01:37:00.000Z | 42.0% | 23.0% | 35.0% |
| 2026-11-10T01:57:00.000Z | 42.0% | 23.0% | 35.0% |
| 2026-11-10T02:12:00.000Z | 42.0% | 23.0% | 35.0% |
| 2026-11-10T02:32:00.000Z | 42.0% | 23.0% | 35.0% |
| 2026-11-10T02:52:00.000Z | 42.0% | 23.0% | 35.0% |
| 2026-11-10T03:12:00.000Z | 42.0% | 23.0% | 35.0% |
| 2026-11-10T03:32:00.000Z | 42.0% | 23.0% | 35.0% |
| 2026-11-10T03:52:00.000Z | 42.0% | 23.0% | 35.0% |
| 2026-11-10T04:07:00.000Z | 42.0% | 23.0% | 35.0% |
| 2026-11-10T04:27:00.000Z | 42.0% | 23.0% | 35.0% |
| 2026-11-10T04:47:00.000Z | 42.0% | 23.0% | 35.0% |
| 2026-11-10T05:07:00.000Z | 42.0% | 23.0% | 35.0% |
| 2026-11-10T05:27:00.000Z | 42.0% | 23.0% | 35.0% |
| 2026-11-10T05:47:00.000Z | 42.0% | 23.0% | 35.0% |
| 2026-11-10T06:02:00.000Z | 42.0% | 23.0% | 35.0% |
| 2026-11-10T06:22:00.000Z | 42.0% | 23.0% | 35.0% |
| 2026-11-10T06:42:00.000Z | 42.0% | 23.0% | 35.0% |
| 2026-11-10T07:02:00.000Z | 42.0% | 23.0% | 35.0% |
| 2026-11-10T07:22:00.000Z | 42.0% | 23.0% | 35.0% |
| 2026-11-10T07:42:00.000Z | 42.0% | 23.0% | 35.0% |
| 2026-11-10T07:57:00.000Z | 42.0% | 23.0% | 35.0% |
| 2026-11-10T08:17:00.000Z | 42.0% | 23.0% | 35.0% |
| 2026-11-10T08:37:00.000Z | 42.0% | 23.0% | 35.0% |
| 2026-11-10T08:57:00.000Z | 42.0% | 23.0% | 35.0% |
| 2026-11-10T09:17:00.000Z | 42.0% | 23.0% | 35.0% |
| 2026-11-10T09:37:00.000Z | 42.0% | 23.0% | 35.0% |
| 2026-11-10T09:52:00.000Z | 42.0% | 23.0% | 35.0% |
| 2026-11-10T10:12:00.000Z | 42.0% | 23.0% | 35.0% |
| 2026-11-10T10:32:00.000Z | 42.0% | 23.0% | 35.0% |
| 2026-11-10T10:52:00.000Z | 42.0% | 23.0% | 35.0% |
| 2026-11-10T11:12:00.000Z | 42.0% | 23.0% | 35.0% |
| 2026-11-10T11:32:00.000Z | 42.0% | 23.0% | 35.0% |
| 2026-11-10T11:47:00.000Z | 42.0% | 23.0% | 35.0% |
| 2026-11-10T12:07:00.000Z | 42.0% | 23.0% | 35.0% |
| 2026-11-10T12:27:00.000Z | 42.0% | 23.0% | 35.0% |
| 2026-11-10T12:48:27.000Z | 42.0% | 23.0% | 35.0% |
Crypto
Crypto
Three memes, one week, one winner. Who rules from Monday, November 9 to Sunday, November 15 (UTC time): the original dog DOGE, the frog PEPE or the TRUMP token? The memecoin with the best percentage performance of the week wins, measured with the 60-minute Binance TWAP. If all three go down, the one that goes down least wins. Starting prices (TWAP from 00:00 to 01:00 UTC on Monday, November 9): DOGE $0.069246, PEPE $0.00000503217, TRUMP $1.14738. Pick your champion.