Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
| Time | Bitcoin | Gold | Dollar |
|---|---|---|---|
| 2026-11-02T00:24:59.000Z | 44.0% | 29.0% | 27.0% |
| 2026-11-02T00:26:00.000Z | 44.0% | 29.0% | 27.0% |
| 2026-11-02T00:28:00.000Z | 44.0% | 29.0% | 27.0% |
| 2026-11-02T00:30:00.000Z | 44.0% | 29.0% | 27.0% |
| 2026-11-02T00:32:00.000Z | 44.0% | 29.0% | 27.0% |
| 2026-11-02T00:34:00.000Z | 44.0% | 29.0% | 27.0% |
| 2026-11-02T00:36:00.000Z | 44.0% | 29.0% | 27.0% |
| 2026-11-02T00:38:00.000Z | 44.0% | 29.0% | 27.0% |
| 2026-11-02T00:40:00.000Z | 44.0% | 29.0% | 27.0% |
| 2026-11-02T00:42:00.000Z | 44.0% | 29.0% | 27.0% |
| 2026-11-02T00:44:00.000Z | 44.0% | 29.0% | 27.0% |
| 2026-11-02T00:46:00.000Z | 44.0% | 29.0% | 27.0% |
| 2026-11-02T00:48:00.000Z | 44.0% | 29.0% | 27.0% |
| 2026-11-02T00:51:00.000Z | 44.0% | 29.0% | 27.0% |
| 2026-11-02T00:53:00.000Z | 44.0% | 29.0% | 27.0% |
| 2026-11-02T00:55:00.000Z | 44.0% | 29.0% | 27.0% |
| 2026-11-02T00:57:00.000Z | 44.0% | 29.0% | 27.0% |
| 2026-11-02T00:59:00.000Z | 44.0% | 29.0% | 27.0% |
| 2026-11-02T01:01:00.000Z | 44.0% | 29.0% | 27.0% |
| 2026-11-02T01:03:00.000Z | 44.0% | 29.0% | 27.0% |
| 2026-11-02T01:05:00.000Z | 44.0% | 29.0% | 27.0% |
| 2026-11-02T01:07:00.000Z | 44.0% | 29.0% | 27.0% |
| 2026-11-02T01:09:00.000Z | 44.0% | 29.0% | 27.0% |
| 2026-11-02T01:11:00.000Z | 44.0% | 29.0% | 27.0% |
| 2026-11-02T01:13:00.000Z | 44.0% | 29.0% | 27.0% |
| 2026-11-02T01:15:00.000Z | 44.0% | 29.0% | 27.0% |
| 2026-11-02T01:17:00.000Z | 44.0% | 29.0% | 27.0% |
| 2026-11-02T01:19:00.000Z | 44.0% | 29.0% | 27.0% |
| 2026-11-02T01:21:00.000Z | 44.0% | 29.0% | 27.0% |
| 2026-11-02T01:23:00.000Z | 44.0% | 29.0% | 27.0% |
| 2026-11-02T01:25:00.000Z | 44.0% | 29.0% | 27.0% |
| 2026-11-02T01:27:00.000Z | 44.0% | 29.0% | 27.0% |
| 2026-11-02T01:29:00.000Z | 44.0% | 29.0% | 27.0% |
| 2026-11-02T01:31:00.000Z | 44.0% | 29.0% | 27.0% |
| 2026-11-02T01:33:00.000Z | 44.0% | 29.0% | 27.0% |
| 2026-11-02T01:35:00.000Z | 44.0% | 29.0% | 27.0% |
| 2026-11-02T01:37:00.000Z | 44.0% | 29.0% | 27.0% |
| 2026-11-02T01:40:00.000Z | 44.0% | 29.0% | 27.0% |
| 2026-11-02T01:42:00.000Z | 44.0% | 29.0% | 27.0% |
| 2026-11-02T01:44:00.000Z | 44.0% | 29.0% | 27.0% |
| 2026-11-02T01:46:00.000Z | 44.0% | 29.0% | 27.0% |
| 2026-11-02T01:48:00.000Z | 44.0% | 29.0% | 27.0% |
| 2026-11-02T01:50:00.000Z | 44.0% | 29.0% | 27.0% |
| 2026-11-02T01:52:00.000Z | 44.0% | 29.0% | 27.0% |
| 2026-11-02T01:54:00.000Z | 44.0% | 29.0% | 27.0% |
| 2026-11-02T01:56:00.000Z | 44.0% | 29.0% | 27.0% |
| 2026-11-02T01:58:00.000Z | 44.0% | 29.0% | 27.0% |
| 2026-11-02T02:00:00.000Z | 44.0% | 29.0% | 27.0% |
| 2026-11-02T02:02:00.000Z | 44.0% | 29.0% | 27.0% |
| 2026-11-02T02:04:08.000Z | 44.0% | 29.0% | 27.0% |
Crypto
Crypto
Three safe havens, one week. Where was your money best from Monday, November 2 to Sunday, November 8 (UTC time): in Bitcoin, in Gold or in Dollars? The option with the best percentage performance wins. If Bitcoin and Gold both go down, the Dollar wins. Starting prices (00:00 UTC on Monday, November 2, Binance): Bitcoin $78,424.99, Gold (PAXG) $3,913.96. Pick your safe haven.