Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
| Time | Solana | Bitcoin | Ethereum |
|---|---|---|---|
| 2026-11-02T00:24:59.000Z | 37.0% | 35.0% | 28.0% |
| 2026-11-02T00:26:00.000Z | 37.0% | 35.0% | 28.0% |
| 2026-11-02T00:28:00.000Z | 37.0% | 35.0% | 28.0% |
| 2026-11-02T00:30:00.000Z | 37.0% | 35.0% | 28.0% |
| 2026-11-02T00:32:00.000Z | 37.0% | 35.0% | 28.0% |
| 2026-11-02T00:34:00.000Z | 37.0% | 35.0% | 28.0% |
| 2026-11-02T00:36:00.000Z | 37.0% | 35.0% | 28.0% |
| 2026-11-02T00:38:00.000Z | 37.0% | 35.0% | 28.0% |
| 2026-11-02T00:40:00.000Z | 37.0% | 35.0% | 28.0% |
| 2026-11-02T00:42:00.000Z | 37.0% | 35.0% | 28.0% |
| 2026-11-02T00:44:00.000Z | 37.0% | 35.0% | 28.0% |
| 2026-11-02T00:46:00.000Z | 37.0% | 35.0% | 28.0% |
| 2026-11-02T00:48:00.000Z | 37.0% | 35.0% | 28.0% |
| 2026-11-02T00:51:00.000Z | 37.0% | 35.0% | 28.0% |
| 2026-11-02T00:53:00.000Z | 37.0% | 35.0% | 28.0% |
| 2026-11-02T00:55:00.000Z | 37.0% | 35.0% | 28.0% |
| 2026-11-02T00:57:00.000Z | 37.0% | 35.0% | 28.0% |
| 2026-11-02T00:59:00.000Z | 37.0% | 35.0% | 28.0% |
| 2026-11-02T01:01:00.000Z | 37.0% | 35.0% | 28.0% |
| 2026-11-02T01:03:00.000Z | 37.0% | 35.0% | 28.0% |
| 2026-11-02T01:05:00.000Z | 37.0% | 35.0% | 28.0% |
| 2026-11-02T01:07:00.000Z | 37.0% | 35.0% | 28.0% |
| 2026-11-02T01:09:00.000Z | 37.0% | 35.0% | 28.0% |
| 2026-11-02T01:11:00.000Z | 37.0% | 35.0% | 28.0% |
| 2026-11-02T01:13:00.000Z | 37.0% | 35.0% | 28.0% |
| 2026-11-02T01:15:00.000Z | 37.0% | 35.0% | 28.0% |
| 2026-11-02T01:17:00.000Z | 37.0% | 35.0% | 28.0% |
| 2026-11-02T01:19:00.000Z | 37.0% | 35.0% | 28.0% |
| 2026-11-02T01:21:00.000Z | 37.0% | 35.0% | 28.0% |
| 2026-11-02T01:23:00.000Z | 37.0% | 35.0% | 28.0% |
| 2026-11-02T01:25:00.000Z | 37.0% | 35.0% | 28.0% |
| 2026-11-02T01:27:00.000Z | 37.0% | 35.0% | 28.0% |
| 2026-11-02T01:29:00.000Z | 37.0% | 35.0% | 28.0% |
| 2026-11-02T01:31:00.000Z | 37.0% | 35.0% | 28.0% |
| 2026-11-02T01:33:00.000Z | 37.0% | 35.0% | 28.0% |
| 2026-11-02T01:35:00.000Z | 37.0% | 35.0% | 28.0% |
| 2026-11-02T01:37:00.000Z | 37.0% | 35.0% | 28.0% |
| 2026-11-02T01:40:00.000Z | 37.0% | 35.0% | 28.0% |
| 2026-11-02T01:42:00.000Z | 37.0% | 35.0% | 28.0% |
| 2026-11-02T01:44:00.000Z | 37.0% | 35.0% | 28.0% |
| 2026-11-02T01:46:00.000Z | 37.0% | 35.0% | 28.0% |
| 2026-11-02T01:48:00.000Z | 37.0% | 35.0% | 28.0% |
| 2026-11-02T01:50:00.000Z | 37.0% | 35.0% | 28.0% |
| 2026-11-02T01:52:00.000Z | 37.0% | 35.0% | 28.0% |
| 2026-11-02T01:54:00.000Z | 37.0% | 35.0% | 28.0% |
| 2026-11-02T01:56:00.000Z | 37.0% | 35.0% | 28.0% |
| 2026-11-02T01:58:00.000Z | 37.0% | 35.0% | 28.0% |
| 2026-11-02T02:00:00.000Z | 37.0% | 35.0% | 28.0% |
| 2026-11-02T02:02:00.000Z | 37.0% | 35.0% | 28.0% |
| 2026-11-02T02:04:58.000Z | 37.0% | 35.0% | 28.0% |
Crypto
Crypto
Three giants, one week, one winner. Who rules from Monday, November 2 to Sunday, November 8 (UTC time): the king Bitcoin, the engine Ethereum or the speed of Solana? The crypto with the best percentage performance of the week wins. If all three go down, the one that goes down least wins. Starting prices (00:00 UTC on Monday, November 2, Binance): Bitcoin $78,424.99, Ethereum $2,282.54, Solana $94.75. Pick your champion.