Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
You can't buy or sell from the United States. Everything else on Pálpito works as usual. Learn more
| Time | Will TRUMP perform best? | Will DOGE perform best? | Will PEPE perform best? |
|---|---|---|---|
| 2026-11-16T14:48:59.000Z | 34.0% | 31.0% | 35.0% |
| 2026-11-16T16:49:00.000Z | 34.0% | 29.0% | 35.0% |
| 2026-11-16T19:49:00.000Z | 34.0% | 29.0% | 35.0% |
| 2026-11-16T22:49:00.000Z | 34.0% | 29.0% | 35.0% |
| 2026-11-17T01:49:00.000Z | 34.0% | 29.0% | 35.0% |
| 2026-11-17T04:49:00.000Z | 34.0% | 29.0% | 35.0% |
| 2026-11-17T07:49:00.000Z | 34.0% | 29.0% | 35.0% |
| 2026-11-17T10:49:00.000Z | 34.0% | 29.0% | 35.0% |
| 2026-11-17T13:49:00.000Z | 34.0% | 29.0% | 35.0% |
| 2026-11-17T15:49:00.000Z | 34.0% | 29.0% | 35.0% |
| 2026-11-17T18:49:00.000Z | 34.0% | 29.0% | 35.0% |
| 2026-11-17T21:49:00.000Z | 34.0% | 29.0% | 35.0% |
| 2026-11-18T00:49:00.000Z | 34.0% | 29.0% | 45.0% |
| 2026-11-18T03:49:00.000Z | 34.0% | 29.0% | 45.0% |
| 2026-11-18T06:49:00.000Z | 34.0% | 29.0% | 45.0% |
| 2026-11-18T09:49:00.000Z | 34.0% | 29.0% | 45.0% |
| 2026-11-18T12:49:00.000Z | 34.0% | 29.0% | 45.0% |
| 2026-11-18T15:49:00.000Z | 34.0% | 29.0% | 45.0% |
| 2026-11-18T18:49:00.000Z | 34.0% | 29.0% | 45.0% |
| 2026-11-18T21:49:00.000Z | 34.0% | 29.0% | 45.0% |
| 2026-11-19T00:49:00.000Z | 34.0% | 29.0% | 45.0% |
| 2026-11-19T03:49:00.000Z | 34.0% | 29.0% | 45.0% |
| 2026-11-19T06:49:00.000Z | 34.0% | 29.0% | 45.0% |
| 2026-11-19T09:49:00.000Z | 34.0% | 29.0% | 45.0% |
| 2026-11-19T12:49:00.000Z | 34.0% | 29.0% | 45.0% |
| 2026-11-19T14:49:00.000Z | 34.0% | 29.0% | 45.0% |
| 2026-11-19T17:49:00.000Z | 34.0% | 29.0% | 45.0% |
| 2026-11-19T20:49:00.000Z | 34.0% | 29.0% | 45.0% |
| 2026-11-19T23:49:00.000Z | 34.0% | 29.0% | 45.0% |
| 2026-11-20T02:49:00.000Z | 34.0% | 29.0% | 45.0% |
| 2026-11-20T05:49:00.000Z | 34.0% | 29.0% | 45.0% |
| 2026-11-20T08:49:00.000Z | 34.0% | 29.0% | 45.0% |
| 2026-11-20T11:49:00.000Z | 34.0% | 29.0% | 45.0% |
| 2026-11-20T14:49:00.000Z | 34.0% | 29.0% | 45.0% |
| 2026-11-20T17:49:00.000Z | 34.0% | 29.0% | 45.0% |
| 2026-11-20T20:49:00.000Z | 34.0% | 29.0% | 31.0% |
| 2026-11-20T23:49:00.000Z | 34.0% | 29.0% | 31.0% |
| 2026-11-21T02:49:00.000Z | 34.0% | 29.0% | 31.0% |
| 2026-11-21T05:49:00.000Z | 34.0% | 29.0% | 31.0% |
| 2026-11-21T08:49:00.000Z | 34.0% | 29.0% | 31.0% |
| 2026-11-21T11:49:00.000Z | 34.0% | 29.0% | 31.0% |
| 2026-11-21T13:49:00.000Z | 34.0% | 29.0% | 31.0% |
| 2026-11-21T16:49:00.000Z | 34.0% | 29.0% | 31.0% |
| 2026-11-21T19:49:00.000Z | 34.0% | 29.0% | 31.0% |
| 2026-11-21T22:49:00.000Z | 34.0% | 29.0% | 31.0% |
| 2026-11-22T01:49:00.000Z | 34.0% | 29.0% | 31.0% |
| 2026-11-22T04:49:00.000Z | 34.0% | 29.0% | 31.0% |
| 2026-11-22T07:49:00.000Z | 34.0% | 29.0% | 31.0% |
| 2026-11-22T10:49:00.000Z | 34.0% | 29.0% | 31.0% |
| 2026-11-22T13:49:54.000Z | 34.0% | 29.0% | 31.0% |
Crypto
Crypto
Three memes, one week, one winner. Who rules from Monday, November 16 to Sunday, November 22 (UTC time): the original dog DOGE, the frog PEPE or the TRUMP token? The memecoin with the best percentage performance of the week wins, measured with the 60-minute Binance TWAP. If all three go down, the one that goes down least wins. Starting prices (TWAP from 00:00 to 01:00 UTC on Monday, November 16): DOGE $0.0594177, PEPE $0.00000384383, TRUMP $0.936333. Pick your champion.