Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
You can't buy or sell from the United States. Everything else on Pálpito works as usual. Learn more
| Time | 4 days | 3 days | 5 to 7 days |
|---|---|---|---|
| 2026-11-08T19:39:59.000Z | 27.0% | 27.0% | 23.0% |
| 2026-11-08T20:25:00.000Z | 27.0% | 27.0% | 23.0% |
| 2026-11-08T21:15:00.000Z | 27.0% | 27.0% | 23.0% |
| 2026-11-08T22:05:00.000Z | 27.0% | 27.0% | 23.0% |
| 2026-11-08T22:55:00.000Z | 27.0% | 27.0% | 23.0% |
| 2026-11-08T23:45:00.000Z | 27.0% | 27.0% | 23.0% |
| 2026-11-09T00:35:00.000Z | 27.0% | 27.0% | 23.0% |
| 2026-11-09T01:30:00.000Z | 27.0% | 27.0% | 23.0% |
| 2026-11-09T02:20:00.000Z | 27.0% | 27.0% | 23.0% |
| 2026-11-09T03:10:00.000Z | 27.0% | 27.0% | 23.0% |
| 2026-11-09T04:00:00.000Z | 27.0% | 27.0% | 23.0% |
| 2026-11-09T04:50:00.000Z | 27.0% | 27.0% | 23.0% |
| 2026-11-09T05:40:00.000Z | 27.0% | 27.0% | 23.0% |
| 2026-11-09T06:30:00.000Z | 27.0% | 27.0% | 23.0% |
| 2026-11-09T07:20:00.000Z | 27.0% | 27.0% | 23.0% |
| 2026-11-09T08:10:00.000Z | 27.0% | 27.0% | 23.0% |
| 2026-11-09T09:00:00.000Z | 27.0% | 27.0% | 23.0% |
| 2026-11-09T09:50:00.000Z | 27.0% | 27.0% | 23.0% |
| 2026-11-09T10:40:00.000Z | 27.0% | 27.0% | 23.0% |
| 2026-11-09T11:35:00.000Z | 27.0% | 27.0% | 23.0% |
| 2026-11-09T12:25:00.000Z | 27.0% | 27.0% | 23.0% |
| 2026-11-09T13:15:00.000Z | 27.0% | 27.0% | 23.0% |
| 2026-11-09T14:05:00.000Z | 27.0% | 27.0% | 23.0% |
| 2026-11-09T14:55:00.000Z | 27.0% | 27.0% | 23.0% |
| 2026-11-09T15:45:00.000Z | 27.0% | 27.0% | 23.0% |
| 2026-11-09T16:35:00.000Z | 27.0% | 27.0% | 23.0% |
| 2026-11-09T17:25:00.000Z | 23.0% | 31.0% | 19.0% |
| 2026-11-09T18:15:00.000Z | 23.0% | 31.0% | 19.0% |
| 2026-11-09T19:05:00.000Z | 23.0% | 31.0% | 19.0% |
| 2026-11-09T19:55:00.000Z | 23.0% | 31.0% | 19.0% |
| 2026-11-09T20:45:00.000Z | 23.0% | 31.0% | 19.0% |
| 2026-11-09T21:40:00.000Z | 23.0% | 31.0% | 19.0% |
| 2026-11-09T22:30:00.000Z | 23.0% | 31.0% | 19.0% |
| 2026-11-09T23:20:00.000Z | 23.0% | 31.0% | 19.0% |
| 2026-11-10T00:10:00.000Z | 23.0% | 31.0% | 19.0% |
| 2026-11-10T01:00:00.000Z | 23.0% | 31.0% | 19.0% |
| 2026-11-10T01:50:00.000Z | 23.0% | 31.0% | 19.0% |
| 2026-11-10T02:40:00.000Z | 23.0% | 31.0% | 19.0% |
| 2026-11-10T03:30:00.000Z | 23.0% | 31.0% | 19.0% |
| 2026-11-10T04:20:00.000Z | 23.0% | 31.0% | 19.0% |
| 2026-11-10T05:10:00.000Z | 23.0% | 31.0% | 19.0% |
| 2026-11-10T06:00:00.000Z | 23.0% | 31.0% | 19.0% |
| 2026-11-10T06:50:00.000Z | 23.0% | 31.0% | 19.0% |
| 2026-11-10T07:45:00.000Z | 23.0% | 31.0% | 19.0% |
| 2026-11-10T08:35:00.000Z | 23.0% | 31.0% | 19.0% |
| 2026-11-10T09:25:00.000Z | 23.0% | 31.0% | 19.0% |
| 2026-11-10T10:15:00.000Z | 23.0% | 31.0% | 19.0% |
| 2026-11-10T11:05:00.000Z | 23.0% | 31.0% | 19.0% |
| 2026-11-10T11:55:00.000Z | 23.0% | 31.0% | 19.0% |
| 2026-11-10T12:47:45.000Z | 23.0% | 31.0% | 19.0% |
Crypto
Crypto
Seven days, seven candles. Every day that Bitcoin closes above its open (UTC day, Binance) counts as a green day. How many will it have from Monday, November 9 to Sunday, November 15? The market moves with every daily close. Pick your number.