Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Crypto
| Time | 4 days | 3 days | 0 to 2 days |
|---|---|---|---|
| 2026-11-03T16:45:59.000Z | 28.0% | 31.0% | 26.0% |
| 2026-11-03T16:53:00.000Z | 28.0% | 31.0% | 26.0% |
| 2026-11-03T17:02:00.000Z | 28.0% | 31.0% | 26.0% |
| 2026-11-03T17:10:00.000Z | 28.0% | 31.0% | 26.0% |
| 2026-11-03T17:19:00.000Z | 28.0% | 31.0% | 26.0% |
| 2026-11-03T17:27:00.000Z | 28.0% | 31.0% | 26.0% |
| 2026-11-03T17:36:00.000Z | 28.0% | 31.0% | 26.0% |
| 2026-11-03T17:44:00.000Z | 28.0% | 31.0% | 26.0% |
| 2026-11-03T17:53:00.000Z | 28.0% | 31.0% | 26.0% |
| 2026-11-03T18:01:00.000Z | 28.0% | 31.0% | 26.0% |
| 2026-11-03T18:09:00.000Z | 28.0% | 31.0% | 26.0% |
| 2026-11-03T18:18:00.000Z | 28.0% | 31.0% | 26.0% |
| 2026-11-03T18:26:00.000Z | 28.0% | 31.0% | 26.0% |
| 2026-11-03T18:35:00.000Z | 28.0% | 31.0% | 26.0% |
| 2026-11-03T18:43:00.000Z | 28.0% | 31.0% | 26.0% |
| 2026-11-03T18:52:00.000Z | 28.0% | 31.0% | 26.0% |
| 2026-11-03T19:00:00.000Z | 28.0% | 31.0% | 26.0% |
| 2026-11-03T19:09:00.000Z | 28.0% | 31.0% | 26.0% |
| 2026-11-03T19:17:00.000Z | 28.0% | 31.0% | 26.0% |
| 2026-11-03T19:26:00.000Z | 28.0% | 31.0% | 26.0% |
| 2026-11-03T19:34:00.000Z | 28.0% | 31.0% | 26.0% |
| 2026-11-03T19:42:00.000Z | 28.0% | 31.0% | 26.0% |
| 2026-11-03T19:51:00.000Z | 28.0% | 31.0% | 26.0% |
| 2026-11-03T19:59:00.000Z | 28.0% | 31.0% | 26.0% |
| 2026-11-03T20:08:00.000Z | 28.0% | 31.0% | 26.0% |
| 2026-11-03T20:16:00.000Z | 28.0% | 31.0% | 26.0% |
| 2026-11-03T20:25:00.000Z | 28.0% | 31.0% | 26.0% |
| 2026-11-03T20:33:00.000Z | 28.0% | 31.0% | 26.0% |
| 2026-11-03T20:42:00.000Z | 28.0% | 31.0% | 26.0% |
| 2026-11-03T20:50:00.000Z | 28.0% | 31.0% | 26.0% |
| 2026-11-03T20:58:00.000Z | 28.0% | 31.0% | 26.0% |
| 2026-11-03T21:07:00.000Z | 28.0% | 31.0% | 26.0% |
| 2026-11-03T21:15:00.000Z | 28.0% | 31.0% | 26.0% |
| 2026-11-03T21:24:00.000Z | 28.0% | 31.0% | 26.0% |
| 2026-11-03T21:32:00.000Z | 28.0% | 31.0% | 26.0% |
| 2026-11-03T21:41:00.000Z | 28.0% | 31.0% | 26.0% |
| 2026-11-03T21:49:00.000Z | 28.0% | 31.0% | 26.0% |
| 2026-11-03T21:58:00.000Z | 28.0% | 31.0% | 26.0% |
| 2026-11-03T22:06:00.000Z | 28.0% | 31.0% | 26.0% |
| 2026-11-03T22:15:00.000Z | 28.0% | 31.0% | 26.0% |
| 2026-11-03T22:23:00.000Z | 28.0% | 31.0% | 26.0% |
| 2026-11-03T22:31:00.000Z | 28.0% | 31.0% | 26.0% |
| 2026-11-03T22:40:00.000Z | 28.0% | 31.0% | 26.0% |
| 2026-11-03T22:48:00.000Z | 28.0% | 31.0% | 26.0% |
| 2026-11-03T22:57:00.000Z | 28.0% | 31.0% | 26.0% |
| 2026-11-03T23:05:00.000Z | 28.0% | 31.0% | 26.0% |
| 2026-11-03T23:14:00.000Z | 28.0% | 31.0% | 26.0% |
| 2026-11-03T23:22:00.000Z | 28.0% | 31.0% | 26.0% |
| 2026-11-03T23:31:00.000Z | 28.0% | 31.0% | 26.0% |
| 2026-11-03T23:39:56.000Z | 28.0% | 31.0% | 26.0% |
Crypto
Seven days, seven candles. Every day that Bitcoin closes above its open (UTC day, Binance) counts as a green day. How many will it have from Monday, November 2 to Sunday, November 8? The market moves with every daily close. Pick your number.