Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
You can't buy or sell from the United States. Everything else on Pálpito works as usual. Learn more
Crypto
| Time | 3 days | 0 to 2 days | 5 to 7 days |
|---|---|---|---|
| 2026-11-16T14:46:59.000Z | 27.0% | 23.0% | 23.0% |
| 2026-11-16T16:47:00.000Z | 27.0% | 23.0% | 23.0% |
| 2026-11-16T19:47:00.000Z | 34.0% | 23.0% | 23.0% |
| 2026-11-16T22:47:00.000Z | 34.0% | 23.0% | 23.0% |
| 2026-11-17T01:47:00.000Z | 34.0% | 23.0% | 23.0% |
| 2026-11-17T04:47:00.000Z | 34.0% | 23.0% | 23.0% |
| 2026-11-17T07:47:00.000Z | 34.0% | 23.0% | 23.0% |
| 2026-11-17T10:47:00.000Z | 34.0% | 23.0% | 23.0% |
| 2026-11-17T13:47:00.000Z | 34.0% | 23.0% | 23.0% |
| 2026-11-17T15:47:00.000Z | 34.0% | 23.0% | 23.0% |
| 2026-11-17T18:47:00.000Z | 34.0% | 23.0% | 23.0% |
| 2026-11-17T21:47:00.000Z | 34.0% | 23.0% | 23.0% |
| 2026-11-18T00:47:00.000Z | 34.0% | 23.0% | 23.0% |
| 2026-11-18T03:47:00.000Z | 37.0% | 23.0% | 23.0% |
| 2026-11-18T06:47:00.000Z | 37.0% | 23.0% | 23.0% |
| 2026-11-18T09:47:00.000Z | 37.0% | 23.0% | 23.0% |
| 2026-11-18T12:47:00.000Z | 37.0% | 23.0% | 23.0% |
| 2026-11-18T15:47:00.000Z | 39.0% | 23.0% | 23.0% |
| 2026-11-18T18:47:00.000Z | 39.0% | 23.0% | 23.0% |
| 2026-11-18T21:47:00.000Z | 39.0% | 23.0% | 23.0% |
| 2026-11-19T00:47:00.000Z | 39.0% | 23.0% | 23.0% |
| 2026-11-19T03:47:00.000Z | 39.0% | 23.0% | 23.0% |
| 2026-11-19T06:47:00.000Z | 41.0% | 23.0% | 23.0% |
| 2026-11-19T09:47:00.000Z | 41.0% | 23.0% | 23.0% |
| 2026-11-19T12:47:00.000Z | 33.0% | 23.0% | 23.0% |
| 2026-11-19T14:47:00.000Z | 33.0% | 23.0% | 23.0% |
| 2026-11-19T17:47:00.000Z | 33.0% | 32.0% | 23.0% |
| 2026-11-19T20:47:00.000Z | 33.0% | 53.0% | 23.0% |
| 2026-11-19T23:47:00.000Z | 33.0% | 53.0% | 23.0% |
| 2026-11-20T02:47:00.000Z | 33.0% | 43.0% | 23.0% |
| 2026-11-20T05:47:00.000Z | 33.0% | 53.0% | 23.0% |
| 2026-11-20T08:47:00.000Z | 33.0% | 47.0% | 23.0% |
| 2026-11-20T11:47:00.000Z | 33.0% | 47.0% | 23.0% |
| 2026-11-20T14:47:00.000Z | 33.0% | 47.0% | 23.0% |
| 2026-11-20T17:47:00.000Z | 33.0% | 47.0% | 23.0% |
| 2026-11-20T20:47:00.000Z | 33.0% | 47.0% | 23.0% |
| 2026-11-20T23:47:00.000Z | 29.0% | 47.0% | 23.0% |
| 2026-11-21T02:47:00.000Z | 9.0% | 47.0% | 23.0% |
| 2026-11-21T05:47:00.000Z | 9.0% | 94.0% | 23.0% |
| 2026-11-21T08:47:00.000Z | 9.0% | 89.0% | 23.0% |
| 2026-11-21T11:47:00.000Z | 12.0% | 96.0% | 23.0% |
| 2026-11-21T13:47:00.000Z | 12.0% | 48.0% | 23.0% |
| 2026-11-21T16:47:00.000Z | 42.0% | 48.0% | 23.0% |
| 2026-11-21T19:47:00.000Z | 42.0% | 48.0% | 23.0% |
| 2026-11-21T22:47:00.000Z | 42.0% | 48.0% | 23.0% |
| 2026-11-22T01:47:00.000Z | 42.0% | 48.0% | 23.0% |
| 2026-11-22T04:47:00.000Z | 42.0% | 82.0% | 23.0% |
| 2026-11-22T07:47:00.000Z | 42.0% | 88.0% | 23.0% |
| 2026-11-22T10:47:00.000Z | 42.0% | 27.0% | 23.0% |
| 2026-11-22T13:49:32.000Z | 44.0% | 27.0% | - |
Crypto
Seven days, seven candles. Every day that Bitcoin closes above its open (UTC day, Binance) counts as a green day. How many will it have from Monday, November 16 to Sunday, November 22? The market moves with every daily close. Pick your number.