Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
| Time | Will DOGE perform best? | Will PEPE perform best? | Will TRUMP perform best? |
|---|---|---|---|
| 2026-11-03T16:45:59.000Z | 44.0% | 42.0% | 14.0% |
| 2026-11-03T16:54:00.000Z | 44.0% | 42.0% | 14.0% |
| 2026-11-03T17:02:00.000Z | 44.0% | 42.0% | 14.0% |
| 2026-11-03T17:11:00.000Z | 44.0% | 42.0% | 14.0% |
| 2026-11-03T17:19:00.000Z | 44.0% | 42.0% | 14.0% |
| 2026-11-03T17:28:00.000Z | 44.0% | 42.0% | 14.0% |
| 2026-11-03T17:36:00.000Z | 44.0% | 42.0% | 14.0% |
| 2026-11-03T17:45:00.000Z | 44.0% | 42.0% | 14.0% |
| 2026-11-03T17:53:00.000Z | 44.0% | 42.0% | 14.0% |
| 2026-11-03T18:02:00.000Z | 44.0% | 42.0% | 14.0% |
| 2026-11-03T18:10:00.000Z | 44.0% | 42.0% | 14.0% |
| 2026-11-03T18:19:00.000Z | 44.0% | 42.0% | 14.0% |
| 2026-11-03T18:27:00.000Z | 44.0% | 42.0% | 14.0% |
| 2026-11-03T18:36:00.000Z | 44.0% | 42.0% | 14.0% |
| 2026-11-03T18:44:00.000Z | 44.0% | 42.0% | 14.0% |
| 2026-11-03T18:53:00.000Z | 44.0% | 42.0% | 14.0% |
| 2026-11-03T19:01:00.000Z | 44.0% | 42.0% | 14.0% |
| 2026-11-03T19:10:00.000Z | 44.0% | 42.0% | 14.0% |
| 2026-11-03T19:18:00.000Z | 44.0% | 42.0% | 14.0% |
| 2026-11-03T19:27:00.000Z | 44.0% | 42.0% | 14.0% |
| 2026-11-03T19:35:00.000Z | 44.0% | 42.0% | 14.0% |
| 2026-11-03T19:44:00.000Z | 44.0% | 42.0% | 14.0% |
| 2026-11-03T19:52:00.000Z | 44.0% | 42.0% | 14.0% |
| 2026-11-03T20:01:00.000Z | 44.0% | 42.0% | 14.0% |
| 2026-11-03T20:09:00.000Z | 44.0% | 42.0% | 14.0% |
| 2026-11-03T20:18:00.000Z | 44.0% | 42.0% | 14.0% |
| 2026-11-03T20:26:00.000Z | 44.0% | 42.0% | 14.0% |
| 2026-11-03T20:35:00.000Z | 44.0% | 42.0% | 14.0% |
| 2026-11-03T20:43:00.000Z | 44.0% | 42.0% | 14.0% |
| 2026-11-03T20:52:00.000Z | 44.0% | 42.0% | 14.0% |
| 2026-11-03T21:00:00.000Z | 44.0% | 42.0% | 14.0% |
| 2026-11-03T21:09:00.000Z | 44.0% | 42.0% | 14.0% |
| 2026-11-03T21:17:00.000Z | 44.0% | 42.0% | 14.0% |
| 2026-11-03T21:26:00.000Z | 44.0% | 42.0% | 14.0% |
| 2026-11-03T21:34:00.000Z | 44.0% | 42.0% | 14.0% |
| 2026-11-03T21:43:00.000Z | 44.0% | 42.0% | 14.0% |
| 2026-11-03T21:51:00.000Z | 44.0% | 42.0% | 14.0% |
| 2026-11-03T22:00:00.000Z | 44.0% | 42.0% | 14.0% |
| 2026-11-03T22:08:00.000Z | 44.0% | 42.0% | 14.0% |
| 2026-11-03T22:17:00.000Z | 44.0% | 42.0% | 14.0% |
| 2026-11-03T22:25:00.000Z | 44.0% | 42.0% | 14.0% |
| 2026-11-03T22:34:00.000Z | 44.0% | 42.0% | 14.0% |
| 2026-11-03T22:42:00.000Z | 44.0% | 42.0% | 14.0% |
| 2026-11-03T22:51:00.000Z | 44.0% | 42.0% | 14.0% |
| 2026-11-03T22:59:00.000Z | 44.0% | 42.0% | 14.0% |
| 2026-11-03T23:08:00.000Z | 44.0% | 42.0% | 14.0% |
| 2026-11-03T23:16:00.000Z | 44.0% | 42.0% | 14.0% |
| 2026-11-03T23:25:00.000Z | 44.0% | 42.0% | 14.0% |
| 2026-11-03T23:33:00.000Z | 44.0% | 42.0% | 14.0% |
| 2026-11-03T23:42:26.000Z | 44.0% | 42.0% | 14.0% |
Crypto
Crypto
Three memes, one week, one winner. Who rules from Monday, November 2 to Sunday, November 8 (UTC time): the original dog DOGE, the frog PEPE or the TRUMP token? The memecoin with the best percentage performance of the week wins, measured with the 60-minute Binance TWAP. If all three go down, the one that goes down least wins. Starting prices (TWAP from 00:00 to 01:00 UTC on Monday, November 2): DOGE $0.0753685, PEPE $0.0000048955, TRUMP $1.70973. Pick your champion.