Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Tecnología
Closes on September 1, 2026
| Time | Yes | No |
|---|---|---|
| 2026-06-16T23:27:43.000Z | 45.0% | 45.0% |
| 2026-06-18T03:27:43.000Z | 45.0% | 45.0% |
| 2026-06-19T03:27:43.000Z | 45.0% | 45.0% |
| 2026-06-20T07:27:43.000Z | 42.0% | 58.0% |
| 2026-06-21T11:27:43.000Z | 42.0% | 58.0% |
| 2026-06-22T15:27:43.000Z | 42.0% | 58.0% |
| 2026-06-23T15:27:43.000Z | 42.0% | 58.0% |
| 2026-06-24T19:27:43.000Z | 42.0% | 58.0% |
| 2026-06-25T23:27:43.000Z | 42.0% | 58.0% |
| 2026-06-27T03:27:43.000Z | 42.0% | 58.0% |
| 2026-06-28T03:27:43.000Z | 42.0% | 58.0% |
| 2026-06-29T07:27:43.000Z | 42.0% | 58.0% |
| 2026-06-30T11:27:43.000Z | 42.0% | 58.0% |
| 2026-07-01T15:27:43.000Z | 42.0% | 58.0% |
| 2026-07-02T15:27:43.000Z | 42.0% | 58.0% |
| 2026-07-03T19:27:43.000Z | 42.0% | 58.0% |
| 2026-07-04T23:27:43.000Z | 42.0% | 58.0% |
| 2026-07-05T23:27:43.000Z | 42.0% | 58.0% |
| 2026-07-07T03:27:43.000Z | 42.0% | 58.0% |
| 2026-07-08T07:27:43.000Z | 42.0% | 58.0% |
| 2026-07-09T11:27:43.000Z | 42.0% | 58.0% |
| 2026-07-10T11:27:43.000Z | 42.0% | 58.0% |
| 2026-07-11T15:27:43.000Z | 42.0% | 58.0% |
| 2026-07-12T19:27:43.000Z | 42.0% | 58.0% |
| 2026-07-13T23:27:43.000Z | 42.0% | 58.0% |
| 2026-07-14T23:27:43.000Z | 42.0% | 58.0% |
| 2026-07-16T03:27:43.000Z | 48.0% | 58.0% |
| 2026-07-17T07:27:43.000Z | 48.0% | 58.0% |
| 2026-07-18T11:27:43.000Z | 48.0% | 58.0% |
| 2026-07-19T11:27:43.000Z | 48.0% | 58.0% |
| 2026-07-20T15:27:43.000Z | 48.0% | 58.0% |
| 2026-07-21T19:27:43.000Z | 42.0% | 58.0% |
| 2026-07-22T23:27:43.000Z | 42.0% | 58.0% |
| 2026-07-23T23:27:43.000Z | 42.0% | 58.0% |
| 2026-07-25T03:27:43.000Z | 42.0% | 58.0% |
| 2026-07-26T07:27:43.000Z | 42.0% | 58.0% |
| 2026-07-27T07:27:43.000Z | 42.0% | 58.0% |
| 2026-07-28T11:27:43.000Z | 42.0% | 58.0% |
| 2026-07-29T15:27:43.000Z | 42.0% | 58.0% |
| 2026-07-30T19:27:43.000Z | 42.0% | 58.0% |
| 2026-07-31T19:27:43.000Z | 42.0% | 58.0% |
| 2026-08-01T23:27:43.000Z | 42.0% | 58.0% |
| 2026-08-03T03:27:43.000Z | 42.0% | 58.0% |
| 2026-08-04T07:27:43.000Z | 42.0% | 58.0% |
| 2026-08-05T07:27:43.000Z | 42.0% | 58.0% |
| 2026-08-06T11:27:43.000Z | 42.0% | 58.0% |
| 2026-08-07T15:27:43.000Z | 42.0% | 58.0% |
| 2026-08-08T19:27:43.000Z | 42.0% | 58.0% |
| 2026-08-09T19:27:43.000Z | 42.0% | 58.0% |
| 2026-08-10T23:47:34.000Z | 42.0% | 58.0% |
Resolve with an official statement from Tesla (Newsroom, Investor Relations or filing with the SEC) about the state or future of the Santa Catarina Gigafactory; Elon Musk's comments in his personal account or in interviews don't count on their own.