Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
| Time | Sí | No |
|---|---|---|
| 2026-06-16T23:27:46.000Z | 4.0% | 4.0% |
| 2026-06-17T11:27:46.000Z | 3.0% | 97.0% |
| 2026-06-17T19:27:46.000Z | 3.0% | 97.0% |
| 2026-06-18T07:27:46.000Z | 3.0% | 97.0% |
| 2026-06-18T19:27:46.000Z | 3.0% | 97.0% |
| 2026-06-19T07:27:46.000Z | 3.0% | 97.0% |
| 2026-06-19T15:27:46.000Z | 3.0% | 97.0% |
| 2026-06-20T03:27:46.000Z | 3.0% | 97.0% |
| 2026-06-20T15:27:46.000Z | 3.0% | 97.0% |
| 2026-06-20T23:27:46.000Z | 3.0% | 97.0% |
| 2026-06-21T11:27:46.000Z | 3.0% | 97.0% |
| 2026-06-21T23:27:46.000Z | 3.0% | 97.0% |
| 2026-06-22T11:27:46.000Z | 3.0% | 97.0% |
| 2026-06-22T19:27:46.000Z | 3.0% | 97.0% |
| 2026-06-23T07:27:46.000Z | 3.0% | 97.0% |
| 2026-06-23T19:27:46.000Z | 3.0% | 97.0% |
| 2026-06-24T03:27:46.000Z | 3.0% | 97.0% |
| 2026-06-24T15:27:46.000Z | 3.0% | 97.0% |
| 2026-06-25T03:27:46.000Z | 3.0% | 97.0% |
| 2026-06-25T15:27:46.000Z | 3.0% | 97.0% |
| 2026-06-25T23:27:46.000Z | 3.0% | 97.0% |
| 2026-06-26T11:27:46.000Z | 3.0% | 97.0% |
| 2026-06-26T23:27:46.000Z | 3.0% | 97.0% |
| 2026-06-27T07:27:46.000Z | 3.0% | 97.0% |
| 2026-06-27T19:27:46.000Z | 3.0% | 97.0% |
| 2026-06-28T07:27:46.000Z | 3.0% | 97.0% |
| 2026-06-28T19:27:46.000Z | 3.0% | 97.0% |
| 2026-06-29T03:27:46.000Z | 3.0% | 97.0% |
| 2026-06-29T15:27:46.000Z | 3.0% | 97.0% |
| 2026-06-30T03:27:46.000Z | 3.0% | 97.0% |
| 2026-06-30T11:27:46.000Z | 3.0% | 97.0% |
| 2026-06-30T23:27:46.000Z | 3.0% | 97.0% |
| 2026-07-01T11:27:46.000Z | 3.0% | 97.0% |
| 2026-07-01T23:27:46.000Z | 3.0% | 97.0% |
| 2026-07-02T07:27:46.000Z | 3.0% | 97.0% |
| 2026-07-02T19:27:46.000Z | 3.0% | 97.0% |
| 2026-07-03T07:27:46.000Z | 3.0% | 97.0% |
| 2026-07-03T15:27:46.000Z | 3.0% | 97.0% |
| 2026-07-04T03:27:46.000Z | 3.0% | 97.0% |
| 2026-07-04T15:27:46.000Z | 3.0% | 97.0% |
| 2026-07-05T03:27:46.000Z | 3.0% | 97.0% |
| 2026-07-05T11:27:46.000Z | 3.0% | 97.0% |
| 2026-07-05T23:27:46.000Z | 3.0% | 97.0% |
| 2026-07-06T11:27:46.000Z | 3.0% | 97.0% |
| 2026-07-06T19:27:46.000Z | 3.0% | 97.0% |
| 2026-07-07T07:27:46.000Z | 3.0% | 97.0% |
| 2026-07-07T19:27:46.000Z | 3.0% | 97.0% |
| 2026-07-08T07:27:46.000Z | 3.0% | 97.0% |
| 2026-07-08T15:27:46.000Z | 3.0% | 97.0% |
| 2026-07-09T05:22:46.000Z | 3.0% | 97.0% |
Resuelve solo con la admisión formal por ley del Congreso de EE.UU.; declaraciones, órdenes ejecutivas o estatus territorial no cuentan.
Resuelve Sí únicamente si una ley de admisión de Venezuela como estado de la Unión es aprobada por ambas cámaras del Congreso de Estados Unidos y promulgada en o antes del 31 de diciembre de 2026, 23:59 hora de la Ciudad de México. Declaraciones presidenciales, órdenes ejecutivas, ocupación, administración de facto o cualquier estatus distinto al de estado (territorio, protectorado, etc.) no cuentan. Resuelve No en cualquier otro caso.