Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
You can't buy or sell from the United States. Everything else on Pálpito works as usual. Learn more
Entertainment
| Time | Mariana Ochoa | Karina Torres | Yahir |
|---|---|---|---|
| 2026-08-24T15:53:59.000Z | 5.0% | 15.0% | 12.0% |
| 2026-08-26T03:54:00.000Z | 5.0% | 15.0% | 12.0% |
| 2026-08-27T19:54:00.000Z | 5.0% | 15.0% | 12.0% |
| 2026-08-29T07:54:00.000Z | 5.0% | 15.0% | 12.0% |
| 2026-08-30T23:54:00.000Z | 5.0% | 15.0% | 12.0% |
| 2026-09-01T15:54:00.000Z | 5.0% | 15.0% | 12.0% |
| 2026-09-03T07:54:00.000Z | 5.0% | 15.0% | 12.0% |
| 2026-09-04T19:54:00.000Z | 5.0% | 15.0% | 12.0% |
| 2026-09-06T11:54:00.000Z | 5.0% | 15.0% | 12.0% |
| 2026-09-08T03:54:00.000Z | 5.0% | 15.0% | 12.0% |
| 2026-09-09T19:54:00.000Z | 5.0% | 15.0% | 12.0% |
| 2026-09-11T11:54:00.000Z | 5.0% | 15.0% | 12.0% |
| 2026-09-12T23:54:00.000Z | 5.0% | 15.0% | 12.0% |
| 2026-09-14T15:54:00.000Z | 5.0% | 15.0% | 12.0% |
| 2026-09-16T07:54:00.000Z | 5.0% | 16.0% | 12.0% |
| 2026-09-17T23:54:00.000Z | 5.0% | 99.0% | 12.0% |
| 2026-09-19T11:54:00.000Z | 5.0% | 99.0% | 12.0% |
| 2026-09-21T03:54:00.000Z | 5.0% | 99.0% | 12.0% |
| 2026-09-22T19:54:00.000Z | 5.0% | 99.0% | 12.0% |
| 2026-09-24T11:54:00.000Z | 5.0% | 99.0% | 12.0% |
| 2026-09-26T03:54:00.000Z | 5.0% | 99.0% | 12.0% |
| 2026-09-27T15:54:00.000Z | 5.0% | 14.0% | 12.0% |
| 2026-09-29T07:54:00.000Z | 5.0% | 14.0% | 12.0% |
| 2026-09-30T23:54:00.000Z | 5.0% | 15.0% | 12.0% |
| 2026-10-02T15:54:00.000Z | 5.0% | 15.0% | 12.0% |
| 2026-10-04T03:54:00.000Z | 5.0% | 15.0% | 12.0% |
| 2026-10-24T21:14:33.000Z | 100.0% | 15.0% | 12.0% |
| 2026-10-29T21:14:33.000Z | 100.0% | 15.0% | 12.0% |
| 2026-11-03T21:14:33.000Z | 100.0% | 17.0% | 12.0% |
| 2026-11-08T09:14:33.000Z | 100.0% | 17.0% | 12.0% |
| 2026-11-13T09:14:33.000Z | 100.0% | 17.0% | 12.0% |
| 2026-11-16T09:14:33.000Z | 100.0% | 17.0% | 12.0% |
| 2026-11-17T09:14:33.000Z | 100.0% | 18.0% | 12.0% |
| 2026-11-18T08:02:33.000Z | 100.0% | 18.0% | 12.0% |
| 2026-11-19T03:38:33.000Z | 100.0% | 18.0% | 12.0% |
| 2026-11-20T04:50:33.000Z | 100.0% | 18.0% | 12.0% |
| 2026-11-21T03:14:33.000Z | 100.0% | 18.0% | 12.0% |
| 2026-11-21T22:02:33.000Z | 100.0% | 18.0% | 12.0% |
| 2026-11-22T01:38:33.000Z | 100.0% | 18.0% | 12.0% |
| 2026-11-22T05:38:33.000Z | 100.0% | 18.0% | 12.0% |
| 2026-11-22T09:38:33.000Z | 100.0% | 19.0% | 13.0% |
| 2026-11-22T13:38:33.000Z | 100.0% | 0.0% | 0.0% |
| 2026-11-22T17:38:33.000Z | 100.0% | 0.0% | 0.0% |
| 2026-11-22T20:16:33.000Z | 100.0% | 0.0% | 0.0% |
| 2026-11-22T20:26:33.000Z | 100.0% | 0.0% | 0.0% |
| 2026-11-22T20:36:33.000Z | 100.0% | 0.0% | 0.0% |
| 2026-11-22T20:46:33.000Z | 100.0% | 0.0% | 0.0% |
| 2026-11-22T20:55:33.000Z | 100.0% | 0.0% | 0.0% |
| 2026-11-22T21:05:33.000Z | 100.0% | 0.0% | 0.0% |
| 2026-11-22T21:14:33.000Z | 100.0% | 0.0% | 0.0% |
Entertainment