Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Sports
Sports
| Time | Real Madrid | Draw | AEK Atenas |
|---|---|---|---|
| 2026-10-26T18:21:59.000Z | 72.0% | 18.0% | 10.0% |
| 2026-10-26T18:22:00.000Z | 72.0% | 18.0% | 10.0% |
| 2026-10-26T18:23:00.000Z | 72.0% | 18.0% | 10.0% |
| 2026-10-26T18:24:00.000Z | 72.0% | 18.0% | 10.0% |
| 2026-10-26T18:25:00.000Z | 72.0% | 18.0% | 10.0% |
| 2026-10-26T18:26:00.000Z | 72.0% | 18.0% | 10.0% |
| 2026-10-26T18:27:00.000Z | 72.0% | 18.0% | 10.0% |
| 2026-10-26T18:28:00.000Z | 72.0% | 18.0% | 10.0% |
| 2026-10-26T18:29:00.000Z | 72.0% | 18.0% | 10.0% |
| 2026-10-26T18:31:00.000Z | 72.0% | 18.0% | 10.0% |
| 2026-10-26T18:32:00.000Z | 72.0% | 18.0% | 10.0% |
| 2026-10-26T18:33:00.000Z | 72.0% | 18.0% | 10.0% |
| 2026-10-26T18:34:00.000Z | 72.0% | 18.0% | 10.0% |
| 2026-10-26T18:35:00.000Z | 72.0% | 18.0% | 10.0% |
| 2026-10-26T18:36:00.000Z | 72.0% | 18.0% | 10.0% |
| 2026-10-26T18:37:00.000Z | 72.0% | 18.0% | 10.0% |
| 2026-10-26T18:38:00.000Z | 72.0% | 18.0% | 10.0% |
| 2026-10-26T18:39:00.000Z | 72.0% | 18.0% | 10.0% |
| 2026-10-26T18:40:00.000Z | 72.0% | 18.0% | 10.0% |
| 2026-10-26T18:41:00.000Z | 72.0% | 18.0% | 10.0% |
| 2026-10-26T18:42:00.000Z | 72.0% | 18.0% | 10.0% |
| 2026-10-26T18:43:00.000Z | 72.0% | 18.0% | 10.0% |
| 2026-10-26T18:44:00.000Z | 72.0% | 18.0% | 10.0% |
| 2026-10-26T18:45:00.000Z | 72.0% | 18.0% | 10.0% |
| 2026-10-26T18:46:00.000Z | 72.0% | 18.0% | 10.0% |
| 2026-10-26T18:48:00.000Z | 72.0% | 18.0% | 10.0% |
| 2026-10-26T18:49:00.000Z | 72.0% | 18.0% | 10.0% |
| 2026-10-26T18:50:00.000Z | 72.0% | 18.0% | 10.0% |
| 2026-10-26T18:51:00.000Z | 72.0% | 18.0% | 10.0% |
| 2026-10-26T18:52:00.000Z | 72.0% | 18.0% | 10.0% |
| 2026-10-26T18:53:00.000Z | 72.0% | 18.0% | 10.0% |
| 2026-10-26T18:54:00.000Z | 72.0% | 18.0% | 10.0% |
| 2026-10-26T18:55:00.000Z | 72.0% | 18.0% | 10.0% |
| 2026-10-26T18:56:00.000Z | 72.0% | 18.0% | 10.0% |
| 2026-10-26T18:57:00.000Z | 72.0% | 18.0% | 10.0% |
| 2026-10-26T18:58:00.000Z | 72.0% | 18.0% | 10.0% |
| 2026-10-26T18:59:00.000Z | 72.0% | 18.0% | 10.0% |
| 2026-10-26T19:00:00.000Z | 72.0% | 18.0% | 10.0% |
| 2026-10-26T19:01:00.000Z | 72.0% | 18.0% | 10.0% |
| 2026-10-26T19:02:00.000Z | 72.0% | 18.0% | 10.0% |
| 2026-10-26T19:03:00.000Z | 72.0% | 18.0% | 10.0% |
| 2026-10-26T19:05:00.000Z | 72.0% | 18.0% | 10.0% |
| 2026-10-26T19:06:00.000Z | 72.0% | 18.0% | 10.0% |
| 2026-10-26T19:07:00.000Z | 72.0% | 18.0% | 10.0% |
| 2026-10-26T19:08:00.000Z | 72.0% | 18.0% | 10.0% |
| 2026-10-26T19:09:00.000Z | 72.0% | 18.0% | 10.0% |
| 2026-10-26T19:10:00.000Z | 72.0% | 18.0% | 10.0% |
| 2026-10-26T19:11:00.000Z | 72.0% | 18.0% | 10.0% |
| 2026-10-26T19:12:00.000Z | 72.0% | 18.0% | 10.0% |
| 2026-10-26T19:13:48.000Z | 72.0% | 18.0% | 10.0% |
AEK Athens hosts Real Madrid in a UEFA Champions League match on Wednesday, November 4, 2026 at 11:45 Mexico City time. Pick who wins or whether it ends in a draw and take your position.