Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Sports
| Time | Real Madrid | Draw | Racing de Santander |
|---|---|---|---|
| 2026-10-26T14:30:59.000Z | 77.0% | 13.0% | 9.0% |
| 2026-10-26T14:32:00.000Z | 77.0% | 13.0% | 9.0% |
| 2026-10-26T14:34:00.000Z | 77.0% | 13.0% | 9.0% |
| 2026-10-26T14:36:00.000Z | 77.0% | 13.0% | 9.0% |
| 2026-10-26T14:39:00.000Z | 77.0% | 13.0% | 9.0% |
| 2026-10-26T14:41:00.000Z | 77.0% | 13.0% | 9.0% |
| 2026-10-26T14:43:00.000Z | 77.0% | 13.0% | 9.0% |
| 2026-10-26T14:45:00.000Z | 77.0% | 13.0% | 9.0% |
| 2026-10-26T14:47:00.000Z | 77.0% | 13.0% | 9.0% |
| 2026-10-26T14:49:00.000Z | 77.0% | 13.0% | 9.0% |
| 2026-10-26T14:51:00.000Z | 77.0% | 13.0% | 9.0% |
| 2026-10-26T14:54:00.000Z | 77.0% | 13.0% | 9.0% |
| 2026-10-26T14:56:00.000Z | 77.0% | 13.0% | 9.0% |
| 2026-10-26T14:58:00.000Z | 77.0% | 13.0% | 9.0% |
| 2026-10-26T15:00:00.000Z | 77.0% | 13.0% | 9.0% |
| 2026-10-26T15:02:00.000Z | 77.0% | 13.0% | 9.0% |
| 2026-10-26T15:04:00.000Z | 77.0% | 13.0% | 9.0% |
| 2026-10-26T15:06:00.000Z | 77.0% | 13.0% | 9.0% |
| 2026-10-26T15:09:00.000Z | 77.0% | 13.0% | 9.0% |
| 2026-10-26T15:11:00.000Z | 77.0% | 13.0% | 9.0% |
| 2026-10-26T15:13:00.000Z | 77.0% | 13.0% | 9.0% |
| 2026-10-26T15:15:00.000Z | 77.0% | 13.0% | 9.0% |
| 2026-10-26T15:17:00.000Z | 77.0% | 13.0% | 9.0% |
| 2026-10-26T15:19:00.000Z | 77.0% | 13.0% | 9.0% |
| 2026-10-26T15:21:00.000Z | 77.0% | 13.0% | 9.0% |
| 2026-10-26T15:24:00.000Z | 77.0% | 13.0% | 9.0% |
| 2026-10-26T15:26:00.000Z | 77.0% | 13.0% | 9.0% |
| 2026-10-26T15:28:00.000Z | 77.0% | 13.0% | 9.0% |
| 2026-10-26T15:30:00.000Z | 77.0% | 13.0% | 9.0% |
| 2026-10-26T15:32:00.000Z | 77.0% | 13.0% | 9.0% |
| 2026-10-26T15:34:00.000Z | 77.0% | 13.0% | 9.0% |
| 2026-10-26T15:36:00.000Z | 77.0% | 13.0% | 9.0% |
| 2026-10-26T15:39:00.000Z | 77.0% | 13.0% | 9.0% |
| 2026-10-26T15:41:00.000Z | 77.0% | 13.0% | 9.0% |
| 2026-10-26T15:43:00.000Z | 77.0% | 13.0% | 9.0% |
| 2026-10-26T15:45:00.000Z | 77.0% | 13.0% | 9.0% |
| 2026-10-26T15:47:00.000Z | 77.0% | 13.0% | 9.0% |
| 2026-10-26T15:49:00.000Z | 77.0% | 13.0% | 9.0% |
| 2026-10-26T15:51:00.000Z | 77.0% | 13.0% | 9.0% |
| 2026-10-26T15:54:00.000Z | 77.0% | 13.0% | 9.0% |
| 2026-10-26T15:56:00.000Z | 77.0% | 13.0% | 9.0% |
| 2026-10-26T15:58:00.000Z | 77.0% | 13.0% | 9.0% |
| 2026-10-26T16:00:00.000Z | 77.0% | 13.0% | 9.0% |
| 2026-10-26T16:02:00.000Z | 77.0% | 13.0% | 9.0% |
| 2026-10-26T16:04:00.000Z | 77.0% | 13.0% | 9.0% |
| 2026-10-26T16:06:00.000Z | 77.0% | 13.0% | 9.0% |
| 2026-10-26T16:09:00.000Z | 77.0% | 13.0% | 9.0% |
| 2026-10-26T16:11:00.000Z | 77.0% | 13.0% | 9.0% |
| 2026-10-26T16:13:00.000Z | 77.0% | 13.0% | 9.0% |
| 2026-10-26T16:15:10.000Z | 77.0% | 13.0% | 9.0% |
Sports
Real Racing Club de Santander hosts Real Madrid in a La Liga - Spain match on Sunday, November 1, 2026 at 09:15 Mexico City time. Pick who wins or whether it ends in a draw and take your position.