Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
You can't buy or sell from the United States. Everything else on Pálpito works as usual. Learn more
| Time | Luke McMillin | Bryce Menzies | Other |
|---|---|---|---|
| 2026-11-08T18:56:59.000Z | 36.0% | 24.0% | 18.0% |
| 2026-11-08T19:27:00.000Z | 36.0% | 24.0% | 18.0% |
| 2026-11-08T20:27:00.000Z | 36.0% | 24.0% | 18.0% |
| 2026-11-08T21:12:00.000Z | 36.0% | 24.0% | 18.0% |
| 2026-11-08T22:12:00.000Z | 36.0% | 24.0% | 18.0% |
| 2026-11-08T22:57:00.000Z | 36.0% | 24.0% | 18.0% |
| 2026-11-08T23:57:00.000Z | 36.0% | 24.0% | 18.0% |
| 2026-11-09T00:42:00.000Z | 36.0% | 24.0% | 18.0% |
| 2026-11-09T01:27:00.000Z | 36.0% | 24.0% | 18.0% |
| 2026-11-09T02:27:00.000Z | 36.0% | 24.0% | 18.0% |
| 2026-11-09T03:12:00.000Z | 36.0% | 24.0% | 18.0% |
| 2026-11-09T04:12:00.000Z | 36.0% | 24.0% | 18.0% |
| 2026-11-09T04:57:00.000Z | 36.0% | 24.0% | 18.0% |
| 2026-11-09T05:57:00.000Z | 36.0% | 24.0% | 18.0% |
| 2026-11-09T06:42:00.000Z | 36.0% | 24.0% | 18.0% |
| 2026-11-09T07:27:00.000Z | 36.0% | 24.0% | 18.0% |
| 2026-11-09T08:27:00.000Z | 36.0% | 24.0% | 18.0% |
| 2026-11-09T09:12:00.000Z | 36.0% | 24.0% | 18.0% |
| 2026-11-09T10:12:00.000Z | 36.0% | 24.0% | 18.0% |
| 2026-11-09T10:57:00.000Z | 36.0% | 24.0% | 18.0% |
| 2026-11-09T11:57:00.000Z | 36.0% | 24.0% | 18.0% |
| 2026-11-09T12:42:00.000Z | 36.0% | 24.0% | 18.0% |
| 2026-11-09T13:27:00.000Z | 36.0% | 24.0% | 18.0% |
| 2026-11-09T14:27:00.000Z | 36.0% | 24.0% | 18.0% |
| 2026-11-09T15:12:00.000Z | 36.0% | 24.0% | 18.0% |
| 2026-11-09T16:12:00.000Z | 36.0% | 24.0% | 18.0% |
| 2026-11-09T16:57:00.000Z | 36.0% | 24.0% | 18.0% |
| 2026-11-09T17:57:00.000Z | 36.0% | 24.0% | 18.0% |
| 2026-11-09T18:42:00.000Z | 36.0% | 24.0% | 18.0% |
| 2026-11-09T19:27:00.000Z | 36.0% | 24.0% | 18.0% |
| 2026-11-09T20:27:00.000Z | 36.0% | 24.0% | 18.0% |
| 2026-11-09T21:12:00.000Z | 36.0% | 24.0% | 18.0% |
| 2026-11-09T22:12:00.000Z | 36.0% | 24.0% | 18.0% |
| 2026-11-09T22:57:00.000Z | 36.0% | 24.0% | 18.0% |
| 2026-11-09T23:57:00.000Z | 36.0% | 24.0% | 18.0% |
| 2026-11-10T00:42:00.000Z | 36.0% | 24.0% | 18.0% |
| 2026-11-10T01:27:00.000Z | 36.0% | 24.0% | 18.0% |
| 2026-11-10T02:27:00.000Z | 36.0% | 24.0% | 18.0% |
| 2026-11-10T03:12:00.000Z | 36.0% | 24.0% | 18.0% |
| 2026-11-10T04:12:00.000Z | 36.0% | 24.0% | 18.0% |
| 2026-11-10T04:57:00.000Z | 36.0% | 24.0% | 18.0% |
| 2026-11-10T05:57:00.000Z | 36.0% | 24.0% | 18.0% |
| 2026-11-10T06:42:00.000Z | 36.0% | 24.0% | 18.0% |
| 2026-11-10T07:27:00.000Z | 36.0% | 24.0% | 18.0% |
| 2026-11-10T08:27:00.000Z | 36.0% | 24.0% | 18.0% |
| 2026-11-10T09:12:00.000Z | 36.0% | 24.0% | 18.0% |
| 2026-11-10T10:12:00.000Z | 36.0% | 24.0% | 18.0% |
| 2026-11-10T10:57:00.000Z | 36.0% | 24.0% | 18.0% |
| 2026-11-10T11:57:00.000Z | 36.0% | 24.0% | 18.0% |
| 2026-11-10T12:47:25.000Z | 36.0% | 24.0% | 18.0% |
Sports
Sports
The world's most famous off-road race runs entirely in Baja California Sur for the first time, starting and finishing in Los Cabos. Luke McMillin won all three SCORE races of 2026, and Ensenada's Alan Ampudia is Mexico's hope in Trophy Truck. Who wins?