Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Sports
| Time | Misses the cut | 31st to last | 11 to 30 |
|---|---|---|---|
| 2026-11-02T17:19:59.000Z | 56.0% | 24.0% | 14.0% |
| 2026-11-02T17:21:00.000Z | 56.0% | 24.0% | 14.0% |
| 2026-11-02T17:22:00.000Z | 56.0% | 24.0% | 14.0% |
| 2026-11-02T17:24:00.000Z | 56.0% | 24.0% | 14.0% |
| 2026-11-02T17:26:00.000Z | 56.0% | 24.0% | 14.0% |
| 2026-11-02T17:28:00.000Z | 56.0% | 24.0% | 14.0% |
| 2026-11-02T17:29:00.000Z | 56.0% | 24.0% | 14.0% |
| 2026-11-02T17:31:00.000Z | 56.0% | 24.0% | 14.0% |
| 2026-11-02T17:33:00.000Z | 56.0% | 24.0% | 14.0% |
| 2026-11-02T17:34:00.000Z | 56.0% | 24.0% | 14.0% |
| 2026-11-02T17:36:00.000Z | 56.0% | 24.0% | 14.0% |
| 2026-11-02T17:38:00.000Z | 56.0% | 24.0% | 14.0% |
| 2026-11-02T17:40:00.000Z | 56.0% | 24.0% | 14.0% |
| 2026-11-02T17:41:00.000Z | 56.0% | 24.0% | 14.0% |
| 2026-11-02T17:43:00.000Z | 56.0% | 24.0% | 14.0% |
| 2026-11-02T17:45:00.000Z | 56.0% | 24.0% | 14.0% |
| 2026-11-02T17:46:00.000Z | 56.0% | 24.0% | 14.0% |
| 2026-11-02T17:48:00.000Z | 56.0% | 24.0% | 14.0% |
| 2026-11-02T17:50:00.000Z | 56.0% | 24.0% | 14.0% |
| 2026-11-02T17:52:00.000Z | 56.0% | 24.0% | 14.0% |
| 2026-11-02T17:53:00.000Z | 56.0% | 24.0% | 14.0% |
| 2026-11-02T17:55:00.000Z | 56.0% | 24.0% | 14.0% |
| 2026-11-02T17:57:00.000Z | 56.0% | 24.0% | 14.0% |
| 2026-11-02T17:58:00.000Z | 56.0% | 24.0% | 14.0% |
| 2026-11-02T18:00:00.000Z | 56.0% | 24.0% | 14.0% |
| 2026-11-02T18:02:00.000Z | 56.0% | 24.0% | 14.0% |
| 2026-11-02T18:04:00.000Z | 56.0% | 24.0% | 14.0% |
| 2026-11-02T18:05:00.000Z | 56.0% | 24.0% | 14.0% |
| 2026-11-02T18:07:00.000Z | 56.0% | 24.0% | 14.0% |
| 2026-11-02T18:09:00.000Z | 56.0% | 24.0% | 14.0% |
| 2026-11-02T18:10:00.000Z | 56.0% | 24.0% | 14.0% |
| 2026-11-02T18:12:00.000Z | 56.0% | 24.0% | 14.0% |
| 2026-11-02T18:14:00.000Z | 56.0% | 24.0% | 14.0% |
| 2026-11-02T18:16:00.000Z | 56.0% | 24.0% | 14.0% |
| 2026-11-02T18:17:00.000Z | 56.0% | 24.0% | 14.0% |
| 2026-11-02T18:19:00.000Z | 56.0% | 24.0% | 14.0% |
| 2026-11-02T18:21:00.000Z | 56.0% | 24.0% | 14.0% |
| 2026-11-02T18:22:00.000Z | 56.0% | 24.0% | 14.0% |
| 2026-11-02T18:24:00.000Z | 56.0% | 24.0% | 14.0% |
| 2026-11-02T18:26:00.000Z | 56.0% | 24.0% | 14.0% |
| 2026-11-02T18:28:00.000Z | 56.0% | 24.0% | 14.0% |
| 2026-11-02T18:29:00.000Z | 56.0% | 24.0% | 14.0% |
| 2026-11-02T18:31:00.000Z | 56.0% | 24.0% | 14.0% |
| 2026-11-02T18:33:00.000Z | 56.0% | 24.0% | 14.0% |
| 2026-11-02T18:34:00.000Z | 56.0% | 24.0% | 14.0% |
| 2026-11-02T18:36:00.000Z | 56.0% | 24.0% | 14.0% |
| 2026-11-02T18:38:00.000Z | 56.0% | 24.0% | 14.0% |
| 2026-11-02T18:40:00.000Z | 56.0% | 24.0% | 14.0% |
| 2026-11-02T18:41:00.000Z | 56.0% | 24.0% | 14.0% |
| 2026-11-02T18:43:06.000Z | 56.0% | 24.0% | 14.0% |
Sports
The PGA Tour stays in Mexico: after making the cut in Vallarta, Álvaro Ortiz, the best placed Mexican in the field, plays El Cardonal, the Tiger Woods course in Los Cabos. He already has his 2027 PGA Tour card. Where will he finish?