Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Sports
| Time | Palmeiras | Draw | Remo |
|---|---|---|---|
| 2026-11-02T10:34:59.000Z | 82.0% | 13.0% | 5.0% |
| 2026-11-02T10:38:00.000Z | 82.0% | 13.0% | 5.0% |
| 2026-11-02T10:41:00.000Z | 82.0% | 13.0% | 5.0% |
| 2026-11-02T10:45:00.000Z | 82.0% | 13.0% | 5.0% |
| 2026-11-02T10:49:00.000Z | 82.0% | 13.0% | 5.0% |
| 2026-11-02T10:52:00.000Z | 82.0% | 13.0% | 5.0% |
| 2026-11-02T10:56:00.000Z | 82.0% | 13.0% | 5.0% |
| 2026-11-02T11:00:00.000Z | 82.0% | 13.0% | 5.0% |
| 2026-11-02T11:03:00.000Z | 82.0% | 13.0% | 5.0% |
| 2026-11-02T11:07:00.000Z | 82.0% | 13.0% | 5.0% |
| 2026-11-02T11:11:00.000Z | 82.0% | 13.0% | 5.0% |
| 2026-11-02T11:14:00.000Z | 82.0% | 13.0% | 5.0% |
| 2026-11-02T11:18:00.000Z | 82.0% | 13.0% | 5.0% |
| 2026-11-02T11:22:00.000Z | 82.0% | 13.0% | 5.0% |
| 2026-11-02T11:25:00.000Z | 82.0% | 17.0% | 5.0% |
| 2026-11-02T11:29:00.000Z | 82.0% | 17.0% | 5.0% |
| 2026-11-02T11:33:00.000Z | 82.0% | 17.0% | 5.0% |
| 2026-11-02T11:36:00.000Z | 82.0% | 17.0% | 5.0% |
| 2026-11-02T11:40:00.000Z | 82.0% | 17.0% | 5.0% |
| 2026-11-02T11:44:00.000Z | 82.0% | 17.0% | 5.0% |
| 2026-11-02T11:47:00.000Z | 82.0% | 17.0% | 5.0% |
| 2026-11-02T11:51:00.000Z | 82.0% | 17.0% | 5.0% |
| 2026-11-02T11:55:00.000Z | 82.0% | 17.0% | 5.0% |
| 2026-11-02T11:58:00.000Z | 82.0% | 17.0% | 5.0% |
| 2026-11-02T12:02:00.000Z | 82.0% | 17.0% | 5.0% |
| 2026-11-02T12:06:00.000Z | 82.0% | 17.0% | 5.0% |
| 2026-11-02T12:10:00.000Z | 82.0% | 17.0% | 5.0% |
| 2026-11-02T12:13:00.000Z | 82.0% | 17.0% | 5.0% |
| 2026-11-02T12:17:00.000Z | 82.0% | 17.0% | 5.0% |
| 2026-11-02T12:21:00.000Z | 82.0% | 17.0% | 5.0% |
| 2026-11-02T12:24:00.000Z | 82.0% | 17.0% | 5.0% |
| 2026-11-02T12:28:00.000Z | 82.0% | 17.0% | 5.0% |
| 2026-11-02T12:32:00.000Z | 82.0% | 17.0% | 5.0% |
| 2026-11-02T12:35:00.000Z | 82.0% | 17.0% | 5.0% |
| 2026-11-02T12:39:00.000Z | 82.0% | 17.0% | 5.0% |
| 2026-11-02T12:43:00.000Z | 82.0% | 17.0% | 5.0% |
| 2026-11-02T12:46:00.000Z | 82.0% | 17.0% | 5.0% |
| 2026-11-02T12:50:00.000Z | 82.0% | 17.0% | 5.0% |
| 2026-11-02T12:54:00.000Z | 82.0% | 17.0% | 5.0% |
| 2026-11-02T12:57:00.000Z | 82.0% | 17.0% | 5.0% |
| 2026-11-02T13:01:00.000Z | 82.0% | 17.0% | 5.0% |
| 2026-11-02T13:05:00.000Z | 82.0% | 17.0% | 5.0% |
| 2026-11-02T13:08:00.000Z | 82.0% | 17.0% | 5.0% |
| 2026-11-02T13:12:00.000Z | 82.0% | 17.0% | 5.0% |
| 2026-11-02T13:16:00.000Z | 82.0% | 17.0% | 5.0% |
| 2026-11-02T13:19:00.000Z | 82.0% | 17.0% | 5.0% |
| 2026-11-02T13:23:00.000Z | 82.0% | 17.0% | 5.0% |
| 2026-11-02T13:27:00.000Z | 82.0% | 17.0% | 5.0% |
| 2026-11-02T13:30:00.000Z | 82.0% | 17.0% | 5.0% |
| 2026-11-02T13:34:28.000Z | 82.0% | 15.0% | 5.0% |
Sports
Palmeiras, a Copa Libertadores finalist, host Remo as the big favorite. Brasileirão, round 34. Will Palmeiras win, will Remo win, or will it be a draw? Take your position.