Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Sports
| Time | Flamengo | Draw | Grêmio |
|---|---|---|---|
| 2026-11-02T10:34:59.000Z | 77.0% | 15.0% | 8.0% |
| 2026-11-02T10:38:00.000Z | 77.0% | 15.0% | 8.0% |
| 2026-11-02T10:41:00.000Z | 77.0% | 15.0% | 8.0% |
| 2026-11-02T10:45:00.000Z | 77.0% | 15.0% | 8.0% |
| 2026-11-02T10:49:00.000Z | 77.0% | 15.0% | 8.0% |
| 2026-11-02T10:53:00.000Z | 77.0% | 15.0% | 8.0% |
| 2026-11-02T10:56:00.000Z | 77.0% | 15.0% | 8.0% |
| 2026-11-02T11:00:00.000Z | 77.0% | 15.0% | 8.0% |
| 2026-11-02T11:04:00.000Z | 77.0% | 15.0% | 8.0% |
| 2026-11-02T11:07:00.000Z | 77.0% | 15.0% | 8.0% |
| 2026-11-02T11:11:00.000Z | 77.0% | 15.0% | 8.0% |
| 2026-11-02T11:15:00.000Z | 77.0% | 15.0% | 8.0% |
| 2026-11-02T11:19:00.000Z | 77.0% | 15.0% | 8.0% |
| 2026-11-02T11:22:00.000Z | 77.0% | 15.0% | 8.0% |
| 2026-11-02T11:26:00.000Z | 77.0% | 15.0% | 8.0% |
| 2026-11-02T11:30:00.000Z | 77.0% | 15.0% | 8.0% |
| 2026-11-02T11:33:00.000Z | 77.0% | 15.0% | 8.0% |
| 2026-11-02T11:37:00.000Z | 77.0% | 15.0% | 8.0% |
| 2026-11-02T11:41:00.000Z | 77.0% | 15.0% | 8.0% |
| 2026-11-02T11:45:00.000Z | 77.0% | 15.0% | 8.0% |
| 2026-11-02T11:48:00.000Z | 77.0% | 15.0% | 8.0% |
| 2026-11-02T11:52:00.000Z | 77.0% | 15.0% | 8.0% |
| 2026-11-02T11:56:00.000Z | 77.0% | 15.0% | 8.0% |
| 2026-11-02T11:59:00.000Z | 77.0% | 15.0% | 8.0% |
| 2026-11-02T12:03:00.000Z | 77.0% | 15.0% | 8.0% |
| 2026-11-02T12:07:00.000Z | 77.0% | 15.0% | 8.0% |
| 2026-11-02T12:11:00.000Z | 77.0% | 15.0% | 8.0% |
| 2026-11-02T12:14:00.000Z | 77.0% | 15.0% | 8.0% |
| 2026-11-02T12:18:00.000Z | 77.0% | 15.0% | 8.0% |
| 2026-11-02T12:22:00.000Z | 77.0% | 15.0% | 8.0% |
| 2026-11-02T12:25:00.000Z | 77.0% | 15.0% | 8.0% |
| 2026-11-02T12:29:00.000Z | 77.0% | 15.0% | 8.0% |
| 2026-11-02T12:33:00.000Z | 77.0% | 15.0% | 8.0% |
| 2026-11-02T12:37:00.000Z | 77.0% | 15.0% | 8.0% |
| 2026-11-02T12:40:00.000Z | 77.0% | 15.0% | 8.0% |
| 2026-11-02T12:44:00.000Z | 77.0% | 15.0% | 8.0% |
| 2026-11-02T12:48:00.000Z | 77.0% | 15.0% | 8.0% |
| 2026-11-02T12:51:00.000Z | 77.0% | 15.0% | 8.0% |
| 2026-11-02T12:55:00.000Z | 77.0% | 15.0% | 8.0% |
| 2026-11-02T12:59:00.000Z | 77.0% | 15.0% | 8.0% |
| 2026-11-02T13:03:00.000Z | 77.0% | 15.0% | 8.0% |
| 2026-11-02T13:06:00.000Z | 77.0% | 15.0% | 8.0% |
| 2026-11-02T13:10:00.000Z | 77.0% | 15.0% | 8.0% |
| 2026-11-02T13:14:00.000Z | 77.0% | 15.0% | 8.0% |
| 2026-11-02T13:17:00.000Z | 77.0% | 15.0% | 8.0% |
| 2026-11-02T13:21:00.000Z | 77.0% | 15.0% | 8.0% |
| 2026-11-02T13:25:00.000Z | 77.0% | 15.0% | 8.0% |
| 2026-11-02T13:29:00.000Z | 77.0% | 15.0% | 8.0% |
| 2026-11-02T13:32:00.000Z | 77.0% | 15.0% | 8.0% |
| 2026-11-02T13:36:49.000Z | 77.0% | 15.0% | 8.0% |
Sports
Flamengo hosts Grêmio at the Maracanã as the big favorite. Brasileirão, round 34. Will Flamengo win, will Grêmio win, or will it be a draw? Take your position.