Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
You can't buy or sell from the United States. Everything else on Pálpito works as usual. Learn more
| Time | Grêmio | Bahia | Draw |
|---|---|---|---|
| 2026-11-08T23:10:59.000Z | 41.0% | 32.0% | 26.0% |
| 2026-11-08T23:51:00.000Z | 41.0% | 32.0% | 26.0% |
| 2026-11-09T00:36:00.000Z | 41.0% | 32.0% | 26.0% |
| 2026-11-09T01:26:00.000Z | 41.0% | 32.0% | 26.0% |
| 2026-11-09T02:11:00.000Z | 41.0% | 32.0% | 26.0% |
| 2026-11-09T02:56:00.000Z | 41.0% | 32.0% | 26.0% |
| 2026-11-09T03:41:00.000Z | 41.0% | 32.0% | 26.0% |
| 2026-11-09T04:31:00.000Z | 41.0% | 32.0% | 26.0% |
| 2026-11-09T05:16:00.000Z | 41.0% | 32.0% | 26.0% |
| 2026-11-09T06:01:00.000Z | 41.0% | 32.0% | 26.0% |
| 2026-11-09T06:46:00.000Z | 41.0% | 32.0% | 26.0% |
| 2026-11-09T07:31:00.000Z | 41.0% | 32.0% | 26.0% |
| 2026-11-09T08:21:00.000Z | 41.0% | 32.0% | 26.0% |
| 2026-11-09T09:06:00.000Z | 41.0% | 32.0% | 26.0% |
| 2026-11-09T09:51:00.000Z | 41.0% | 32.0% | 26.0% |
| 2026-11-09T10:36:00.000Z | 41.0% | 32.0% | 26.0% |
| 2026-11-09T11:26:00.000Z | 41.0% | 32.0% | 26.0% |
| 2026-11-09T12:11:00.000Z | 41.0% | 32.0% | 26.0% |
| 2026-11-09T12:56:00.000Z | 41.0% | 32.0% | 26.0% |
| 2026-11-09T13:41:00.000Z | 41.0% | 32.0% | 26.0% |
| 2026-11-09T14:26:00.000Z | 41.0% | 32.0% | 26.0% |
| 2026-11-09T15:16:00.000Z | 41.0% | 32.0% | 26.0% |
| 2026-11-09T16:01:00.000Z | 41.0% | 32.0% | 26.0% |
| 2026-11-09T16:46:00.000Z | 41.0% | 32.0% | 26.0% |
| 2026-11-09T17:31:00.000Z | 41.0% | 32.0% | 26.0% |
| 2026-11-09T18:21:00.000Z | 41.0% | 32.0% | 26.0% |
| 2026-11-09T19:06:00.000Z | 41.0% | 32.0% | 26.0% |
| 2026-11-09T19:51:00.000Z | 41.0% | 32.0% | 26.0% |
| 2026-11-09T20:36:00.000Z | 41.0% | 32.0% | 26.0% |
| 2026-11-09T21:26:00.000Z | 41.0% | 32.0% | 26.0% |
| 2026-11-09T22:11:00.000Z | 41.0% | 32.0% | 26.0% |
| 2026-11-09T22:56:00.000Z | 41.0% | 32.0% | 26.0% |
| 2026-11-09T23:41:00.000Z | 41.0% | 32.0% | 26.0% |
| 2026-11-10T00:26:00.000Z | 41.0% | 32.0% | 26.0% |
| 2026-11-10T01:16:00.000Z | 41.0% | 32.0% | 26.0% |
| 2026-11-10T02:01:00.000Z | 41.0% | 32.0% | 26.0% |
| 2026-11-10T02:46:00.000Z | 41.0% | 32.0% | 26.0% |
| 2026-11-10T03:31:00.000Z | 41.0% | 32.0% | 26.0% |
| 2026-11-10T04:21:00.000Z | 41.0% | 32.0% | 26.0% |
| 2026-11-10T05:06:00.000Z | 41.0% | 32.0% | 26.0% |
| 2026-11-10T05:51:00.000Z | 41.0% | 32.0% | 26.0% |
| 2026-11-10T06:36:00.000Z | 41.0% | 32.0% | 26.0% |
| 2026-11-10T07:21:00.000Z | 41.0% | 32.0% | 26.0% |
| 2026-11-10T08:11:00.000Z | 41.0% | 32.0% | 26.0% |
| 2026-11-10T08:56:00.000Z | 41.0% | 32.0% | 26.0% |
| 2026-11-10T09:41:00.000Z | 41.0% | 32.0% | 26.0% |
| 2026-11-10T10:26:00.000Z | 41.0% | 32.0% | 26.0% |
| 2026-11-10T11:16:00.000Z | 41.0% | 32.0% | 26.0% |
| 2026-11-10T12:01:00.000Z | 41.0% | 32.0% | 26.0% |
| 2026-11-10T12:47:27.000Z | 41.0% | 32.0% | 26.0% |
Sports
Sports
Grêmio, in the relegation zone, host sixth-placed Bahia. Survival is on the line in Porto Alegre. Will Grêmio win, will Bahia win, or will it be a draw? Take your position.