Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
You can't buy or sell from the United States. Everything else on Pálpito works as usual. Learn more
| Time | Corinthians | Draw | Botafogo |
|---|---|---|---|
| 2026-11-08T22:52:59.000Z | 52.0% | 26.0% | 22.0% |
| 2026-11-08T23:33:00.000Z | 52.0% | 26.0% | 22.0% |
| 2026-11-09T00:23:00.000Z | 52.0% | 26.0% | 22.0% |
| 2026-11-09T01:08:00.000Z | 52.0% | 26.0% | 22.0% |
| 2026-11-09T01:53:00.000Z | 52.0% | 26.0% | 22.0% |
| 2026-11-09T02:38:00.000Z | 52.0% | 26.0% | 22.0% |
| 2026-11-09T03:28:00.000Z | 52.0% | 26.0% | 22.0% |
| 2026-11-09T04:13:00.000Z | 52.0% | 26.0% | 22.0% |
| 2026-11-09T04:58:00.000Z | 52.0% | 26.0% | 22.0% |
| 2026-11-09T05:48:00.000Z | 52.0% | 26.0% | 22.0% |
| 2026-11-09T06:33:00.000Z | 52.0% | 26.0% | 22.0% |
| 2026-11-09T07:18:00.000Z | 52.0% | 26.0% | 22.0% |
| 2026-11-09T08:03:00.000Z | 52.0% | 26.0% | 22.0% |
| 2026-11-09T08:53:00.000Z | 52.0% | 26.0% | 22.0% |
| 2026-11-09T09:38:00.000Z | 52.0% | 26.0% | 22.0% |
| 2026-11-09T10:23:00.000Z | 52.0% | 26.0% | 22.0% |
| 2026-11-09T11:13:00.000Z | 52.0% | 26.0% | 22.0% |
| 2026-11-09T11:58:00.000Z | 52.0% | 26.0% | 22.0% |
| 2026-11-09T12:43:00.000Z | 52.0% | 26.0% | 22.0% |
| 2026-11-09T13:28:00.000Z | 52.0% | 26.0% | 22.0% |
| 2026-11-09T14:18:00.000Z | 52.0% | 26.0% | 22.0% |
| 2026-11-09T15:03:00.000Z | 52.0% | 26.0% | 22.0% |
| 2026-11-09T15:48:00.000Z | 52.0% | 26.0% | 22.0% |
| 2026-11-09T16:38:00.000Z | 52.0% | 26.0% | 22.0% |
| 2026-11-09T17:23:00.000Z | 52.0% | 26.0% | 22.0% |
| 2026-11-09T18:08:00.000Z | 52.0% | 26.0% | 22.0% |
| 2026-11-09T18:53:00.000Z | 52.0% | 26.0% | 22.0% |
| 2026-11-09T19:43:00.000Z | 52.0% | 26.0% | 22.0% |
| 2026-11-09T20:28:00.000Z | 52.0% | 26.0% | 22.0% |
| 2026-11-09T21:13:00.000Z | 52.0% | 26.0% | 22.0% |
| 2026-11-09T22:03:00.000Z | 52.0% | 26.0% | 22.0% |
| 2026-11-09T22:48:00.000Z | 52.0% | 26.0% | 22.0% |
| 2026-11-09T23:33:00.000Z | 52.0% | 26.0% | 22.0% |
| 2026-11-10T00:18:00.000Z | 52.0% | 26.0% | 22.0% |
| 2026-11-10T01:08:00.000Z | 52.0% | 26.0% | 22.0% |
| 2026-11-10T01:53:00.000Z | 52.0% | 26.0% | 22.0% |
| 2026-11-10T02:38:00.000Z | 52.0% | 26.0% | 22.0% |
| 2026-11-10T03:28:00.000Z | 52.0% | 26.0% | 22.0% |
| 2026-11-10T04:13:00.000Z | 52.0% | 26.0% | 22.0% |
| 2026-11-10T04:58:00.000Z | 52.0% | 26.0% | 22.0% |
| 2026-11-10T05:43:00.000Z | 52.0% | 26.0% | 22.0% |
| 2026-11-10T06:33:00.000Z | 52.0% | 26.0% | 22.0% |
| 2026-11-10T07:18:00.000Z | 52.0% | 26.0% | 22.0% |
| 2026-11-10T08:03:00.000Z | 52.0% | 26.0% | 22.0% |
| 2026-11-10T08:53:00.000Z | 52.0% | 26.0% | 22.0% |
| 2026-11-10T09:38:00.000Z | 52.0% | 26.0% | 22.0% |
| 2026-11-10T10:23:00.000Z | 52.0% | 26.0% | 22.0% |
| 2026-11-10T11:08:00.000Z | 52.0% | 26.0% | 22.0% |
| 2026-11-10T11:58:00.000Z | 52.0% | 26.0% | 22.0% |
| 2026-11-10T12:47:20.000Z | 52.0% | 26.0% | 22.0% |
Sports
Sports
Corinthians are in the relegation zone and host Botafogo. With four games left, they cannot slip. Will Corinthians win, will Botafogo win, or will it be a draw? Take your position.