Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
You can't buy or sell from the United States. Everything else on Pálpito works as usual. Learn more
| Time | Botafogo | São Paulo | Draw |
|---|---|---|---|
| 2026-11-19T21:02:59.000Z | 40.0% | 32.0% | 28.0% |
| 2026-11-19T22:03:00.000Z | 42.0% | 32.0% | 28.0% |
| 2026-11-19T23:33:00.000Z | 42.0% | 32.0% | 28.0% |
| 2026-11-20T00:48:00.000Z | 42.0% | 32.0% | 28.0% |
| 2026-11-20T02:03:00.000Z | 42.0% | 32.0% | 28.0% |
| 2026-11-20T03:33:00.000Z | 42.0% | 32.0% | 28.0% |
| 2026-11-20T04:48:00.000Z | 42.0% | 32.0% | 28.0% |
| 2026-11-20T06:03:00.000Z | 42.0% | 32.0% | 28.0% |
| 2026-11-20T07:18:00.000Z | 42.0% | 32.0% | 28.0% |
| 2026-11-20T08:48:00.000Z | 42.0% | 32.0% | 28.0% |
| 2026-11-20T10:03:00.000Z | 42.0% | 32.0% | 28.0% |
| 2026-11-20T11:18:00.000Z | 42.0% | 32.0% | 28.0% |
| 2026-11-20T12:48:00.000Z | 42.0% | 32.0% | 28.0% |
| 2026-11-20T14:03:00.000Z | 42.0% | 32.0% | 28.0% |
| 2026-11-20T15:18:00.000Z | 42.0% | 32.0% | 28.0% |
| 2026-11-20T16:48:00.000Z | 42.0% | 32.0% | 28.0% |
| 2026-11-20T18:03:00.000Z | 42.0% | 32.0% | 28.0% |
| 2026-11-20T19:18:00.000Z | 42.0% | 32.0% | 28.0% |
| 2026-11-20T20:48:00.000Z | 42.0% | 32.0% | 28.0% |
| 2026-11-20T22:03:00.000Z | 42.0% | 32.0% | 28.0% |
| 2026-11-20T23:18:00.000Z | 42.0% | 32.0% | 28.0% |
| 2026-11-21T00:33:00.000Z | 42.0% | 32.0% | 28.0% |
| 2026-11-21T02:03:00.000Z | 42.0% | 32.0% | 28.0% |
| 2026-11-21T03:18:00.000Z | 42.0% | 32.0% | 28.0% |
| 2026-11-21T04:33:00.000Z | 42.0% | 32.0% | 28.0% |
| 2026-11-21T06:03:00.000Z | 42.0% | 32.0% | 28.0% |
| 2026-11-21T07:18:00.000Z | 42.0% | 32.0% | 28.0% |
| 2026-11-21T08:33:00.000Z | 42.0% | 32.0% | 28.0% |
| 2026-11-21T10:03:00.000Z | 42.0% | 32.0% | 28.0% |
| 2026-11-21T11:18:00.000Z | 42.0% | 32.0% | 28.0% |
| 2026-11-21T12:33:00.000Z | 42.0% | 32.0% | 28.0% |
| 2026-11-21T13:48:00.000Z | 42.0% | 32.0% | 28.0% |
| 2026-11-21T15:18:00.000Z | 42.0% | 32.0% | 28.0% |
| 2026-11-21T16:33:00.000Z | 42.0% | 32.0% | 28.0% |
| 2026-11-21T17:48:00.000Z | 42.0% | 32.0% | 28.0% |
| 2026-11-21T19:18:00.000Z | 42.0% | 32.0% | 28.0% |
| 2026-11-21T20:33:00.000Z | 42.0% | 32.0% | 28.0% |
| 2026-11-21T21:48:00.000Z | 42.0% | 32.0% | 28.0% |
| 2026-11-21T23:18:00.000Z | 42.0% | 32.0% | 28.0% |
| 2026-11-22T00:33:00.000Z | 42.0% | 32.0% | 28.0% |
| 2026-11-22T01:48:00.000Z | 42.0% | 32.0% | 28.0% |
| 2026-11-22T03:18:00.000Z | 42.0% | 32.0% | 28.0% |
| 2026-11-22T04:33:00.000Z | 42.0% | 32.0% | 28.0% |
| 2026-11-22T05:48:00.000Z | 42.0% | 32.0% | 28.0% |
| 2026-11-22T07:03:00.000Z | 42.0% | 32.0% | 28.0% |
| 2026-11-22T08:33:00.000Z | 42.0% | 32.0% | 28.0% |
| 2026-11-22T09:48:00.000Z | 42.0% | 32.0% | 28.0% |
| 2026-11-22T11:03:00.000Z | 42.0% | 32.0% | 28.0% |
| 2026-11-22T12:33:00.000Z | 42.0% | 32.0% | 28.0% |
| 2026-11-22T13:49:21.000Z | 42.0% | 32.0% | 28.0% |
Sports
Sports
A clash of giants at the Nilton Santos: Botafogo host São Paulo in a very even Brasileirão match. Monday, November 23 at 17:00 Mexico City time. Will Fogão win, will the Tricolor win, or will it be a draw? Take your position.