Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Sports
| Time | Draw | Monterrey | América |
|---|---|---|---|
| 2026-09-24T19:38:59.000Z | 27.0% | 31.0% | 42.0% |
| 2026-09-25T06:39:00.000Z | 27.0% | 31.0% | 42.0% |
| 2026-09-25T17:39:00.000Z | 27.0% | 31.0% | 42.0% |
| 2026-09-26T05:39:00.000Z | 27.0% | 31.0% | 42.0% |
| 2026-09-26T17:39:00.000Z | 27.0% | 31.0% | 42.0% |
| 2026-09-27T04:39:00.000Z | 27.0% | 31.0% | 42.0% |
| 2026-09-27T16:39:00.000Z | 27.0% | 31.0% | 42.0% |
| 2026-09-28T04:39:00.000Z | 27.0% | 31.0% | 42.0% |
| 2026-09-28T15:39:00.000Z | 27.0% | 31.0% | 42.0% |
| 2026-09-29T03:39:00.000Z | 27.0% | 31.0% | 42.0% |
| 2026-09-29T15:39:00.000Z | 27.0% | 31.0% | 42.0% |
| 2026-09-30T02:39:00.000Z | 27.0% | 31.0% | 42.0% |
| 2026-09-30T14:39:00.000Z | 27.0% | 29.0% | 42.0% |
| 2026-10-01T01:39:00.000Z | 27.0% | 29.0% | 42.0% |
| 2026-10-01T13:39:00.000Z | 27.0% | 29.0% | 42.0% |
| 2026-10-02T01:39:00.000Z | 27.0% | 29.0% | 42.0% |
| 2026-10-02T12:39:00.000Z | 27.0% | 29.0% | 42.0% |
| 2026-10-03T00:39:00.000Z | 27.0% | 29.0% | 42.0% |
| 2026-10-03T12:39:00.000Z | 27.0% | 29.0% | 42.0% |
| 2026-10-03T23:39:00.000Z | 27.0% | 29.0% | 42.0% |
| 2026-10-04T11:39:00.000Z | 27.0% | 29.0% | 42.0% |
| 2026-10-04T23:39:00.000Z | 27.0% | 29.0% | 42.0% |
| 2026-10-05T10:39:00.000Z | 27.0% | 29.0% | 54.0% |
| 2026-10-05T22:39:00.000Z | 27.0% | 29.0% | 54.0% |
| 2026-10-06T10:39:00.000Z | 27.0% | 29.0% | 54.0% |
| 2026-10-06T21:39:00.000Z | 27.0% | 29.0% | 54.0% |
| 2026-10-07T09:39:00.000Z | 27.0% | 29.0% | 54.0% |
| 2026-10-07T21:39:00.000Z | 27.0% | 29.0% | 54.0% |
| 2026-10-08T08:39:00.000Z | 27.0% | 29.0% | 54.0% |
| 2026-10-08T20:39:00.000Z | 27.0% | 23.0% | 54.0% |
| 2026-10-09T08:39:00.000Z | 27.0% | 23.0% | 54.0% |
| 2026-10-09T19:39:00.000Z | 27.0% | 23.0% | 54.0% |
| 2026-10-10T07:39:00.000Z | 31.0% | 23.0% | 54.0% |
| 2026-10-10T19:39:00.000Z | 31.0% | 23.0% | 54.0% |
| 2026-10-11T05:48:15.000Z | 100.0% | 0.0% | 0.0% |
| 2026-10-11T18:15:59.000Z | 100.0% | 0.0% | 0.0% |
| 2026-10-12T06:43:43.000Z | 100.0% | 0.0% | 0.0% |
| 2026-10-12T16:21:41.000Z | 100.0% | 0.0% | 0.0% |
| 2026-10-12T19:57:41.000Z | 100.0% | 0.0% | 0.0% |
| 2026-10-12T23:09:41.000Z | 100.0% | 0.0% | 0.0% |
| 2026-10-13T02:27:38.000Z | 100.0% | 0.0% | 0.0% |
| 2026-10-13T05:57:41.000Z | 100.0% | 0.0% | 0.0% |
| 2026-10-13T09:09:41.000Z | 100.0% | 0.0% | 0.0% |
| 2026-10-13T12:45:41.000Z | 100.0% | 0.0% | 0.0% |
| 2026-10-13T15:00:41.000Z | 100.0% | 0.0% | 0.0% |
| 2026-10-13T15:11:41.000Z | 100.0% | 0.0% | 0.0% |
| 2026-10-13T15:23:41.000Z | 100.0% | 0.0% | 0.0% |
| 2026-10-13T15:35:41.000Z | 100.0% | 0.0% | 0.0% |
| 2026-10-13T15:46:41.000Z | 100.0% | 0.0% | 0.0% |
| 2026-10-13T15:57:41.000Z | 100.0% | 0.0% | 0.0% |
Sports
América host Monterrey in the Liga MX. Pick who wins or if they draw. Take your position.