Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
You can't buy or sell from the United States. Everything else on Pálpito works as usual. Learn more
| Time | Another person | Ian Buck | Colette Kress |
|---|---|---|---|
| 2026-11-12T14:48:59.000Z | 33.0% | 26.0% | 23.0% |
| 2026-11-12T14:59:00.000Z | 33.0% | 26.0% | 23.0% |
| 2026-11-12T15:14:00.000Z | 33.0% | 26.0% | 23.0% |
| 2026-11-12T15:29:00.000Z | 33.0% | 26.0% | 23.0% |
| 2026-11-12T15:44:00.000Z | 33.0% | 26.0% | 23.0% |
| 2026-11-12T15:59:00.000Z | 33.0% | 26.0% | 23.0% |
| 2026-11-12T16:14:00.000Z | 33.0% | 26.0% | 23.0% |
| 2026-11-12T16:29:00.000Z | 33.0% | 26.0% | 23.0% |
| 2026-11-12T16:44:00.000Z | 33.0% | 26.0% | 23.0% |
| 2026-11-12T16:59:00.000Z | 33.0% | 26.0% | 23.0% |
| 2026-11-12T17:14:00.000Z | 33.0% | 26.0% | 23.0% |
| 2026-11-12T17:29:00.000Z | 33.0% | 26.0% | 23.0% |
| 2026-11-12T17:44:00.000Z | 33.0% | 26.0% | 23.0% |
| 2026-11-12T17:54:00.000Z | 33.0% | 26.0% | 23.0% |
| 2026-11-12T18:09:00.000Z | 33.0% | 26.0% | 23.0% |
| 2026-11-12T18:24:00.000Z | 33.0% | 26.0% | 23.0% |
| 2026-11-12T18:39:00.000Z | 33.0% | 26.0% | 23.0% |
| 2026-11-12T18:54:00.000Z | 33.0% | 26.0% | 23.0% |
| 2026-11-12T19:09:00.000Z | 33.0% | 26.0% | 23.0% |
| 2026-11-12T19:24:00.000Z | 33.0% | 26.0% | 23.0% |
| 2026-11-12T19:39:00.000Z | 33.0% | 26.0% | 23.0% |
| 2026-11-12T19:54:00.000Z | 33.0% | 26.0% | 23.0% |
| 2026-11-12T20:09:00.000Z | 33.0% | 26.0% | 23.0% |
| 2026-11-12T20:24:00.000Z | 33.0% | 26.0% | 23.0% |
| 2026-11-12T20:39:00.000Z | 33.0% | 26.0% | 23.0% |
| 2026-11-12T20:54:00.000Z | 33.0% | 26.0% | 23.0% |
| 2026-11-12T21:09:00.000Z | 33.0% | 26.0% | 23.0% |
| 2026-11-12T21:24:00.000Z | 33.0% | 26.0% | 23.0% |
| 2026-11-12T21:39:00.000Z | 33.0% | 26.0% | 23.0% |
| 2026-11-12T21:54:00.000Z | 33.0% | 26.0% | 23.0% |
| 2026-11-12T22:09:00.000Z | 33.0% | 26.0% | 23.0% |
| 2026-11-12T22:24:00.000Z | 33.0% | 26.0% | 23.0% |
| 2026-11-12T22:39:00.000Z | 33.0% | 26.0% | 23.0% |
| 2026-11-12T22:54:00.000Z | 33.0% | 26.0% | 23.0% |
| 2026-11-12T23:09:00.000Z | 33.0% | 26.0% | 23.0% |
| 2026-11-12T23:24:00.000Z | 33.0% | 26.0% | 23.0% |
| 2026-11-12T23:39:00.000Z | 33.0% | 26.0% | 23.0% |
| 2026-11-12T23:49:00.000Z | 33.0% | 26.0% | 23.0% |
| 2026-11-13T00:04:00.000Z | 33.0% | 26.0% | 23.0% |
| 2026-11-13T00:19:00.000Z | 33.0% | 26.0% | 23.0% |
| 2026-11-13T00:34:00.000Z | 33.0% | 26.0% | 23.0% |
| 2026-11-13T00:49:00.000Z | 33.0% | 26.0% | 23.0% |
| 2026-11-13T01:04:00.000Z | 33.0% | 26.0% | 23.0% |
| 2026-11-13T01:19:00.000Z | 33.0% | 26.0% | 23.0% |
| 2026-11-13T01:34:00.000Z | 33.0% | 26.0% | 23.0% |
| 2026-11-13T01:49:00.000Z | 33.0% | 26.0% | 23.0% |
| 2026-11-13T02:04:00.000Z | 33.0% | 26.0% | 23.0% |
| 2026-11-13T02:19:00.000Z | 33.0% | 26.0% | 23.0% |
| 2026-11-13T02:34:00.000Z | 33.0% | 26.0% | 23.0% |
| 2026-11-13T02:51:20.000Z | 33.0% | 26.0% | 23.0% |
Technology
Technology
Jensen Huang resigned as Nvidia's CEO; the company announced it on November 12, 2026. Colette Kress is interim CEO and the board is searching for a permanent successor.