Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Política
Closes on January 1, 2027
| Time | Yes | No |
|---|---|---|
| 2026-06-16T23:27:42.000Z | 11.0% | 11.0% |
| 2026-06-18T03:27:42.000Z | 11.0% | 11.0% |
| 2026-06-19T03:27:42.000Z | 11.0% | 11.0% |
| 2026-06-20T07:27:42.000Z | 11.0% | 11.0% |
| 2026-06-21T11:27:42.000Z | 11.0% | 11.0% |
| 2026-06-22T15:27:42.000Z | 12.0% | 11.0% |
| 2026-06-23T15:27:42.000Z | 12.0% | 11.0% |
| 2026-06-24T19:27:42.000Z | 12.0% | 11.0% |
| 2026-06-25T23:27:42.000Z | 12.0% | 11.0% |
| 2026-06-26T23:27:42.000Z | 12.0% | 11.0% |
| 2026-06-28T03:27:42.000Z | 12.0% | 11.0% |
| 2026-06-29T07:27:42.000Z | 12.0% | 11.0% |
| 2026-06-30T11:27:42.000Z | 12.0% | 11.0% |
| 2026-07-01T11:27:42.000Z | 12.0% | 11.0% |
| 2026-07-02T15:27:42.000Z | 12.0% | 11.0% |
| 2026-07-03T19:27:42.000Z | 12.0% | 11.0% |
| 2026-07-04T19:27:42.000Z | 12.0% | 11.0% |
| 2026-07-05T23:27:42.000Z | 12.0% | 11.0% |
| 2026-07-07T03:27:42.000Z | 12.0% | 11.0% |
| 2026-07-08T07:27:42.000Z | 12.0% | 11.0% |
| 2026-07-09T07:27:42.000Z | 12.0% | 11.0% |
| 2026-07-10T11:27:42.000Z | 12.0% | 11.0% |
| 2026-07-11T15:27:42.000Z | 12.0% | 11.0% |
| 2026-07-12T15:27:42.000Z | 12.0% | 11.0% |
| 2026-07-13T19:27:42.000Z | 12.0% | 11.0% |
| 2026-07-14T23:27:42.000Z | 12.0% | 11.0% |
| 2026-07-16T03:27:42.000Z | 12.0% | 11.0% |
| 2026-07-17T03:27:42.000Z | 12.0% | 11.0% |
| 2026-07-18T07:27:42.000Z | 11.0% | 88.0% |
| 2026-07-19T11:27:42.000Z | 11.0% | 88.0% |
| 2026-07-20T11:27:42.000Z | 11.0% | 88.0% |
| 2026-07-21T15:27:42.000Z | 11.0% | 88.0% |
| 2026-07-22T19:27:42.000Z | 11.0% | 88.0% |
| 2026-07-23T23:27:42.000Z | 11.0% | 88.0% |
| 2026-07-24T23:27:42.000Z | 11.0% | 88.0% |
| 2026-07-26T03:27:42.000Z | 11.0% | 88.0% |
| 2026-07-27T07:27:42.000Z | 11.0% | 88.0% |
| 2026-07-28T07:27:42.000Z | 11.0% | 88.0% |
| 2026-07-29T11:27:42.000Z | 11.0% | 88.0% |
| 2026-07-30T15:27:42.000Z | 11.0% | 88.0% |
| 2026-07-31T19:27:42.000Z | 11.0% | 88.0% |
| 2026-08-01T19:27:42.000Z | 11.0% | 88.0% |
| 2026-08-02T23:27:42.000Z | 11.0% | 88.0% |
| 2026-08-04T03:27:42.000Z | 11.0% | 88.0% |
| 2026-08-05T03:27:42.000Z | 11.0% | 88.0% |
| 2026-08-06T07:27:42.000Z | 11.0% | 88.0% |
| 2026-08-07T11:27:42.000Z | 11.0% | 88.0% |
| 2026-08-08T15:27:42.000Z | 11.0% | 88.0% |
| 2026-08-09T15:27:42.000Z | 11.0% | 88.0% |
| 2026-08-10T22:25:07.000Z | 11.0% | 88.0% |
Resolves the physical surrender of Rocha Moya to U.S. custody, by any means (formal extradition, expulsion or voluntary surrender), before December 31, 2026.