Política
Closes on January 1, 2027
| Time | Yes | No |
|---|---|---|
| 2026-06-16T23:27:42.000Z | 11.0% | 11.0% |
| 2026-06-18T07:27:42.000Z | 11.0% | 11.0% |
| 2026-06-19T19:27:42.000Z | 11.0% | 11.0% |
| 2026-06-21T03:27:42.000Z | 11.0% | 11.0% |
| 2026-06-22T11:27:42.000Z | 12.0% | 11.0% |
| 2026-06-23T23:27:42.000Z | 12.0% | 11.0% |
| 2026-06-25T07:27:42.000Z | 12.0% | 11.0% |
| 2026-06-26T19:27:42.000Z | 12.0% | 11.0% |
| 2026-06-28T03:27:42.000Z | 12.0% | 11.0% |
| 2026-06-29T11:27:42.000Z | 12.0% | 11.0% |
| 2026-06-30T23:27:42.000Z | 12.0% | 11.0% |
| 2026-07-02T07:27:42.000Z | 12.0% | 11.0% |
| 2026-07-03T15:27:42.000Z | 12.0% | 11.0% |
| 2026-07-05T03:27:42.000Z | 12.0% | 11.0% |
| 2026-07-06T11:27:42.000Z | 12.0% | 11.0% |
| 2026-07-07T23:27:42.000Z | 12.0% | 11.0% |
| 2026-07-09T07:27:42.000Z | 12.0% | 11.0% |
| 2026-07-10T15:27:42.000Z | 12.0% | 11.0% |
| 2026-07-12T03:27:42.000Z | 12.0% | 11.0% |
| 2026-07-13T11:27:42.000Z | 12.0% | 11.0% |
| 2026-07-14T19:27:42.000Z | 12.0% | 11.0% |
| 2026-07-16T07:27:42.000Z | 12.0% | 11.0% |
| 2026-07-17T15:27:42.000Z | 11.0% | 88.0% |
| 2026-07-18T23:27:42.000Z | 11.0% | 88.0% |
| 2026-07-20T11:27:42.000Z | 11.0% | 88.0% |
| 2026-07-21T19:27:42.000Z | 11.0% | 88.0% |
| 2026-07-23T07:27:42.000Z | 11.0% | 88.0% |
| 2026-07-24T15:27:42.000Z | 11.0% | 88.0% |
| 2026-07-25T23:27:42.000Z | 11.0% | 88.0% |
| 2026-07-27T11:27:42.000Z | 11.0% | 88.0% |
| 2026-07-28T19:27:42.000Z | 11.0% | 88.0% |
| 2026-07-30T03:27:42.000Z | 11.0% | 88.0% |
| 2026-07-31T15:27:42.000Z | 11.0% | 88.0% |
| 2026-08-01T23:27:42.000Z | 11.0% | 88.0% |
| 2026-08-03T07:27:42.000Z | 11.0% | 88.0% |
| 2026-08-04T19:27:42.000Z | 11.0% | 88.0% |
| 2026-08-06T03:27:42.000Z | 11.0% | 88.0% |
| 2026-08-07T15:27:42.000Z | 11.0% | 88.0% |
| 2026-08-08T23:27:42.000Z | 11.0% | 88.0% |
| 2026-08-10T07:27:42.000Z | 11.0% | 88.0% |
| 2026-08-11T19:27:42.000Z | 11.0% | 88.0% |
| 2026-08-13T03:27:42.000Z | 11.0% | 88.0% |
| 2026-08-14T11:27:42.000Z | 11.0% | 88.0% |
| 2026-08-15T23:27:42.000Z | 11.0% | 88.0% |
| 2026-08-17T07:27:42.000Z | 11.0% | 88.0% |
| 2026-08-18T19:27:42.000Z | 11.0% | 88.0% |
| 2026-08-20T03:27:42.000Z | 12.0% | 88.0% |
| 2026-08-21T11:27:42.000Z | 12.0% | 88.0% |
| 2026-08-22T23:27:42.000Z | 11.0% | 89.0% |
| 2026-08-24T10:02:15.000Z | 10.0% | 86.0% |
Resolves the physical surrender of Rocha Moya to U.S. custody, by any means (formal extradition, expulsion or voluntary surrender), before December 31, 2026.