Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
You can't buy or sell from the United States. Everything else on Pálpito works as usual. Learn more
| Time | Will Zohran Mamdani be TIME's 2026 Person of the Year? | Will James Talarico be TIME's 2026 Person of the Year? | Will Abdul El-Sayed be TIME's 2026 Person of the Year? |
|---|---|---|---|
| 2026-11-20T00:56:59.000Z | 24.0% | 22.0% | 16.0% |
| 2026-11-20T01:57:00.000Z | 24.0% | 22.0% | 16.0% |
| 2026-11-20T03:12:00.000Z | 24.0% | 22.0% | 16.0% |
| 2026-11-20T04:27:00.000Z | 24.0% | 22.0% | 16.0% |
| 2026-11-20T05:42:00.000Z | 24.0% | 22.0% | 16.0% |
| 2026-11-20T06:57:00.000Z | 24.0% | 22.0% | 16.0% |
| 2026-11-20T08:12:00.000Z | 24.0% | 22.0% | 16.0% |
| 2026-11-20T09:12:00.000Z | 24.0% | 22.0% | 16.0% |
| 2026-11-20T10:27:00.000Z | 24.0% | 22.0% | 16.0% |
| 2026-11-20T11:42:00.000Z | 24.0% | 22.0% | 16.0% |
| 2026-11-20T12:57:00.000Z | 24.0% | 22.0% | 18.0% |
| 2026-11-20T14:12:00.000Z | 24.0% | 22.0% | 18.0% |
| 2026-11-20T15:27:00.000Z | 24.0% | 22.0% | 18.0% |
| 2026-11-20T16:42:00.000Z | 24.0% | 22.0% | 18.0% |
| 2026-11-20T17:57:00.000Z | 24.0% | 22.0% | 18.0% |
| 2026-11-20T19:12:00.000Z | 24.0% | 22.0% | 18.0% |
| 2026-11-20T20:27:00.000Z | 24.0% | 22.0% | 18.0% |
| 2026-11-20T21:42:00.000Z | 24.0% | 22.0% | 18.0% |
| 2026-11-20T22:57:00.000Z | 24.0% | 22.0% | 18.0% |
| 2026-11-20T23:57:00.000Z | 24.0% | 22.0% | 18.0% |
| 2026-11-21T01:12:00.000Z | 24.0% | 22.0% | 18.0% |
| 2026-11-21T02:27:00.000Z | 24.0% | 22.0% | 18.0% |
| 2026-11-21T03:42:00.000Z | 24.0% | 22.0% | 18.0% |
| 2026-11-21T04:57:00.000Z | 24.0% | 22.0% | 18.0% |
| 2026-11-21T06:12:00.000Z | 24.0% | 22.0% | 18.0% |
| 2026-11-21T07:27:00.000Z | 24.0% | 22.0% | 18.0% |
| 2026-11-21T08:42:00.000Z | 24.0% | 22.0% | 18.0% |
| 2026-11-21T09:57:00.000Z | 24.0% | 22.0% | 18.0% |
| 2026-11-21T11:12:00.000Z | 24.0% | 22.0% | 18.0% |
| 2026-11-21T12:27:00.000Z | 24.0% | 22.0% | 18.0% |
| 2026-11-21T13:42:00.000Z | 24.0% | 22.0% | 18.0% |
| 2026-11-21T14:42:00.000Z | 24.0% | 22.0% | 18.0% |
| 2026-11-21T15:57:00.000Z | 24.0% | 22.0% | 18.0% |
| 2026-11-21T17:12:00.000Z | 24.0% | 22.0% | 18.0% |
| 2026-11-21T18:27:00.000Z | 24.0% | 22.0% | 18.0% |
| 2026-11-21T19:42:00.000Z | 24.0% | 22.0% | 18.0% |
| 2026-11-21T20:57:00.000Z | 24.0% | 22.0% | 18.0% |
| 2026-11-21T22:12:00.000Z | 24.0% | 22.0% | 18.0% |
| 2026-11-21T23:27:00.000Z | 24.0% | 22.0% | 18.0% |
| 2026-11-22T00:42:00.000Z | 24.0% | 22.0% | 18.0% |
| 2026-11-22T01:57:00.000Z | 24.0% | 22.0% | 18.0% |
| 2026-11-22T03:12:00.000Z | 24.0% | 22.0% | 18.0% |
| 2026-11-22T04:27:00.000Z | 24.0% | 22.0% | 18.0% |
| 2026-11-22T05:27:00.000Z | 24.0% | 22.0% | 18.0% |
| 2026-11-22T06:42:00.000Z | 24.0% | 23.0% | 18.0% |
| 2026-11-22T07:57:00.000Z | 24.0% | 23.0% | 18.0% |
| 2026-11-22T09:12:00.000Z | 24.0% | 23.0% | 18.0% |
| 2026-11-22T10:27:00.000Z | 24.0% | 23.0% | 18.0% |
| 2026-11-22T11:42:00.000Z | 24.0% | 23.0% | 18.0% |
| 2026-11-22T13:11:10.000Z | 24.0% | 23.0% | 18.0% |
Geopolítica
Geopolítica
TIME announces its 2026 Person of the Year in December. Each option is its own Yes or No question: if someone else wins, that option resolves No. Pick who you think has the best chance and take your position.