Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
You can't buy or sell from the United States. Everything else on Pálpito works as usual. Learn more
| Time | Bad Bunny | Drake | Taylor Swift |
|---|---|---|---|
| 2026-11-19T14:40:59.000Z | 80.0% | 11.0% | 5.0% |
| 2026-11-19T15:56:00.000Z | 80.0% | 11.0% | 5.0% |
| 2026-11-19T17:26:00.000Z | 80.0% | 11.0% | 5.0% |
| 2026-11-19T18:41:00.000Z | 80.0% | 11.0% | 5.0% |
| 2026-11-19T20:11:00.000Z | 80.0% | 11.0% | 5.0% |
| 2026-11-19T21:41:00.000Z | 80.0% | 11.0% | 5.0% |
| 2026-11-19T23:11:00.000Z | 80.0% | 11.0% | 5.0% |
| 2026-11-20T00:41:00.000Z | 80.0% | 11.0% | 5.0% |
| 2026-11-20T01:56:00.000Z | 80.0% | 11.0% | 5.0% |
| 2026-11-20T03:26:00.000Z | 80.0% | 11.0% | 5.0% |
| 2026-11-20T04:56:00.000Z | 80.0% | 11.0% | 5.0% |
| 2026-11-20T06:26:00.000Z | 80.0% | 11.0% | 5.0% |
| 2026-11-20T07:56:00.000Z | 80.0% | 11.0% | 5.0% |
| 2026-11-20T09:11:00.000Z | 80.0% | 11.0% | 5.0% |
| 2026-11-20T10:41:00.000Z | 80.0% | 11.0% | 5.0% |
| 2026-11-20T12:11:00.000Z | 80.0% | 11.0% | 5.0% |
| 2026-11-20T13:41:00.000Z | 80.0% | 11.0% | 5.0% |
| 2026-11-20T15:11:00.000Z | 80.0% | 11.0% | 5.0% |
| 2026-11-20T16:26:00.000Z | 80.0% | 11.0% | 5.0% |
| 2026-11-20T17:56:00.000Z | 80.0% | 11.0% | 5.0% |
| 2026-11-20T19:26:00.000Z | 80.0% | 11.0% | 5.0% |
| 2026-11-20T20:56:00.000Z | 80.0% | 11.0% | 5.0% |
| 2026-11-20T22:26:00.000Z | 80.0% | 11.0% | 5.0% |
| 2026-11-20T23:41:00.000Z | 80.0% | 11.0% | 5.0% |
| 2026-11-21T01:11:00.000Z | 82.0% | 11.0% | 5.0% |
| 2026-11-21T02:41:00.000Z | 82.0% | 11.0% | 5.0% |
| 2026-11-21T04:11:00.000Z | 82.0% | 11.0% | 5.0% |
| 2026-11-21T05:26:00.000Z | 82.0% | 11.0% | 5.0% |
| 2026-11-21T06:56:00.000Z | 82.0% | 11.0% | 5.0% |
| 2026-11-21T08:26:00.000Z | 82.0% | 11.0% | 5.0% |
| 2026-11-21T09:56:00.000Z | 82.0% | 11.0% | 5.0% |
| 2026-11-21T11:26:00.000Z | 82.0% | 11.0% | 5.0% |
| 2026-11-21T12:41:00.000Z | 82.0% | 11.0% | 5.0% |
| 2026-11-21T14:11:00.000Z | 82.0% | 11.0% | 5.0% |
| 2026-11-21T15:41:00.000Z | 84.0% | 11.0% | 5.0% |
| 2026-11-21T17:11:00.000Z | 84.0% | 11.0% | 5.0% |
| 2026-11-21T18:41:00.000Z | 84.0% | 11.0% | 5.0% |
| 2026-11-21T19:56:00.000Z | 84.0% | 11.0% | 5.0% |
| 2026-11-21T21:26:00.000Z | 84.0% | 11.0% | 5.0% |
| 2026-11-21T22:56:00.000Z | 84.0% | 11.0% | 5.0% |
| 2026-11-22T00:26:00.000Z | 84.0% | 11.0% | 5.0% |
| 2026-11-22T01:56:00.000Z | 84.0% | 11.0% | 5.0% |
| 2026-11-22T03:11:00.000Z | 84.0% | 11.0% | 5.0% |
| 2026-11-22T04:41:00.000Z | 84.0% | 11.0% | 5.0% |
| 2026-11-22T06:11:00.000Z | 84.0% | 11.0% | 5.0% |
| 2026-11-22T07:41:00.000Z | 84.0% | 11.0% | 5.0% |
| 2026-11-22T09:11:00.000Z | 84.0% | 11.0% | 5.0% |
| 2026-11-22T10:26:00.000Z | 84.0% | 11.0% | 5.0% |
| 2026-11-22T11:56:00.000Z | 84.0% | 11.0% | 5.0% |
| 2026-11-22T13:35:08.000Z | 84.0% | 11.0% | 5.0% |
Entertainment
Entertainment
Every December, Spotify Wrapped reveals the year's most-streamed artist in the world. In 2025 Bad Bunny won, dethroning Taylor Swift. Who takes the global #1 in 2026? One winner, per Spotify's official list.