Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Economía
Closes on January 1, 2027
| Time | Yes | No |
|---|---|---|
| 2026-07-31T23:42:30.000Z | 22.0% | 22.0% |
| 2026-08-01T04:42:30.000Z | 22.0% | 22.0% |
| 2026-08-01T09:42:30.000Z | 22.0% | 22.0% |
| 2026-08-01T14:42:30.000Z | 22.0% | 22.0% |
| 2026-08-01T18:42:30.000Z | 22.0% | 22.0% |
| 2026-08-01T23:42:30.000Z | 22.0% | 22.0% |
| 2026-08-02T04:42:30.000Z | 22.0% | 22.0% |
| 2026-08-02T09:42:30.000Z | 22.0% | 22.0% |
| 2026-08-02T14:42:30.000Z | 22.0% | 22.0% |
| 2026-08-02T19:42:30.000Z | 22.0% | 22.0% |
| 2026-08-03T00:42:30.000Z | 22.0% | 22.0% |
| 2026-08-03T04:42:30.000Z | 22.0% | 22.0% |
| 2026-08-03T09:42:30.000Z | 22.0% | 22.0% |
| 2026-08-03T14:42:30.000Z | 22.0% | 22.0% |
| 2026-08-03T19:42:30.000Z | 22.0% | 22.0% |
| 2026-08-04T00:42:30.000Z | 22.0% | 22.0% |
| 2026-08-04T05:42:30.000Z | 22.0% | 22.0% |
| 2026-08-04T10:42:30.000Z | 22.0% | 22.0% |
| 2026-08-04T14:42:30.000Z | 22.0% | 22.0% |
| 2026-08-04T19:42:30.000Z | 22.0% | 22.0% |
| 2026-08-05T00:42:30.000Z | 22.0% | 22.0% |
| 2026-08-05T05:42:30.000Z | 22.0% | 22.0% |
| 2026-08-05T10:42:30.000Z | 22.0% | 22.0% |
| 2026-08-05T15:42:30.000Z | 22.0% | 22.0% |
| 2026-08-05T20:42:30.000Z | 22.0% | 22.0% |
| 2026-08-06T00:42:30.000Z | 22.0% | 22.0% |
| 2026-08-06T05:42:30.000Z | 22.0% | 22.0% |
| 2026-08-06T10:42:30.000Z | 22.0% | 22.0% |
| 2026-08-06T15:42:30.000Z | 22.0% | 22.0% |
| 2026-08-06T20:42:30.000Z | 22.0% | 22.0% |
| 2026-08-07T01:42:30.000Z | 22.0% | 22.0% |
| 2026-08-07T06:42:30.000Z | 22.0% | 22.0% |
| 2026-08-07T10:42:30.000Z | 22.0% | 22.0% |
| 2026-08-07T15:42:30.000Z | 22.0% | 22.0% |
| 2026-08-07T20:42:30.000Z | 22.0% | 22.0% |
| 2026-08-08T01:42:30.000Z | 22.0% | 22.0% |
| 2026-08-08T06:42:30.000Z | 22.0% | 22.0% |
| 2026-08-08T11:42:30.000Z | 22.0% | 22.0% |
| 2026-08-08T16:42:30.000Z | 22.0% | 22.0% |
| 2026-08-08T20:42:30.000Z | 22.0% | 22.0% |
| 2026-08-09T01:42:30.000Z | 22.0% | 22.0% |
| 2026-08-09T06:42:30.000Z | 22.0% | 22.0% |
| 2026-08-09T11:42:30.000Z | 22.0% | 22.0% |
| 2026-08-09T16:42:30.000Z | 22.0% | 22.0% |
| 2026-08-09T21:42:30.000Z | 22.0% | 22.0% |
| 2026-08-10T02:42:30.000Z | 22.0% | 22.0% |
| 2026-08-10T06:42:30.000Z | 22.0% | 22.0% |
| 2026-08-10T11:42:30.000Z | 22.0% | 22.0% |
| 2026-08-10T16:42:30.000Z | 22.0% | 22.0% |
| 2026-08-10T22:41:00.000Z | 22.0% | 79.0% |
The tortilla, a staple of the Mexican table. Will its national average price (tortillería) break $25 per kilo before 2026 ends, per Profeco? Yes or No.