Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
You can't buy or sell from the United States. Everything else on Pálpito works as usual. Learn more
| Time | Portugal | Draw | Denmark |
|---|---|---|---|
| 2026-11-08T19:02:59.000Z | 65.0% | 20.0% | 15.0% |
| 2026-11-08T19:33:00.000Z | 65.0% | 20.0% | 15.0% |
| 2026-11-08T20:33:00.000Z | 65.0% | 20.0% | 15.0% |
| 2026-11-08T21:18:00.000Z | 65.0% | 20.0% | 15.0% |
| 2026-11-08T22:18:00.000Z | 65.0% | 20.0% | 15.0% |
| 2026-11-08T23:03:00.000Z | 65.0% | 20.0% | 15.0% |
| 2026-11-08T23:48:00.000Z | 65.0% | 20.0% | 15.0% |
| 2026-11-09T00:48:00.000Z | 65.0% | 20.0% | 15.0% |
| 2026-11-09T01:33:00.000Z | 65.0% | 20.0% | 15.0% |
| 2026-11-09T02:33:00.000Z | 65.0% | 20.0% | 15.0% |
| 2026-11-09T03:18:00.000Z | 65.0% | 20.0% | 15.0% |
| 2026-11-09T04:03:00.000Z | 65.0% | 20.0% | 15.0% |
| 2026-11-09T05:03:00.000Z | 65.0% | 20.0% | 15.0% |
| 2026-11-09T05:48:00.000Z | 65.0% | 20.0% | 15.0% |
| 2026-11-09T06:48:00.000Z | 65.0% | 20.0% | 15.0% |
| 2026-11-09T07:33:00.000Z | 65.0% | 20.0% | 15.0% |
| 2026-11-09T08:33:00.000Z | 65.0% | 20.0% | 15.0% |
| 2026-11-09T09:18:00.000Z | 65.0% | 20.0% | 15.0% |
| 2026-11-09T10:03:00.000Z | 65.0% | 20.0% | 15.0% |
| 2026-11-09T11:03:00.000Z | 65.0% | 20.0% | 15.0% |
| 2026-11-09T11:48:00.000Z | 65.0% | 20.0% | 15.0% |
| 2026-11-09T12:48:00.000Z | 65.0% | 20.0% | 15.0% |
| 2026-11-09T13:33:00.000Z | 65.0% | 20.0% | 15.0% |
| 2026-11-09T14:18:00.000Z | 65.0% | 20.0% | 15.0% |
| 2026-11-09T15:18:00.000Z | 65.0% | 20.0% | 15.0% |
| 2026-11-09T16:03:00.000Z | 65.0% | 20.0% | 15.0% |
| 2026-11-09T17:03:00.000Z | 65.0% | 20.0% | 15.0% |
| 2026-11-09T17:48:00.000Z | 65.0% | 20.0% | 15.0% |
| 2026-11-09T18:33:00.000Z | 65.0% | 20.0% | 15.0% |
| 2026-11-09T19:33:00.000Z | 65.0% | 20.0% | 15.0% |
| 2026-11-09T20:18:00.000Z | 65.0% | 20.0% | 15.0% |
| 2026-11-09T21:18:00.000Z | 65.0% | 20.0% | 15.0% |
| 2026-11-09T22:03:00.000Z | 65.0% | 20.0% | 15.0% |
| 2026-11-09T22:48:00.000Z | 65.0% | 20.0% | 15.0% |
| 2026-11-09T23:48:00.000Z | 65.0% | 20.0% | 15.0% |
| 2026-11-10T00:33:00.000Z | 65.0% | 20.0% | 15.0% |
| 2026-11-10T01:33:00.000Z | 65.0% | 20.0% | 15.0% |
| 2026-11-10T02:18:00.000Z | 65.0% | 20.0% | 15.0% |
| 2026-11-10T03:18:00.000Z | 65.0% | 20.0% | 15.0% |
| 2026-11-10T04:03:00.000Z | 65.0% | 20.0% | 15.0% |
| 2026-11-10T04:48:00.000Z | 65.0% | 20.0% | 15.0% |
| 2026-11-10T05:48:00.000Z | 65.0% | 20.0% | 15.0% |
| 2026-11-10T06:33:00.000Z | 65.0% | 20.0% | 15.0% |
| 2026-11-10T07:33:00.000Z | 65.0% | 20.0% | 15.0% |
| 2026-11-10T08:18:00.000Z | 65.0% | 20.0% | 15.0% |
| 2026-11-10T09:03:00.000Z | 65.0% | 20.0% | 15.0% |
| 2026-11-10T10:03:00.000Z | 65.0% | 20.0% | 15.0% |
| 2026-11-10T10:48:00.000Z | 65.0% | 20.0% | 15.0% |
| 2026-11-10T11:48:00.000Z | 65.0% | 20.0% | 15.0% |
| 2026-11-10T12:47:21.000Z | 65.0% | 20.0% | 15.0% |
Sports
Sports
Portugal, the favorites, host Denmark in the Nations League league phase. Will Portugal win, will Denmark win, or will it be a draw? Take your position.