Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
You can't buy or sell from the United States. Everything else on Pálpito works as usual. Learn more
| Time | Carlos Alcaraz | Alexander Zverev | Ben Shelton |
|---|---|---|---|
| 2026-11-09T18:40:59.000Z | 47.0% | 18.0% | 9.0% |
| 2026-11-09T18:56:00.000Z | 47.0% | 18.0% | 9.0% |
| 2026-11-09T19:21:00.000Z | 47.0% | 18.0% | 9.0% |
| 2026-11-09T19:41:00.000Z | 47.0% | 18.0% | 9.0% |
| 2026-11-09T20:06:00.000Z | 47.0% | 18.0% | 9.0% |
| 2026-11-09T20:26:00.000Z | 47.0% | 18.0% | 9.0% |
| 2026-11-09T20:51:00.000Z | 47.0% | 18.0% | 9.0% |
| 2026-11-09T21:11:00.000Z | 47.0% | 18.0% | 9.0% |
| 2026-11-09T21:36:00.000Z | 47.0% | 18.0% | 9.0% |
| 2026-11-09T21:56:00.000Z | 47.0% | 18.0% | 9.0% |
| 2026-11-09T22:16:00.000Z | 47.0% | 18.0% | 9.0% |
| 2026-11-09T22:41:00.000Z | 47.0% | 18.0% | 9.0% |
| 2026-11-09T23:01:00.000Z | 47.0% | 18.0% | 9.0% |
| 2026-11-09T23:26:00.000Z | 47.0% | 18.0% | 9.0% |
| 2026-11-09T23:46:00.000Z | 47.0% | 18.0% | 9.0% |
| 2026-11-10T00:11:00.000Z | 47.0% | 18.0% | 9.0% |
| 2026-11-10T00:31:00.000Z | 47.0% | 18.0% | 9.0% |
| 2026-11-10T00:56:00.000Z | 47.0% | 18.0% | 9.0% |
| 2026-11-10T01:16:00.000Z | 47.0% | 18.0% | 9.0% |
| 2026-11-10T01:41:00.000Z | 47.0% | 18.0% | 9.0% |
| 2026-11-10T02:01:00.000Z | 47.0% | 18.0% | 9.0% |
| 2026-11-10T02:21:00.000Z | 47.0% | 18.0% | 9.0% |
| 2026-11-10T02:46:00.000Z | 47.0% | 18.0% | 9.0% |
| 2026-11-10T03:06:00.000Z | 47.0% | 18.0% | 9.0% |
| 2026-11-10T03:31:00.000Z | 47.0% | 18.0% | 9.0% |
| 2026-11-10T03:51:00.000Z | 47.0% | 18.0% | 9.0% |
| 2026-11-10T04:16:00.000Z | 47.0% | 18.0% | 9.0% |
| 2026-11-10T04:36:00.000Z | 47.0% | 18.0% | 9.0% |
| 2026-11-10T05:01:00.000Z | 47.0% | 18.0% | 9.0% |
| 2026-11-10T05:21:00.000Z | 47.0% | 18.0% | 9.0% |
| 2026-11-10T05:41:00.000Z | 47.0% | 18.0% | 9.0% |
| 2026-11-10T06:06:00.000Z | 47.0% | 18.0% | 9.0% |
| 2026-11-10T06:26:00.000Z | 47.0% | 18.0% | 9.0% |
| 2026-11-10T06:51:00.000Z | 47.0% | 18.0% | 9.0% |
| 2026-11-10T07:11:00.000Z | 47.0% | 18.0% | 9.0% |
| 2026-11-10T07:36:00.000Z | 47.0% | 18.0% | 9.0% |
| 2026-11-10T07:56:00.000Z | 47.0% | 18.0% | 9.0% |
| 2026-11-10T08:21:00.000Z | 47.0% | 18.0% | 9.0% |
| 2026-11-10T08:41:00.000Z | 47.0% | 18.0% | 9.0% |
| 2026-11-10T09:06:00.000Z | 47.0% | 18.0% | 9.0% |
| 2026-11-10T09:26:00.000Z | 47.0% | 18.0% | 9.0% |
| 2026-11-10T09:46:00.000Z | 47.0% | 18.0% | 9.0% |
| 2026-11-10T10:11:00.000Z | 47.0% | 18.0% | 9.0% |
| 2026-11-10T10:31:00.000Z | 47.0% | 18.0% | 9.0% |
| 2026-11-10T10:56:00.000Z | 47.0% | 18.0% | 9.0% |
| 2026-11-10T11:16:00.000Z | 47.0% | 18.0% | 9.0% |
| 2026-11-10T11:41:00.000Z | 47.0% | 18.0% | 9.0% |
| 2026-11-10T12:01:00.000Z | 47.0% | 18.0% | 9.0% |
| 2026-11-10T12:26:00.000Z | 47.0% | 18.0% | 9.0% |
| 2026-11-10T12:47:22.000Z | 47.0% | 18.0% | 9.0% |
Sports
Sports
The eight qualifiers battle for the season finale in Turin, November 15 to 22, without Sinner, who is out for the rest of the year injured. Alcaraz arrives as the big favorite. Who lifts the trophy?