Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Deportes
Deportes
| Time | Manchester City | Draw | PSG |
|---|---|---|---|
| 2026-09-24T19:39:59.000Z | 44.0% | 28.0% | 28.0% |
| 2026-09-24T19:43:00.000Z | 44.0% | 28.0% | 28.0% |
| 2026-09-24T19:46:00.000Z | 44.0% | 28.0% | 28.0% |
| 2026-09-24T19:50:00.000Z | 44.0% | 28.0% | 28.0% |
| 2026-09-24T19:54:00.000Z | 44.0% | 28.0% | 28.0% |
| 2026-09-24T19:57:00.000Z | 44.0% | 28.0% | 28.0% |
| 2026-09-24T20:01:00.000Z | 44.0% | 28.0% | 28.0% |
| 2026-09-24T20:05:00.000Z | 44.0% | 28.0% | 28.0% |
| 2026-09-24T20:09:00.000Z | 44.0% | 28.0% | 28.0% |
| 2026-09-24T20:12:00.000Z | 44.0% | 28.0% | 28.0% |
| 2026-09-24T20:16:00.000Z | 44.0% | 28.0% | 28.0% |
| 2026-09-24T20:20:00.000Z | 44.0% | 28.0% | 28.0% |
| 2026-09-24T20:23:00.000Z | 44.0% | 28.0% | 28.0% |
| 2026-09-24T20:27:00.000Z | 44.0% | 28.0% | 28.0% |
| 2026-09-24T20:31:00.000Z | 44.0% | 28.0% | 28.0% |
| 2026-09-24T20:34:00.000Z | 44.0% | 28.0% | 28.0% |
| 2026-09-24T20:38:00.000Z | 44.0% | 28.0% | 28.0% |
| 2026-09-24T20:42:00.000Z | 44.0% | 28.0% | 28.0% |
| 2026-09-24T20:45:00.000Z | 44.0% | 28.0% | 28.0% |
| 2026-09-24T20:49:00.000Z | 44.0% | 28.0% | 28.0% |
| 2026-09-24T20:53:00.000Z | 44.0% | 28.0% | 28.0% |
| 2026-09-24T20:57:00.000Z | 44.0% | 28.0% | 28.0% |
| 2026-09-24T21:00:00.000Z | 44.0% | 28.0% | 28.0% |
| 2026-09-24T21:04:00.000Z | 44.0% | 28.0% | 28.0% |
| 2026-09-24T21:08:00.000Z | 44.0% | 28.0% | 28.0% |
| 2026-09-24T21:11:00.000Z | 44.0% | 28.0% | 28.0% |
| 2026-09-24T21:15:00.000Z | 44.0% | 28.0% | 28.0% |
| 2026-09-24T21:19:00.000Z | 44.0% | 28.0% | 28.0% |
| 2026-09-24T21:22:00.000Z | 44.0% | 28.0% | 28.0% |
| 2026-09-24T21:26:00.000Z | 44.0% | 28.0% | 28.0% |
| 2026-09-24T21:30:00.000Z | 44.0% | 28.0% | 28.0% |
| 2026-09-24T21:34:00.000Z | 44.0% | 28.0% | 28.0% |
| 2026-09-24T21:37:00.000Z | 44.0% | 28.0% | 28.0% |
| 2026-09-24T21:41:00.000Z | 44.0% | 28.0% | 28.0% |
| 2026-09-24T21:45:00.000Z | 44.0% | 28.0% | 28.0% |
| 2026-09-24T21:48:00.000Z | 44.0% | 28.0% | 28.0% |
| 2026-09-24T21:52:00.000Z | 44.0% | 28.0% | 28.0% |
| 2026-09-24T21:56:00.000Z | 44.0% | 28.0% | 28.0% |
| 2026-09-24T21:59:00.000Z | 44.0% | 28.0% | 28.0% |
| 2026-09-24T22:03:00.000Z | 44.0% | 28.0% | 28.0% |
| 2026-09-24T22:07:00.000Z | 44.0% | 28.0% | 28.0% |
| 2026-09-24T22:10:00.000Z | 44.0% | 28.0% | 28.0% |
| 2026-09-24T22:14:00.000Z | 44.0% | 28.0% | 28.0% |
| 2026-09-24T22:18:00.000Z | 44.0% | 28.0% | 28.0% |
| 2026-09-24T22:22:00.000Z | 44.0% | 28.0% | 28.0% |
| 2026-09-24T22:25:00.000Z | 44.0% | 28.0% | 28.0% |
| 2026-09-24T22:29:00.000Z | 44.0% | 28.0% | 28.0% |
| 2026-09-24T22:33:00.000Z | 44.0% | 28.0% | 28.0% |
| 2026-09-24T22:36:00.000Z | 44.0% | 28.0% | 28.0% |
| 2026-09-24T22:40:33.000Z | 44.0% | 28.0% | 28.0% |
Manchester City host PSG in the UEFA Champions League. Pick who wins or if they draw. Take your position.