Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Sports
| Time | Manchester City | PSG | Draw |
|---|---|---|---|
| 2026-09-24T19:39:59.000Z | 44.0% | 28.0% | 28.0% |
| 2026-09-25T01:40:00.000Z | 44.0% | 28.0% | 28.0% |
| 2026-09-25T08:40:00.000Z | 44.0% | 28.0% | 28.0% |
| 2026-09-25T15:40:00.000Z | 44.0% | 28.0% | 28.0% |
| 2026-09-25T23:40:00.000Z | 44.0% | 28.0% | 28.0% |
| 2026-09-26T06:40:00.000Z | 44.0% | 28.0% | 28.0% |
| 2026-09-26T13:40:00.000Z | 44.0% | 28.0% | 28.0% |
| 2026-09-26T20:40:00.000Z | 44.0% | 28.0% | 28.0% |
| 2026-09-27T03:40:00.000Z | 44.0% | 28.0% | 28.0% |
| 2026-09-27T10:40:00.000Z | 44.0% | 28.0% | 28.0% |
| 2026-09-27T18:40:00.000Z | 44.0% | 28.0% | 28.0% |
| 2026-09-28T01:40:00.000Z | 44.0% | 28.0% | 28.0% |
| 2026-09-28T08:40:00.000Z | 44.0% | 28.0% | 28.0% |
| 2026-09-28T15:40:00.000Z | 44.0% | 28.0% | 28.0% |
| 2026-09-28T22:40:00.000Z | 44.0% | 28.0% | 28.0% |
| 2026-09-29T05:40:00.000Z | 44.0% | 28.0% | 28.0% |
| 2026-09-29T13:40:00.000Z | 44.0% | 28.0% | 28.0% |
| 2026-09-29T20:40:00.000Z | 44.0% | 28.0% | 28.0% |
| 2026-09-30T03:40:00.000Z | 44.0% | 28.0% | 28.0% |
| 2026-09-30T10:40:00.000Z | 44.0% | 28.0% | 28.0% |
| 2026-09-30T17:40:00.000Z | 46.0% | 28.0% | 28.0% |
| 2026-10-01T00:40:00.000Z | 46.0% | 28.0% | 28.0% |
| 2026-10-01T08:40:00.000Z | 46.0% | 28.0% | 28.0% |
| 2026-10-01T15:40:00.000Z | 46.0% | 28.0% | 28.0% |
| 2026-10-01T22:40:00.000Z | 46.0% | 28.0% | 28.0% |
| 2026-10-02T05:40:00.000Z | 46.0% | 28.0% | 28.0% |
| 2026-10-02T12:40:00.000Z | 46.0% | 28.0% | 28.0% |
| 2026-10-02T19:40:00.000Z | 46.0% | 28.0% | 28.0% |
| 2026-10-03T03:40:00.000Z | 46.0% | 28.0% | 28.0% |
| 2026-10-03T10:40:00.000Z | 46.0% | 28.0% | 28.0% |
| 2026-10-03T17:40:00.000Z | 46.0% | 28.0% | 28.0% |
| 2026-10-04T00:40:00.000Z | 46.0% | 28.0% | 28.0% |
| 2026-10-04T07:40:00.000Z | 46.0% | 28.0% | 28.0% |
| 2026-10-04T14:40:00.000Z | 46.0% | 28.0% | 28.0% |
| 2026-10-04T22:40:00.000Z | 46.0% | 28.0% | 28.0% |
| 2026-10-05T05:40:00.000Z | 46.0% | 28.0% | 28.0% |
| 2026-10-05T12:40:00.000Z | 46.0% | 28.0% | 28.0% |
| 2026-10-05T19:40:00.000Z | 46.0% | 38.0% | 28.0% |
| 2026-10-06T02:40:00.000Z | 46.0% | 38.0% | 28.0% |
| 2026-10-06T09:40:00.000Z | 46.0% | 38.0% | 28.0% |
| 2026-10-06T17:40:00.000Z | 46.0% | 38.0% | 28.0% |
| 2026-10-07T00:40:00.000Z | 46.0% | 38.0% | 28.0% |
| 2026-10-07T07:40:00.000Z | 46.0% | 38.0% | 28.0% |
| 2026-10-07T14:40:00.000Z | 46.0% | 38.0% | 28.0% |
| 2026-10-07T21:40:00.000Z | 46.0% | 38.0% | 28.0% |
| 2026-10-08T04:40:00.000Z | 46.0% | 38.0% | 28.0% |
| 2026-10-08T12:40:00.000Z | 46.0% | 38.0% | 28.0% |
| 2026-10-08T19:40:00.000Z | 44.0% | 38.0% | 25.0% |
| 2026-10-09T02:40:00.000Z | 44.0% | 38.0% | 25.0% |
| 2026-10-09T10:05:38.000Z | 44.0% | 38.0% | 25.0% |
Sports
Manchester City host PSG in the UEFA Champions League. Pick who wins or if they draw. Take your position.