Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Sports
| Time | San Luis | Draw | Juárez |
|---|---|---|---|
| 2026-11-02T10:34:59.000Z | 59.0% | 23.0% | 19.0% |
| 2026-11-02T10:38:00.000Z | 59.0% | 23.0% | 19.0% |
| 2026-11-02T10:41:00.000Z | 59.0% | 23.0% | 19.0% |
| 2026-11-02T10:45:00.000Z | 59.0% | 23.0% | 19.0% |
| 2026-11-02T10:49:00.000Z | 59.0% | 23.0% | 19.0% |
| 2026-11-02T10:53:00.000Z | 59.0% | 23.0% | 19.0% |
| 2026-11-02T10:56:00.000Z | 59.0% | 23.0% | 19.0% |
| 2026-11-02T11:00:00.000Z | 59.0% | 23.0% | 19.0% |
| 2026-11-02T11:04:00.000Z | 59.0% | 23.0% | 19.0% |
| 2026-11-02T11:08:00.000Z | 59.0% | 23.0% | 19.0% |
| 2026-11-02T11:11:00.000Z | 59.0% | 23.0% | 19.0% |
| 2026-11-02T11:15:00.000Z | 59.0% | 23.0% | 19.0% |
| 2026-11-02T11:19:00.000Z | 59.0% | 23.0% | 19.0% |
| 2026-11-02T11:23:00.000Z | 59.0% | 23.0% | 19.0% |
| 2026-11-02T11:26:00.000Z | 59.0% | 23.0% | 19.0% |
| 2026-11-02T11:30:00.000Z | 59.0% | 23.0% | 19.0% |
| 2026-11-02T11:34:00.000Z | 59.0% | 23.0% | 19.0% |
| 2026-11-02T11:37:00.000Z | 59.0% | 23.0% | 19.0% |
| 2026-11-02T11:41:00.000Z | 59.0% | 23.0% | 19.0% |
| 2026-11-02T11:45:00.000Z | 59.0% | 23.0% | 19.0% |
| 2026-11-02T11:49:00.000Z | 59.0% | 23.0% | 19.0% |
| 2026-11-02T11:52:00.000Z | 59.0% | 23.0% | 19.0% |
| 2026-11-02T11:56:00.000Z | 59.0% | 23.0% | 19.0% |
| 2026-11-02T12:00:00.000Z | 59.0% | 23.0% | 19.0% |
| 2026-11-02T12:04:00.000Z | 59.0% | 23.0% | 19.0% |
| 2026-11-02T12:07:00.000Z | 59.0% | 23.0% | 19.0% |
| 2026-11-02T12:11:00.000Z | 59.0% | 23.0% | 19.0% |
| 2026-11-02T12:15:00.000Z | 59.0% | 23.0% | 19.0% |
| 2026-11-02T12:19:00.000Z | 59.0% | 23.0% | 19.0% |
| 2026-11-02T12:22:00.000Z | 59.0% | 23.0% | 19.0% |
| 2026-11-02T12:26:00.000Z | 59.0% | 23.0% | 19.0% |
| 2026-11-02T12:30:00.000Z | 59.0% | 23.0% | 19.0% |
| 2026-11-02T12:34:00.000Z | 59.0% | 23.0% | 19.0% |
| 2026-11-02T12:37:00.000Z | 59.0% | 23.0% | 19.0% |
| 2026-11-02T12:41:00.000Z | 59.0% | 23.0% | 19.0% |
| 2026-11-02T12:45:00.000Z | 59.0% | 23.0% | 19.0% |
| 2026-11-02T12:48:00.000Z | 59.0% | 23.0% | 19.0% |
| 2026-11-02T12:52:00.000Z | 59.0% | 23.0% | 19.0% |
| 2026-11-02T12:56:00.000Z | 59.0% | 23.0% | 19.0% |
| 2026-11-02T13:00:00.000Z | 59.0% | 23.0% | 19.0% |
| 2026-11-02T13:03:00.000Z | 59.0% | 23.0% | 19.0% |
| 2026-11-02T13:07:00.000Z | 59.0% | 23.0% | 19.0% |
| 2026-11-02T13:11:00.000Z | 59.0% | 23.0% | 19.0% |
| 2026-11-02T13:15:00.000Z | 59.0% | 23.0% | 19.0% |
| 2026-11-02T13:18:00.000Z | 59.0% | 23.0% | 19.0% |
| 2026-11-02T13:22:00.000Z | 59.0% | 23.0% | 19.0% |
| 2026-11-02T13:26:00.000Z | 59.0% | 23.0% | 19.0% |
| 2026-11-02T13:30:00.000Z | 59.0% | 23.0% | 19.0% |
| 2026-11-02T13:33:00.000Z | 59.0% | 23.0% | 19.0% |
| 2026-11-02T13:37:09.000Z | 59.0% | 23.0% | 19.0% |
Sports
San Luis host Juárez at the Alfonso Lastras as the favorite in the second-to-last matchday. Liga MX, matchday 16. Will San Luis win, will Juárez win, or will it be a draw? Take your position.