Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Sports
| Time | Barcelona | Draw | Alavés |
|---|---|---|---|
| 2026-10-26T14:30:59.000Z | 87.0% | 9.0% | 4.0% |
| 2026-10-26T14:33:00.000Z | 87.0% | 9.0% | 4.0% |
| 2026-10-26T14:36:00.000Z | 87.0% | 9.0% | 4.0% |
| 2026-10-26T14:39:00.000Z | 87.0% | 9.0% | 4.0% |
| 2026-10-26T14:42:00.000Z | 87.0% | 9.0% | 4.0% |
| 2026-10-26T14:45:00.000Z | 87.0% | 9.0% | 4.0% |
| 2026-10-26T14:48:00.000Z | 87.0% | 9.0% | 4.0% |
| 2026-10-26T14:51:00.000Z | 87.0% | 9.0% | 4.0% |
| 2026-10-26T14:54:00.000Z | 87.0% | 9.0% | 4.0% |
| 2026-10-26T14:57:00.000Z | 87.0% | 9.0% | 4.0% |
| 2026-10-26T15:00:00.000Z | 87.0% | 9.0% | 4.0% |
| 2026-10-26T15:03:00.000Z | 87.0% | 9.0% | 4.0% |
| 2026-10-26T15:06:00.000Z | 87.0% | 9.0% | 4.0% |
| 2026-10-26T15:08:00.000Z | 87.0% | 9.0% | 4.0% |
| 2026-10-26T15:11:00.000Z | 87.0% | 9.0% | 4.0% |
| 2026-10-26T15:14:00.000Z | 87.0% | 9.0% | 4.0% |
| 2026-10-26T15:17:00.000Z | 87.0% | 9.0% | 4.0% |
| 2026-10-26T15:20:00.000Z | 87.0% | 9.0% | 4.0% |
| 2026-10-26T15:23:00.000Z | 87.0% | 9.0% | 4.0% |
| 2026-10-26T15:26:00.000Z | 87.0% | 9.0% | 4.0% |
| 2026-10-26T15:29:00.000Z | 87.0% | 9.0% | 4.0% |
| 2026-10-26T15:32:00.000Z | 87.0% | 9.0% | 4.0% |
| 2026-10-26T15:35:00.000Z | 87.0% | 9.0% | 4.0% |
| 2026-10-26T15:38:00.000Z | 87.0% | 9.0% | 4.0% |
| 2026-10-26T15:41:00.000Z | 87.0% | 9.0% | 4.0% |
| 2026-10-26T15:44:00.000Z | 87.0% | 9.0% | 4.0% |
| 2026-10-26T15:47:00.000Z | 87.0% | 9.0% | 4.0% |
| 2026-10-26T15:50:00.000Z | 87.0% | 9.0% | 4.0% |
| 2026-10-26T15:53:00.000Z | 87.0% | 9.0% | 4.0% |
| 2026-10-26T15:56:00.000Z | 87.0% | 9.0% | 4.0% |
| 2026-10-26T15:59:00.000Z | 87.0% | 9.0% | 4.0% |
| 2026-10-26T16:02:00.000Z | 87.0% | 9.0% | 4.0% |
| 2026-10-26T16:05:00.000Z | 87.0% | 9.0% | 4.0% |
| 2026-10-26T16:08:00.000Z | 87.0% | 9.0% | 4.0% |
| 2026-10-26T16:11:00.000Z | 87.0% | 9.0% | 4.0% |
| 2026-10-26T16:14:00.000Z | 87.0% | 9.0% | 4.0% |
| 2026-10-26T16:17:00.000Z | 87.0% | 9.0% | 4.0% |
| 2026-10-26T16:19:00.000Z | 87.0% | 9.0% | 4.0% |
| 2026-10-26T16:22:00.000Z | 87.0% | 9.0% | 4.0% |
| 2026-10-26T16:25:00.000Z | 87.0% | 9.0% | 4.0% |
| 2026-10-26T16:28:00.000Z | 87.0% | 9.0% | 4.0% |
| 2026-10-26T16:31:00.000Z | 87.0% | 9.0% | 4.0% |
| 2026-10-26T16:34:00.000Z | 87.0% | 9.0% | 4.0% |
| 2026-10-26T16:37:00.000Z | 87.0% | 9.0% | 4.0% |
| 2026-10-26T16:40:00.000Z | 87.0% | 9.0% | 4.0% |
| 2026-10-26T16:43:00.000Z | 87.0% | 9.0% | 4.0% |
| 2026-10-26T16:46:00.000Z | 87.0% | 9.0% | 4.0% |
| 2026-10-26T16:49:00.000Z | 87.0% | 9.0% | 4.0% |
| 2026-10-26T16:52:00.000Z | 87.0% | 9.0% | 4.0% |
| 2026-10-26T16:55:39.000Z | 87.0% | 9.0% | 4.0% |
Sports
Barcelona hosts Alavés in a La Liga - Spain match on Saturday, October 31, 2026 at 14:00 Mexico City time. Pick who wins or whether it ends in a draw and take your position.