Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Sports
| Time | Barcelona | Atlético | Draw |
|---|---|---|---|
| 2026-11-02T11:32:59.000Z | 53.0% | 25.0% | 22.0% |
| 2026-11-02T11:35:00.000Z | 53.0% | 25.0% | 22.0% |
| 2026-11-02T11:37:00.000Z | 53.0% | 25.0% | 22.0% |
| 2026-11-02T11:40:00.000Z | 53.0% | 25.0% | 22.0% |
| 2026-11-02T11:42:00.000Z | 53.0% | 25.0% | 22.0% |
| 2026-11-02T11:45:00.000Z | 53.0% | 25.0% | 22.0% |
| 2026-11-02T11:47:00.000Z | 53.0% | 25.0% | 22.0% |
| 2026-11-02T11:50:00.000Z | 53.0% | 25.0% | 22.0% |
| 2026-11-02T11:52:00.000Z | 53.0% | 25.0% | 22.0% |
| 2026-11-02T11:55:00.000Z | 53.0% | 25.0% | 22.0% |
| 2026-11-02T11:57:00.000Z | 53.0% | 25.0% | 22.0% |
| 2026-11-02T12:00:00.000Z | 53.0% | 25.0% | 22.0% |
| 2026-11-02T12:02:00.000Z | 53.0% | 25.0% | 22.0% |
| 2026-11-02T12:05:00.000Z | 53.0% | 25.0% | 22.0% |
| 2026-11-02T12:07:00.000Z | 53.0% | 25.0% | 22.0% |
| 2026-11-02T12:10:00.000Z | 53.0% | 25.0% | 22.0% |
| 2026-11-02T12:12:00.000Z | 53.0% | 25.0% | 22.0% |
| 2026-11-02T12:15:00.000Z | 53.0% | 25.0% | 22.0% |
| 2026-11-02T12:18:00.000Z | 53.0% | 25.0% | 22.0% |
| 2026-11-02T12:20:00.000Z | 53.0% | 25.0% | 22.0% |
| 2026-11-02T12:23:00.000Z | 53.0% | 25.0% | 22.0% |
| 2026-11-02T12:25:00.000Z | 53.0% | 25.0% | 22.0% |
| 2026-11-02T12:28:00.000Z | 53.0% | 25.0% | 22.0% |
| 2026-11-02T12:30:00.000Z | 53.0% | 25.0% | 22.0% |
| 2026-11-02T12:33:00.000Z | 53.0% | 25.0% | 22.0% |
| 2026-11-02T12:35:00.000Z | 53.0% | 25.0% | 22.0% |
| 2026-11-02T12:38:00.000Z | 53.0% | 25.0% | 22.0% |
| 2026-11-02T12:40:00.000Z | 53.0% | 25.0% | 22.0% |
| 2026-11-02T12:43:00.000Z | 53.0% | 25.0% | 22.0% |
| 2026-11-02T12:45:00.000Z | 53.0% | 25.0% | 22.0% |
| 2026-11-02T12:48:00.000Z | 53.0% | 25.0% | 22.0% |
| 2026-11-02T12:50:00.000Z | 53.0% | 25.0% | 22.0% |
| 2026-11-02T12:53:00.000Z | 53.0% | 25.0% | 22.0% |
| 2026-11-02T12:56:00.000Z | 53.0% | 25.0% | 22.0% |
| 2026-11-02T12:58:00.000Z | 53.0% | 25.0% | 22.0% |
| 2026-11-02T13:01:00.000Z | 53.0% | 25.0% | 22.0% |
| 2026-11-02T13:03:00.000Z | 53.0% | 25.0% | 22.0% |
| 2026-11-02T13:06:00.000Z | 53.0% | 25.0% | 22.0% |
| 2026-11-02T13:08:00.000Z | 53.0% | 25.0% | 22.0% |
| 2026-11-02T13:11:00.000Z | 53.0% | 25.0% | 22.0% |
| 2026-11-02T13:13:00.000Z | 53.0% | 25.0% | 22.0% |
| 2026-11-02T13:16:00.000Z | 53.0% | 25.0% | 22.0% |
| 2026-11-02T13:18:00.000Z | 53.0% | 25.0% | 22.0% |
| 2026-11-02T13:21:00.000Z | 53.0% | 25.0% | 22.0% |
| 2026-11-02T13:23:00.000Z | 53.0% | 25.0% | 22.0% |
| 2026-11-02T13:26:00.000Z | 53.0% | 25.0% | 22.0% |
| 2026-11-02T13:28:00.000Z | 53.0% | 25.0% | 22.0% |
| 2026-11-02T13:31:00.000Z | 53.0% | 25.0% | 22.0% |
| 2026-11-02T13:33:00.000Z | 53.0% | 25.0% | 22.0% |
| 2026-11-02T13:36:03.000Z | 53.0% | 25.0% | 22.0% |
Sports
A clash of contenders at the Metropolitano: Barcelona visit Atlético as the favorite. LaLiga, matchday 12. Will Atlético win, will Barcelona win, or will it be a draw? Take your position.