Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Sports
| Time | Tigres | Pumas | Draw |
|---|---|---|---|
| 2026-10-23T14:27:59.000Z | 37.0% | 35.0% | 28.0% |
| 2026-10-23T14:29:00.000Z | 37.0% | 35.0% | 28.0% |
| 2026-10-23T14:31:00.000Z | 37.0% | 35.0% | 28.0% |
| 2026-10-23T14:32:00.000Z | 37.0% | 35.0% | 28.0% |
| 2026-10-23T14:34:00.000Z | 37.0% | 35.0% | 28.0% |
| 2026-10-23T14:36:00.000Z | 37.0% | 35.0% | 28.0% |
| 2026-10-23T14:38:00.000Z | 37.0% | 35.0% | 28.0% |
| 2026-10-23T14:39:00.000Z | 37.0% | 35.0% | 28.0% |
| 2026-10-23T14:41:00.000Z | 37.0% | 35.0% | 28.0% |
| 2026-10-23T14:43:00.000Z | 37.0% | 35.0% | 28.0% |
| 2026-10-23T14:45:00.000Z | 37.0% | 35.0% | 28.0% |
| 2026-10-23T14:47:00.000Z | 37.0% | 35.0% | 28.0% |
| 2026-10-23T14:48:00.000Z | 37.0% | 35.0% | 28.0% |
| 2026-10-23T14:50:00.000Z | 37.0% | 35.0% | 28.0% |
| 2026-10-23T14:52:00.000Z | 37.0% | 35.0% | 28.0% |
| 2026-10-23T14:54:00.000Z | 37.0% | 35.0% | 28.0% |
| 2026-10-23T14:55:00.000Z | 37.0% | 35.0% | 28.0% |
| 2026-10-23T14:57:00.000Z | 37.0% | 35.0% | 28.0% |
| 2026-10-23T14:59:00.000Z | 37.0% | 35.0% | 28.0% |
| 2026-10-23T15:01:00.000Z | 37.0% | 35.0% | 28.0% |
| 2026-10-23T15:03:00.000Z | 37.0% | 35.0% | 28.0% |
| 2026-10-23T15:04:00.000Z | 37.0% | 35.0% | 28.0% |
| 2026-10-23T15:06:00.000Z | 37.0% | 35.0% | 28.0% |
| 2026-10-23T15:08:00.000Z | 37.0% | 35.0% | 28.0% |
| 2026-10-23T15:10:00.000Z | 37.0% | 35.0% | 28.0% |
| 2026-10-23T15:11:00.000Z | 37.0% | 35.0% | 28.0% |
| 2026-10-23T15:13:00.000Z | 37.0% | 35.0% | 28.0% |
| 2026-10-23T15:15:00.000Z | 37.0% | 35.0% | 28.0% |
| 2026-10-23T15:17:00.000Z | 37.0% | 35.0% | 28.0% |
| 2026-10-23T15:18:00.000Z | 37.0% | 35.0% | 28.0% |
| 2026-10-23T15:20:00.000Z | 37.0% | 35.0% | 28.0% |
| 2026-10-23T15:22:00.000Z | 37.0% | 35.0% | 28.0% |
| 2026-10-23T15:24:00.000Z | 37.0% | 35.0% | 28.0% |
| 2026-10-23T15:26:00.000Z | 37.0% | 35.0% | 28.0% |
| 2026-10-23T15:27:00.000Z | 37.0% | 35.0% | 28.0% |
| 2026-10-23T15:29:00.000Z | 37.0% | 35.0% | 28.0% |
| 2026-10-23T15:31:00.000Z | 37.0% | 35.0% | 28.0% |
| 2026-10-23T15:33:00.000Z | 37.0% | 35.0% | 28.0% |
| 2026-10-23T15:34:00.000Z | 37.0% | 35.0% | 28.0% |
| 2026-10-23T15:36:00.000Z | 37.0% | 35.0% | 28.0% |
| 2026-10-23T15:38:00.000Z | 37.0% | 35.0% | 28.0% |
| 2026-10-23T15:40:00.000Z | 37.0% | 35.0% | 28.0% |
| 2026-10-23T15:42:00.000Z | 37.0% | 35.0% | 28.0% |
| 2026-10-23T15:43:00.000Z | 37.0% | 35.0% | 28.0% |
| 2026-10-23T15:45:00.000Z | 37.0% | 35.0% | 28.0% |
| 2026-10-23T15:47:00.000Z | 37.0% | 35.0% | 28.0% |
| 2026-10-23T15:49:00.000Z | 37.0% | 35.0% | 28.0% |
| 2026-10-23T15:50:00.000Z | 37.0% | 35.0% | 28.0% |
| 2026-10-23T15:52:00.000Z | 37.0% | 35.0% | 28.0% |
| 2026-10-23T15:54:34.000Z | 37.0% | 35.0% | 28.0% |
Sports
Pumas vs Tigres at Ciudad Universitaria: the most even game of the matchday. Liga MX, Matchday 14. Will Pumas win, will Tigres win, or will it be a draw? Take your position.