Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Sports
| Time | América | León | Draw |
|---|---|---|---|
| 2026-10-12T20:29:59.000Z | 43.0% | 31.0% | 26.0% |
| 2026-10-12T20:50:00.000Z | 43.0% | 31.0% | 26.0% |
| 2026-10-12T21:10:00.000Z | 43.0% | 31.0% | 26.0% |
| 2026-10-12T21:35:00.000Z | 43.0% | 31.0% | 26.0% |
| 2026-10-12T21:55:00.000Z | 43.0% | 31.0% | 26.0% |
| 2026-10-12T22:20:00.000Z | 43.0% | 31.0% | 26.0% |
| 2026-10-12T22:45:00.000Z | 43.0% | 31.0% | 26.0% |
| 2026-10-12T23:05:00.000Z | 43.0% | 31.0% | 26.0% |
| 2026-10-12T23:30:00.000Z | 43.0% | 31.0% | 26.0% |
| 2026-10-12T23:55:00.000Z | 43.0% | 31.0% | 26.0% |
| 2026-10-13T00:15:00.000Z | 43.0% | 31.0% | 26.0% |
| 2026-10-13T00:40:00.000Z | 43.0% | 31.0% | 26.0% |
| 2026-10-13T01:00:00.000Z | 43.0% | 31.0% | 26.0% |
| 2026-10-13T01:25:00.000Z | 43.0% | 31.0% | 26.0% |
| 2026-10-13T01:50:00.000Z | 43.0% | 31.0% | 26.0% |
| 2026-10-13T02:10:00.000Z | 43.0% | 31.0% | 26.0% |
| 2026-10-13T02:35:00.000Z | 43.0% | 31.0% | 26.0% |
| 2026-10-13T02:55:00.000Z | 43.0% | 31.0% | 26.0% |
| 2026-10-13T03:20:00.000Z | 43.0% | 31.0% | 26.0% |
| 2026-10-13T03:45:00.000Z | 43.0% | 31.0% | 26.0% |
| 2026-10-13T04:05:00.000Z | 43.0% | 31.0% | 26.0% |
| 2026-10-13T04:30:00.000Z | 43.0% | 31.0% | 26.0% |
| 2026-10-13T04:50:00.000Z | 43.0% | 31.0% | 26.0% |
| 2026-10-13T05:15:00.000Z | 43.0% | 31.0% | 26.0% |
| 2026-10-13T05:40:00.000Z | 43.0% | 31.0% | 26.0% |
| 2026-10-13T06:00:00.000Z | 43.0% | 31.0% | 26.0% |
| 2026-10-13T06:25:00.000Z | 43.0% | 31.0% | 26.0% |
| 2026-10-13T06:50:00.000Z | 43.0% | 31.0% | 26.0% |
| 2026-10-13T07:10:00.000Z | 43.0% | 31.0% | 26.0% |
| 2026-10-13T07:35:00.000Z | 43.0% | 31.0% | 26.0% |
| 2026-10-13T07:55:00.000Z | 43.0% | 31.0% | 26.0% |
| 2026-10-13T08:20:00.000Z | 43.0% | 31.0% | 26.0% |
| 2026-10-13T08:45:00.000Z | 43.0% | 31.0% | 26.0% |
| 2026-10-13T09:05:00.000Z | 43.0% | 31.0% | 26.0% |
| 2026-10-13T09:30:00.000Z | 43.0% | 31.0% | 26.0% |
| 2026-10-13T09:50:00.000Z | 43.0% | 31.0% | 26.0% |
| 2026-10-13T10:15:00.000Z | 43.0% | 31.0% | 26.0% |
| 2026-10-13T10:40:00.000Z | 43.0% | 31.0% | 26.0% |
| 2026-10-13T11:00:00.000Z | 43.0% | 31.0% | 26.0% |
| 2026-10-13T11:25:00.000Z | 43.0% | 31.0% | 26.0% |
| 2026-10-13T11:45:00.000Z | 43.0% | 31.0% | 26.0% |
| 2026-10-13T12:10:00.000Z | 43.0% | 31.0% | 26.0% |
| 2026-10-13T12:35:00.000Z | 43.0% | 31.0% | 26.0% |
| 2026-10-13T12:55:00.000Z | 43.0% | 31.0% | 26.0% |
| 2026-10-13T13:20:00.000Z | 43.0% | 31.0% | 26.0% |
| 2026-10-13T13:45:00.000Z | 43.0% | 31.0% | 26.0% |
| 2026-10-13T14:05:00.000Z | 43.0% | 31.0% | 26.0% |
| 2026-10-13T14:30:00.000Z | 43.0% | 31.0% | 26.0% |
| 2026-10-13T14:50:00.000Z | 43.0% | 31.0% | 26.0% |
| 2026-10-13T15:17:19.000Z | 43.0% | 31.0% | 26.0% |
Sports
León host América in the Liga MX, matchday 12. Pick who wins or if they draw. Take your position.