Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Sports
| Time | Cruzeiro | Draw | Remo |
|---|---|---|---|
| 2026-10-19T17:12:59.000Z | 71.0% | 17.0% | 12.0% |
| 2026-10-19T18:28:00.000Z | 71.0% | 17.0% | 12.0% |
| 2026-10-19T19:58:00.000Z | 71.0% | 17.0% | 12.0% |
| 2026-10-19T21:28:00.000Z | 71.0% | 17.0% | 12.0% |
| 2026-10-19T22:58:00.000Z | 71.0% | 17.0% | 12.0% |
| 2026-10-20T00:28:00.000Z | 71.0% | 17.0% | 12.0% |
| 2026-10-20T01:58:00.000Z | 71.0% | 17.0% | 12.0% |
| 2026-10-20T03:43:00.000Z | 71.0% | 17.0% | 12.0% |
| 2026-10-20T05:13:00.000Z | 71.0% | 17.0% | 12.0% |
| 2026-10-20T06:43:00.000Z | 71.0% | 17.0% | 12.0% |
| 2026-10-20T08:13:00.000Z | 71.0% | 17.0% | 12.0% |
| 2026-10-20T09:43:00.000Z | 71.0% | 17.0% | 12.0% |
| 2026-10-20T11:13:00.000Z | 71.0% | 17.0% | 12.0% |
| 2026-10-20T12:43:00.000Z | 71.0% | 17.0% | 12.0% |
| 2026-10-20T14:13:00.000Z | 71.0% | 17.0% | 12.0% |
| 2026-10-20T15:43:00.000Z | 71.0% | 17.0% | 12.0% |
| 2026-10-20T17:13:00.000Z | 71.0% | 17.0% | 12.0% |
| 2026-10-20T18:43:00.000Z | 71.0% | 17.0% | 12.0% |
| 2026-10-20T20:13:00.000Z | 71.0% | 17.0% | 12.0% |
| 2026-10-20T21:58:00.000Z | 71.0% | 17.0% | 12.0% |
| 2026-10-20T23:28:00.000Z | 71.0% | 17.0% | 12.0% |
| 2026-10-21T00:58:00.000Z | 71.0% | 17.0% | 12.0% |
| 2026-10-21T02:28:00.000Z | 71.0% | 17.0% | 12.0% |
| 2026-10-21T03:58:00.000Z | 71.0% | 17.0% | 12.0% |
| 2026-10-21T05:28:00.000Z | 71.0% | 17.0% | 12.0% |
| 2026-10-21T06:58:00.000Z | 71.0% | 17.0% | 12.0% |
| 2026-10-21T08:28:00.000Z | 71.0% | 17.0% | 12.0% |
| 2026-10-21T09:58:00.000Z | 71.0% | 17.0% | 12.0% |
| 2026-10-21T11:28:00.000Z | 71.0% | 17.0% | 12.0% |
| 2026-10-21T12:58:00.000Z | 71.0% | 17.0% | 12.0% |
| 2026-10-21T14:28:00.000Z | 71.0% | 17.0% | 12.0% |
| 2026-10-21T16:13:00.000Z | 71.0% | 17.0% | 12.0% |
| 2026-10-21T17:43:00.000Z | 71.0% | 17.0% | 12.0% |
| 2026-10-21T19:13:00.000Z | 71.0% | 17.0% | 12.0% |
| 2026-10-21T20:43:00.000Z | 71.0% | 17.0% | 12.0% |
| 2026-10-21T22:13:00.000Z | 71.0% | 17.0% | 12.0% |
| 2026-10-21T23:43:00.000Z | 71.0% | 17.0% | 12.0% |
| 2026-10-22T01:13:00.000Z | 71.0% | 17.0% | 12.0% |
| 2026-10-22T02:43:00.000Z | 71.0% | 17.0% | 12.0% |
| 2026-10-22T04:13:00.000Z | 71.0% | 17.0% | 12.0% |
| 2026-10-22T05:43:00.000Z | 71.0% | 17.0% | 12.0% |
| 2026-10-22T07:13:00.000Z | 71.0% | 17.0% | 12.0% |
| 2026-10-22T08:43:00.000Z | 71.0% | 17.0% | 12.0% |
| 2026-10-22T10:28:00.000Z | 71.0% | 17.0% | 12.0% |
| 2026-10-22T11:58:00.000Z | 71.0% | 17.0% | 12.0% |
| 2026-10-22T13:28:00.000Z | 71.0% | 17.0% | 12.0% |
| 2026-10-22T14:58:00.000Z | 71.0% | 17.0% | 12.0% |
| 2026-10-22T16:28:00.000Z | 71.0% | 17.0% | 12.0% |
| 2026-10-22T17:58:00.000Z | 71.0% | 17.0% | 12.0% |
| 2026-10-22T19:37:02.000Z | 71.0% | 17.0% | 12.0% |
Sports
Cruzeiro host Remo in the Brasileirão, round 32. Pick who wins or if they draw. Take your position.