Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Sports
| Time | Atlante | San Luis | Draw |
|---|---|---|---|
| 2026-10-23T14:27:59.000Z | 41.0% | 31.0% | 28.0% |
| 2026-10-23T14:29:00.000Z | 41.0% | 31.0% | 28.0% |
| 2026-10-23T14:31:00.000Z | 41.0% | 31.0% | 28.0% |
| 2026-10-23T14:32:00.000Z | 41.0% | 31.0% | 28.0% |
| 2026-10-23T14:34:00.000Z | 41.0% | 31.0% | 28.0% |
| 2026-10-23T14:36:00.000Z | 41.0% | 31.0% | 28.0% |
| 2026-10-23T14:38:00.000Z | 41.0% | 31.0% | 28.0% |
| 2026-10-23T14:40:00.000Z | 41.0% | 31.0% | 28.0% |
| 2026-10-23T14:42:00.000Z | 41.0% | 31.0% | 28.0% |
| 2026-10-23T14:43:00.000Z | 41.0% | 31.0% | 28.0% |
| 2026-10-23T14:45:00.000Z | 41.0% | 31.0% | 28.0% |
| 2026-10-23T14:47:00.000Z | 41.0% | 31.0% | 28.0% |
| 2026-10-23T14:49:00.000Z | 41.0% | 31.0% | 28.0% |
| 2026-10-23T14:51:00.000Z | 41.0% | 31.0% | 28.0% |
| 2026-10-23T14:52:00.000Z | 41.0% | 31.0% | 28.0% |
| 2026-10-23T14:54:00.000Z | 41.0% | 31.0% | 28.0% |
| 2026-10-23T14:56:00.000Z | 41.0% | 31.0% | 28.0% |
| 2026-10-23T14:58:00.000Z | 41.0% | 31.0% | 28.0% |
| 2026-10-23T15:00:00.000Z | 41.0% | 31.0% | 30.0% |
| 2026-10-23T15:02:00.000Z | 41.0% | 31.0% | 30.0% |
| 2026-10-23T15:03:00.000Z | 41.0% | 31.0% | 30.0% |
| 2026-10-23T15:05:00.000Z | 41.0% | 31.0% | 30.0% |
| 2026-10-23T15:07:00.000Z | 41.0% | 31.0% | 30.0% |
| 2026-10-23T15:09:00.000Z | 41.0% | 31.0% | 30.0% |
| 2026-10-23T15:11:00.000Z | 41.0% | 31.0% | 30.0% |
| 2026-10-23T15:12:00.000Z | 41.0% | 31.0% | 30.0% |
| 2026-10-23T15:14:00.000Z | 41.0% | 31.0% | 30.0% |
| 2026-10-23T15:16:00.000Z | 41.0% | 31.0% | 30.0% |
| 2026-10-23T15:18:00.000Z | 41.0% | 31.0% | 30.0% |
| 2026-10-23T15:20:00.000Z | 41.0% | 31.0% | 30.0% |
| 2026-10-23T15:21:00.000Z | 41.0% | 31.0% | 30.0% |
| 2026-10-23T15:23:00.000Z | 41.0% | 31.0% | 30.0% |
| 2026-10-23T15:25:00.000Z | 41.0% | 31.0% | 30.0% |
| 2026-10-23T15:27:00.000Z | 41.0% | 31.0% | 30.0% |
| 2026-10-23T15:29:00.000Z | 41.0% | 31.0% | 30.0% |
| 2026-10-23T15:31:00.000Z | 41.0% | 31.0% | 30.0% |
| 2026-10-23T15:32:00.000Z | 41.0% | 31.0% | 30.0% |
| 2026-10-23T15:34:00.000Z | 41.0% | 31.0% | 30.0% |
| 2026-10-23T15:36:00.000Z | 41.0% | 31.0% | 30.0% |
| 2026-10-23T15:38:00.000Z | 41.0% | 31.0% | 30.0% |
| 2026-10-23T15:40:00.000Z | 41.0% | 31.0% | 30.0% |
| 2026-10-23T15:41:00.000Z | 41.0% | 31.0% | 30.0% |
| 2026-10-23T15:43:00.000Z | 41.0% | 31.0% | 30.0% |
| 2026-10-23T15:45:00.000Z | 41.0% | 31.0% | 30.0% |
| 2026-10-23T15:47:00.000Z | 41.0% | 31.0% | 30.0% |
| 2026-10-23T15:49:00.000Z | 41.0% | 31.0% | 30.0% |
| 2026-10-23T15:51:00.000Z | 41.0% | 31.0% | 30.0% |
| 2026-10-23T15:52:00.000Z | 41.0% | 31.0% | 30.0% |
| 2026-10-23T15:54:00.000Z | 41.0% | 31.0% | 30.0% |
| 2026-10-23T15:56:12.000Z | 41.0% | 31.0% | 28.0% |
Sports
Atlante hosts San Luis at the Estadio Banorte in a wide-open game. Liga MX, Matchday 14. Will Atlante win, will San Luis win, or will it be a draw? Take your position.