Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
| Time | United States | Mexico | Draw |
|---|---|---|---|
| 2026-09-28T20:32:59.000Z | 40.0% | 32.0% | 28.0% |
| 2026-09-29T02:33:00.000Z | 40.0% | 32.0% | 28.0% |
| 2026-09-29T10:33:00.000Z | 40.0% | 32.0% | 28.0% |
| 2026-09-29T17:33:00.000Z | 40.0% | 32.0% | 28.0% |
| 2026-09-30T00:33:00.000Z | 38.0% | 38.0% | 32.0% |
| 2026-09-30T07:33:00.000Z | 38.0% | 38.0% | 32.0% |
| 2026-09-30T15:33:00.000Z | 38.0% | 38.0% | 32.0% |
| 2026-09-30T22:33:00.000Z | 38.0% | 38.0% | 32.0% |
| 2026-10-01T05:33:00.000Z | 38.0% | 44.0% | 32.0% |
| 2026-10-01T13:33:00.000Z | 38.0% | 44.0% | 32.0% |
| 2026-10-01T20:33:00.000Z | 38.0% | 44.0% | 32.0% |
| 2026-10-02T03:33:00.000Z | 46.0% | 44.0% | 32.0% |
| 2026-10-02T10:33:00.000Z | 46.0% | 39.0% | 25.0% |
| 2026-10-02T18:33:00.000Z | 46.0% | 35.0% | 25.0% |
| 2026-10-03T01:33:00.000Z | 46.0% | 35.0% | 25.0% |
| 2026-10-03T08:33:00.000Z | 46.0% | 35.0% | 25.0% |
| 2026-10-03T16:33:00.000Z | 46.0% | 35.0% | 25.0% |
| 2026-10-03T23:33:00.000Z | 46.0% | 45.0% | 25.0% |
| 2026-10-04T19:54:10.000Z | 100.0% | 0.0% | 0.0% |
| 2026-10-05T22:59:47.000Z | 100.0% | 0.0% | 0.0% |
| 2026-10-06T22:13:11.000Z | 100.0% | 0.0% | 0.0% |
| 2026-10-07T09:34:57.000Z | 100.0% | 0.0% | 0.0% |
| 2026-10-07T20:46:57.000Z | 100.0% | 0.0% | 0.0% |
| 2026-10-08T09:03:17.000Z | 100.0% | 0.0% | 0.0% |
| 2026-10-08T20:39:59.000Z | 100.0% | 0.0% | 0.0% |
| 2026-10-09T08:16:40.000Z | 100.0% | 0.0% | 0.0% |
| 2026-10-09T19:53:22.000Z | 100.0% | 0.0% | 0.0% |
| 2026-10-10T07:34:57.000Z | 100.0% | 0.0% | 0.0% |
| 2026-10-10T19:06:46.000Z | 100.0% | 0.0% | 0.0% |
| 2026-10-11T06:43:28.000Z | 100.0% | 0.0% | 0.0% |
| 2026-10-11T19:58:57.000Z | 100.0% | 0.0% | 0.0% |
| 2026-10-12T07:10:57.000Z | 100.0% | 0.0% | 0.0% |
| 2026-10-12T17:10:57.000Z | 100.0% | 0.0% | 0.0% |
| 2026-10-12T19:34:57.000Z | 100.0% | 0.0% | 0.0% |
| 2026-10-12T22:22:57.000Z | 100.0% | 0.0% | 0.0% |
| 2026-10-13T01:10:57.000Z | 100.0% | 0.0% | 0.0% |
| 2026-10-13T03:34:57.000Z | 100.0% | 0.0% | 0.0% |
| 2026-10-13T06:22:57.000Z | 100.0% | 0.0% | 0.0% |
| 2026-10-13T09:02:29.000Z | 100.0% | 0.0% | 0.0% |
| 2026-10-13T11:34:57.000Z | 100.0% | 0.0% | 0.0% |
| 2026-10-13T13:58:57.000Z | 100.0% | 0.0% | 0.0% |
| 2026-10-13T15:49:57.000Z | 100.0% | 0.0% | 0.0% |
| 2026-10-13T15:56:57.000Z | 100.0% | 0.0% | 0.0% |
| 2026-10-13T16:03:57.000Z | 100.0% | 0.0% | 0.0% |
| 2026-10-13T16:11:57.000Z | 100.0% | 0.0% | 0.0% |
| 2026-10-13T16:18:57.000Z | 100.0% | 0.0% | 0.0% |
| 2026-10-13T16:25:57.000Z | 100.0% | 0.0% | 0.0% |
| 2026-10-13T16:32:57.000Z | 100.0% | 0.0% | 0.0% |
| 2026-10-13T16:40:57.000Z | 100.0% | 0.0% | 0.0% |
| 2026-10-13T16:46:57.000Z | 100.0% | 0.0% | 0.0% |
Sports
Sports
United States and Mexico meet in an international friendly on Saturday, October 3, 2026. Pick who wins or if they draw. Take your position.