Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
| Time | United States | Mexico | Draw |
|---|---|---|---|
| 2026-09-28T20:32:59.000Z | 40.0% | 32.0% | 28.0% |
| 2026-09-29T02:33:00.000Z | 40.0% | 32.0% | 28.0% |
| 2026-09-29T10:33:00.000Z | 40.0% | 32.0% | 28.0% |
| 2026-09-29T17:33:00.000Z | 40.0% | 32.0% | 28.0% |
| 2026-09-30T00:33:00.000Z | 38.0% | 38.0% | 32.0% |
| 2026-09-30T07:33:00.000Z | 38.0% | 38.0% | 32.0% |
| 2026-09-30T15:33:00.000Z | 38.0% | 38.0% | 32.0% |
| 2026-09-30T22:33:00.000Z | 38.0% | 38.0% | 32.0% |
| 2026-10-01T05:33:00.000Z | 38.0% | 44.0% | 32.0% |
| 2026-10-01T13:33:00.000Z | 38.0% | 44.0% | 32.0% |
| 2026-10-01T20:33:00.000Z | 38.0% | 44.0% | 32.0% |
| 2026-10-02T03:33:00.000Z | 46.0% | 44.0% | 32.0% |
| 2026-10-02T10:33:00.000Z | 46.0% | 39.0% | 25.0% |
| 2026-10-02T18:33:00.000Z | 46.0% | 35.0% | 25.0% |
| 2026-10-03T01:33:00.000Z | 46.0% | 35.0% | 25.0% |
| 2026-10-03T08:33:00.000Z | 46.0% | 35.0% | 25.0% |
| 2026-10-03T16:33:00.000Z | 46.0% | 35.0% | 25.0% |
| 2026-10-03T23:33:00.000Z | 46.0% | 45.0% | 25.0% |
| 2026-10-05T14:34:07.000Z | 100.0% | 0.0% | 0.0% |
| 2026-10-07T19:47:41.000Z | 100.0% | 0.0% | 0.0% |
| 2026-10-10T08:37:29.000Z | 100.0% | 0.0% | 0.0% |
| 2026-10-12T13:51:03.000Z | 100.0% | 0.0% | 0.0% |
| 2026-10-14T19:04:37.000Z | 100.0% | 0.0% | 0.0% |
| 2026-10-16T09:05:44.000Z | 100.0% | 0.0% | 0.0% |
| 2026-10-16T23:10:26.000Z | 100.0% | 0.0% | 0.0% |
| 2026-10-17T13:10:26.000Z | 100.0% | 0.0% | 0.0% |
| 2026-10-18T03:10:26.000Z | 100.0% | 0.0% | 0.0% |
| 2026-10-18T19:58:26.000Z | 100.0% | 0.0% | 0.0% |
| 2026-10-19T09:58:26.000Z | 100.0% | 0.0% | 0.0% |
| 2026-10-19T23:58:26.000Z | 100.0% | 0.0% | 0.0% |
| 2026-10-20T16:46:26.000Z | 100.0% | 0.0% | 0.0% |
| 2026-10-21T06:46:26.000Z | 100.0% | 0.0% | 0.0% |
| 2026-10-21T20:46:26.000Z | 100.0% | 0.0% | 0.0% |
| 2026-10-22T02:22:26.000Z | 100.0% | 0.0% | 0.0% |
| 2026-10-22T05:34:26.000Z | 100.0% | 0.0% | 0.0% |
| 2026-10-22T08:22:26.000Z | 100.0% | 0.0% | 0.0% |
| 2026-10-22T10:46:26.000Z | 100.0% | 0.0% | 0.0% |
| 2026-10-22T13:58:26.000Z | 100.0% | 0.0% | 0.0% |
| 2026-10-22T16:46:26.000Z | 100.0% | 0.0% | 0.0% |
| 2026-10-22T19:10:26.000Z | 100.0% | 0.0% | 0.0% |
| 2026-10-22T21:58:26.000Z | 100.0% | 0.0% | 0.0% |
| 2026-10-22T23:49:26.000Z | 100.0% | 0.0% | 0.0% |
| 2026-10-22T23:56:26.000Z | 100.0% | 0.0% | 0.0% |
| 2026-10-23T00:03:26.000Z | 100.0% | 0.0% | 0.0% |
| 2026-10-23T00:11:26.000Z | 100.0% | 0.0% | 0.0% |
| 2026-10-23T00:18:26.000Z | 100.0% | 0.0% | 0.0% |
| 2026-10-23T00:25:26.000Z | 100.0% | 0.0% | 0.0% |
| 2026-10-23T00:32:26.000Z | 100.0% | 0.0% | 0.0% |
| 2026-10-23T00:40:26.000Z | 100.0% | 0.0% | 0.0% |
| 2026-10-23T00:46:26.000Z | 100.0% | 0.0% | 0.0% |
Sports
Sports
United States and Mexico meet in an international friendly on Saturday, October 3, 2026. Pick who wins or if they draw. Take your position.